Ulladulla Championships - 26th & 27th May 2001


Report from Gary Pollard, tournament organiser

Sixty four players from as far afield as Gunnadah, Bega, Canberra, and Sydney attended the Ulladulla Scrabble Championship Tournament held at the Mollymook Golf Club on the weekend of 26 & 27 May playing fourteen games in four divisions .

With glorious views over Mollymook beach, accommodation near by, a superb lunch provided on both days, and the bar close at hand, this is considered by many to be the ideal venue, some say the best in NSW .

Sponsorship from the golf club, Milton/Ulladulla Chamber of Tourism & Business, Edgewater Motel, Milton Pharmacy, Harvey World Travel, Sportscene, Barrans Bargains, and Brian & Betty Irwin helped keep the entry fees down to $35 and provide generous prize moneys $150, $75, $50 for placings in each division with additional $100 to Ulladulla Champion (that is best divisional winner), as well as theme word prizes of locally hand crafted (by Brian Irwin) wooden spinning tops in each game which were very well received .

Competent computer operation by Margaret Diehm for the draws and the ever effervesent Pat Rae on the word look up ensured a well run tournament, thank you .

A BBQ at tournament organisers, Gary and Alisons, home followed play on the Sunday where several keen players enjoyed the delights of Garys cooking whilst also sampling his home brew, all in all, a great tournament and a number of very happy winners and losers alike .

Masters: Paul Cleary held the lead early but a defeat by our own Alison Pollard in game three saw him relinquish it to Bob Jackman who held the lead henceforth to win with only the one loss to Jean McGiffen in the last game of day one .

Advanced: The lead changed several times on the first day before Elizabeth Ho regained it in game nine and retained it the end . Gary Pollard scored a 508 point game one and sweated on that being the highest score throughout the remainder of the tournament .

Intermediate: Again a jostle for the lead throughout day one with six different leaders before Richard Birch broke away from the rest of the field in game ten and then increased that to a comfortable two game lead in game twelve which he was able to hold on to and finish triumphantly .

Recreation: Tricia Shepherd took the lead in game two and held it til Cheryl Peck took over in game six, Cheryl then held the lead til Basil Sands popped up in game nine, but it was all Beryl Pearson from game ten onwards when she took the lead from Basil and held it by margin only over Tricia . A great effort by Cheryl Peck and Beryl O'Hare finishing 3rd & 5th both from Cobargo on the south coast not having played in a tournament since 1995? and our only novice Joanne Cramb (newly wed 16th May) finishing 8th with seven wins .

Ulladulla Champion: Bob Jackman being the best divisional winner .

  
Results after game 14
ULLADULLA MAY 26 & 27 2001 -- MASTERS
Rank Player            Wins     Mar
---------------------------------
  1  Bob Jackman         13    1451
  2  Paul Cleary         12    1570
  3  Jean McGiffen       11     625
  4  Rod Talbot          10    1139
  5  Joanne Craig         8     748
  6  John Barker          7    -248
  7  Kerry Constable      7    -680
  8  Alison Pollard       6    -304
  9  Jan Serisier         6    -362
 10  Susan Gordon         5    -434
 11  Wilma Vialle         5    -497
 12  John Spaan           5    -526
 13  Cristine Small       5    -749
 14  Audrey Newman        5    -859
 15  Betty Foreman        4    -374
 16  Susan Macgillivray   3    -500
HIGH GAME: Bob Jackman       580
HIGH WORD: Bob Jackman       149
            "THANATOS"
  
 Results after game 14
ULLADULLA MAY 26 & 27 2001 -- ADVANCED
Rank Player            Wins     Mar
---------------------------------
  1  Elizabeth Ho        10     576
  2  Betty Coleman       10     399
  3  Raya Wilkinson       9      80
  4  Rosalind Gibbons     8     253
  5  Jean Noonan          8     224
  6  Joan Buchanan        8     134
  7  Nonie English        8      -6
  8  Margaret Berliner    7     168
  9  Michael Adler        7     161
 10  Judy Hay             6     -82
 11  Christine Foot       6    -228
 12  Margaret Andrews     6    -280
 13  Cheryl Michler       5     109
 14  Gary Pollard         5     -90
 15  June Stephenson      5    -865
 16  Liz Jackman          4    -553
HIGH GAME: Gary Pollard      508
HIGH WORD: Margaret Berliner     103
            "DUCKIES"
  
 Results after game 14
ULLADULLA MAY 26 & 27 2001 -- INTERMEDIATE
Rank Player            Wins     Mar
---------------------------------
  1  Richard Birch       12     780
  2  Jean Balmer         10     759
  3  Tony Hunt            8.5   389
  4  Mary Craven          8     277
  5  Edith Lowbeer        8     266
  6  Mireille Minet       8     247
  7  Lynn Parnell         8     162
  8  Yvonne Pollard       8    -168
  9  Sandra Elliott       7.5   150
 10  Heather Sorensen     6      12
 11  May Waddington       6     -77
 12  Pam Bennett          6    -371
 13  Yvonne Byatt         5    -445
 14  Betty Irwin          4    -281
 15  Alister Macgregor    4    -810
 16  Lexia Smallwood      3    -890
HIGH GAME: Mireille Minet    475
HIGH WORD: Alister Macgregor      96
            "RETIMED"
  
 Results after game 14
ULLADULLA MAY 26 & 27 2001 -- RECREATION
Rank Player            Wins     Mar
---------------------------------
  1  Beryl Pearson       11     736
  2  Tricia Shepherd     11     552
  3  Cheryl Peck          9     303
  4  Basil Sands          9     186
  5  Beryl O'Hare         8.5    76
  6  Val Jose             8     232
  7  Joy Bresser          8     227
  8  Joanne Cramb         7     138
  9  Chris Phillips       7     104
 10  Judith Emery         7     -64
 11  Lenore Fay           6    -210
 12  Merriss Adler        6    -272
 13  Brian Irwin          5    -246
 14  Diana Field          4.5  -485
 15  Joan Meredith        4    -351
 16  Beryl Christensen    1    -926
HIGH GAME: Chris Phillips    462
HIGH WORD: Diana Field           112
            "SQUISHY"
  
  
  
***PRELIMINARY & UNOFFICIAL***  Stats for Tournament : ULLADULLA MAY 26 & 27 2001
  
+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *MASTERS                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Bob Jackman          |    4    2 |   2   1 | 11.3 13.0 | 1869 +26 1895 |
| NSW Paul Cleary          |    3    3 |   1   2 | 11.4 12.0 | 1873 +10 1883 |
| NSW Jean McGiffen        |   38   24 |  13  10 |  7.7 11.0 | 1631 +67 1698 |
| NSW Rod Talbot           |   11   10 |   8   7 |  9.9 10.0 | 1768  +2 1770 |
| NSW Joanne Craig         |    8   16 |   5   9 | 10.2  8.0 | 1789 -45 1744 |
| NSW John Barker          |   33   38 |  12  13 |  8.1  7.0 | 1654 -23 1631 |
| NSW Kerry Constable :act |   76   73 |  19  18 |  6.4  7.0 | 1554 +13 1567 |
| NSW Jan Serisier         |  101   95 |  25  22 |  5.3  6.0 | 1509 +13 1522 |
| NSW Alison Pollard       |  112  101 |  28  25 |  5.1  6.0 | 1494 +18 1512 |
| NSW John Spaan :act      |   95  102 |  22  26 |  5.5  5.0 | 1519 -11 1508 |
| NSW Wilma Vialle         |  107  109 |  27  28 |  5.2  5.0 | 1500  -4 1496 |
| NSW Cristine Small       |   56   79 |  16  19 |  7.0  5.0 | 1588 -41 1547 |
| NSW Sue Gordon           |  130  129 |  37  36 |  4.7  5.0 | 1457  +5 1462 |
| NSW Audrey Newman        |  133  130 |  38  37 |  4.7  5.0 | 1452  +7 1459 |
| NSW Betty Foreman        |  129  141 |  36  39 |  4.8  4.0 | 1457 -16 1441 |
| NSW Susan MacGillivr:act |  141  152 |  40  43 |  4.6  3.0 | 1444 -31 1413 |
+-------------------------------------+---------+-----------+----------------+
+Section: *ADVANCED                    +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Elizabeth Ho         |  232  192 |  58  50 |  7.2 10.0 | 1312 +57 1369 |
| NSW Betty Coleman        |  171  153 |  48  44 |  9.0 10.0 | 1393 +19 1412 |
| NSW Raya Wilkinson       |  272  232 |  70  58 |  5.8  9.0 | 1247 +64 1311 |
| NSW Jean Noonan          |  150  167 |  44  47 |  9.4  8.0 | 1424 -27 1397 |
| NSW Ros Gibbons          |  209  206 |  54  53 |  8.0  8.0 | 1347  +1 1348 |
| NSW Joan Buchanan        |  263  242 |  65  62 |  6.3  8.0 | 1263 +33 1296 |
| NSW Nonie English        |  261  236 |  64  61 |  6.2  8.0 | 1267 +36 1303 |
| NSW Margaret Berliner    |  248  245 |  63  63 |  6.7  7.0 | 1287  +5 1292 |
| NSW Michael Adler :act   |  278  264 |  73  67 |  5.6  7.0 | 1235 +29 1264 |
| NSW Judy Hay             |  177  217 |  49  56 |  9.0  6.0 | 1390 -59 1331 |
| NSW Christine Foot :act  |  240  259 |  61  65 |  7.0  6.0 | 1297 -20 1277 |
| NSW Margaret Andrews     |  283  278 |  75  73 |  5.4  6.0 | 1223 +13 1236 |
| NSW Cheryl Michler       |  182  233 |  51  59 |  8.7  5.0 | 1383 -73 1310 |
| NSW Gary Pollard         |  233  263 |  59  66 |  7.2  5.0 | 1311 -44 1267 |
| NSW June Stephenson      |  312  308 |  79  79 |  4.7  5.0 | 1178  +7 1185 |
| NSW Liz Jackman          |  267  289 |  67  76 |  6.0  4.0 | 1249 -39 1210 |
+-------------------------------------+---------+-----------+----------------+
+Section: *INTERMEDIATE                +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Richard Birch        |  324  311 |  83  80 | 11.2 12.0 | 1166 +16 1182 |
| NSW Jean Balmer          |  344  349 |  87  87 | 10.6 10.0 | 1133 -12 1121 |
| NSW Tony Hunt            |  323  358 |  82  88 | 11.1  8.5 | 1167 -53 1114 |
| NSW Mary Craven :act     |  473  472 | 108 108 |  7.9  8.0 |  968  +1  969 |
| NSW Edith Lowbeer        |  400  420 |  93  98 |  9.3  8.0 | 1049 -25 1024 |
| NSW Mireille Minet       |  530  499 | 125 117 |  6.8  8.0 |  911 +24  935 |
| NSW Lynn Parnell         |  647  578 | 162 137 |  5.0  8.0 |  814 +59  873 |
| NSW Yvonne Pollard       |  637  581 | 156 138 |  5.6  8.0 |  821 +48  869 |
| NSW Sandra Elliott       |  529  521 | 124 121 |  7.0  7.5 |  911 +10  921 |
| NSW Heather Sorensen :ac |  626  612 | 152 147 |  5.6  6.0 |  831  +8  839 |
| NSW May Waddington       |  723  658 | 183 166 |  4.1  6.0 |  741 +56  797 |
| NSW Pam Bennett          |  756  697 | 191 176 |  3.7  6.0 |  715 +47  762 |
| NSW Yvonne Byatt         |  656  652 | 165 164 |  4.9  5.0 |  803  +4  807 |
| NSW Betty Irwin          |  505  596 | 118 141 |  7.7  4.0 |  930 -73  857 |
| NSW Alister MacGregor    |  690  705 | 173 179 |  4.3  4.0 |  765  -7  758 |
| NSW Lexia Smallwood :act |  520  613 | 121 148 |  7.2  3.0 |  923 -84  839 |
+-------------------------------------+---------+-----------+----------------+
+Section: *RECREATION                  +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Beryl Pearson :act   |  888  792 | 228 200 |  7.1 11.0 |  594 +88  682 |
| NSW Tricia Shepherd      | 1032  718 | 274 184 |  5.2 11.0 |  500 +244  744 |
| NSW Basil Sands          |  848  807 | 216 204 |  8.0  9.0 |  635 +37  672 |
| NSW Cheryl Peck          |  779  783 | 197 198 |  9.3  9.0 |  697  -4  693 |
| NSW Beryl O'Hare         |  961  878 | 253 226 |  6.0  8.5 |  530 +82  612 |
| NSW Joy Bresser :act     |  828  831 | 211 213 |  8.4  8.0 |  649  -1  648 |
| NSW Val Jose             |  911  867 | 235 223 |  6.8  8.0 |  577 +40  617 |
| NSW Chris Phillips       |  780  821 | 198 210 |  9.3  7.0 |  696 -40  656 |
|*NSW Joanne Cramb         |    0  912 |   0 236 |  7.0  7.0 |  578      578 |
| NSW Judith Emery         |  890  899 | 229 233 |  7.4  7.0 |  592  -6  586 |
| NSW Lenore Fay           |  819  875 | 208 225 |  8.4  6.0 |  655 -43  612 |
| NSW Merriss Adler :act   |  952  951 | 249 249 |  6.2  6.0 |  543  +2  545 |
| NSW Brian Irwin          |  898  952 | 231 250 |  7.2  5.0 |  583 -38  545 |
| NSW Diana Field          |  998 1119 | 263 299 |  5.2  4.5 |  500 -13  487 |
| NSW Joan Meredith        | 1031 1120 | 273 300 |  5.3  4.0 |  500 -35  465 |
| NSW Beryl Christensen    | 1005 1121 | 267 301 |  5.4  1.0 |  500 -83  417 |
+-------------------------------------+---------+-----------+----------------+