Sutherland Tournament April 13th 2002


Report from Fay Van Oyen, President, Sutherland Scrabble Club

Seventy seven players arrived at the Sutherland United Services Club for our 4th tournament.Although they came from as far away as The Blue Mountains, Wollongong, North and Central Coast, Orange and Canberra, everybody was accounted for by 0900 and we were able to start on time.

We are very happy with our venue which is spacious. The food provided by our chef, Greg, was excellent and everybody enjoyed a drink from the bar.

Wilma Vialle and Lee McGiffen provided the important computer operation with Wilma acting as competent affable Tournament Director. Thanks to them both.

Rod Talbot from Wollongong won in masters with a rating gain of twenty two points. John Holgate and Chris May achieved a tie with the highest game score of the day(567) Paul Cleary had the highest word, "ADORABLE" for 156 points.

The winners in order A.B.C.D.
Rod Talbot
Judy Mcguiness
Therese Newman
Pam Bennet

I must mention the last game between Cheryl Michler and Fay van Oyen.I started with "QUEEN" for 48 points but for some strange reason wrote down 28 . Cheryl was too preoccupied to notice as she contemplated her rack: "FLIGHTY" which fitted so neatly under the "QUEEN" to give her 106 points. Congratulations.

Fay van Oyen

Results after game  7
APRIL 13 2002 -- MASTERS

Rank Player            Wins     Mar
---------------------------------
  1  Rod Talbot           6     323
  2  John Holgate         5     550
  3  Graeme Lock Lee      5     249
  4  Audrey Newman        5     144
  5  Paul Cleary          4     536
  6  Chris May            4     359
  7  Jean McGiffen        4     111
  8  Joanne Craig         4      92
  9  Tony Hunt            4    -103
 10  Peter Shaw           4    -271
 11  Sue Gergelifi        3      -6
 12  Hanne Marks          3     -21
 13  Cristine Small       3     -25
 13  Rene Chelton         3     -25
 15  John Barker          3    -111
 16  Jan Serisier         3    -165
 17  Betty Coleman        2    -258
 18  Betty Foreman        2    -433
 19  Ian Close            2    -589
 20  Ruby Kotwall         1    -357
HIGH GAME: John Holgate      567
HIGH GAME: Chris May         567
HIGH WORD: Paul Cleary       158
            "ADORABLE"

Results after game  7
APRIL 13 2002 -- ADVANCED

Rank Player            Wins     Mar
---------------------------------
  1  Judy McGuinness      6     155
  2  Hari Nanayakkara     5     352
  3  Jean Balmer          5     325
  4  Denise Smith         5    -153
  5  Margaret Berliner    4.5   151
  6  Fay Van Oyen         4.5    24
  7  Edith Lowbeer        4     258
  8  Raya Wilkinson       4      87
  9  Barbara Chenevier    4       0
 10  Ram Mohe             4      -8
 11  Norma Tracey         3      92
 12  Cheryl Michler       3      68
 13  Michael Adler        3      63
 14  Natalie Tadday       3     -15
 15  Moana Nepia          3     -55
 16  Judy Hay             3    -175
 17  Nonie English        2    -164
 18  Margaret Andrews     2    -256
 19  Val Ryan             1    -175
 20  Donna Macdonald      1    -574
HIGH GAME: Natalie Tadday    485
HIGH WORD: Cheryl Michler        106
            "FLIGHTY"

Results after game  7
APRIL 13 2002 -- INTERMEDIATE

Rank Player            Wins     Mar
---------------------------------
  1  Therese Newman       6     282
  2  Esther Rolfe         5     307
  3  Maureen Wilkins      5     126
  3  Sue Tuckett          5     126
  5  Chloe McNally        5     123
  6  Sunny Wright         5      -5
  7  Bev Purkis           4     252
  8  Lynn Parnell         4      62
  9  Ivana Duria          4     -13
 10  Dolores Barbon       3      36
 11  Rex Shakespeare      3      34
 12  Daphne Bezuidenhout  3     -42
 13  Ann Fiddler          3     -75
 13  Pearl Gillott        3     -75
 15  Claire Dove          3    -100
 16  Krystyna Batten      3    -108
 17  Frank Hunt           2    -298
 18  Sandra Elliott       2    -411
 19  A bye                1      84
 20  Tricia Shephard      1    -305
HIGH GAME: Lynn Parnell      458
HIGH WORD: Esther Rolfe           93
            "SPINNET"

Results after game  7
APRIL 13 2002 -- RECREATION

Rank Player            Wins     Mar
---------------------------------
  1  Pam Bennett          5.5   384
  2  Margaret Ackman      5     237
  3  Veena Mohe           5     223
  4  Mal Ramsdale         5     149
  5  Andree Lajoie        5     113
  6  Yvonne Edwards       4     187
  7  Silvana Newman       4     118
  8  Esther Clarke        4    -137
  9  Joy Morris           3.5   -62
 10  David Ragen          3     164
 11  Diana Field          3     -33
 12  Jacquelin Hochmuth   3     -34
 13  Maree Heynen         3     -35
 14  Louise Ready         3     -85
 15  Maria Kaye           3    -128
 16  Tony Kalayzich       2       1
 17  Merriss Adler        2    -254
 18  Margaret Egan        0    -808
HIGH GAME: Tony Kalayzich    464
HIGH WORD: Tony Kalayzich        102
            "QUOTING"

Stats for Tournament : APRIL 11 2002

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *MASTERS                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Rod Talbot           |   12   10 |   4   4 |  5.0  6.0 | 1778 +22 1800 |
| NSW John Holgate         |    7    8 |   2   3 |  5.3  5.0 | 1839  -5 1834 |
| NSW Audrey Newman        |   88   67 |  21  15 |  2.8  5.0 | 1526 +50 1576 |
| NSW Graeme Lock Lee      |   58   48 |  14  12 |  3.7  5.0 | 1600 +27 1627 |
| NSW Paul Cleary          |    3    4 |   1   1 |  6.2  4.0 | 1902 -35 1867 |
| NSW Chris May            |   37   34 |  10  10 |  3.3  4.0 | 1662 +14 1676 |
| NSW Joanne Craig         |   28   29 |   8   9 |  4.4  4.0 | 1716  -7 1709 |
| NSW Jean McGiffen        |  110   96 |  30  22 |  2.6  4.0 | 1478 +28 1506 |
| NSW Tony Hunt            |  147  120 |  41  32 |  2.4  4.0 | 1432 +32 1464 |
| NSW Peter Shaw           |   85   75 |  20  18 |  2.5  4.0 | 1530 +29 1559 |
| NSW Cristine Small       |   71   74 |  16  17 |  3.2  3.0 | 1568  -5 1563 |
| NSW John Barker          |   42   51 |  11  13 |  4.2  3.0 | 1643 -24 1619 |
| NSW Sue Gergelifi        |  109  105 |  29  26 |  2.9  3.0 | 1488  +2 1490 |
| NSW Rene Chelton         |  129  129 |  37  37 |  3.0  3.0 | 1455     1455 |
| NSW Hanne Marks          |  106  108 |  27  28 |  3.2  3.0 | 1491  -4 1487 |
| NSW Jan Serisier         |  158  154 |  45  43 |  2.6  3.0 | 1408  +8 1416 |
| NSW Betty Foreman        |  103  106 |  26  27 |  2.4  2.0 | 1496  -7 1489 |
| NSW Betty Coleman        |   79   99 |  18  23 |  4.1  2.0 | 1544 -42 1502 |
| NSW Ian Close            |   99  111 |  23  30 |  3.3  2.0 | 1502 -25 1477 |
| NSW Ruby Kotwall         |  107  133 |  28  38 |  2.9  1.0 | 1491 -37 1454 |
+-------------------------------------+---------+-----------+----------------+
+Section: *ADVANCED                    +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Judy McGuinness      |  325  280 |  80  71 |  2.9  6.0 | 1163 +78 1241 |
| NSW Hari Nanayakkara     |  279  265 |  71  67 |  4.0  5.0 | 1246 +22 1268 |
| NSW Jean Balmer          |  406  354 |  96  90 |  2.4  5.0 | 1056 +61 1117 |
| NSW Denise Smith         |  383  332 |  91  82 |  2.0  5.0 | 1080 +76 1156 |
| NSW Margaret Berliner    |  276  273 |  69  68 |  4.3  4.5 | 1250  +6 1256 |
| NSW Fay Van Oyen         |  347  325 |  86  81 |  3.0  4.5 | 1132 +32 1164 |
| NSW Edith Lowbeer        |  404  365 |  95  91 |  2.2  4.0 | 1058 +39 1097 |
| NSW Ram Mohe             |  316  311 |  77  77 |  3.3  4.0 | 1174 +16 1190 |
| NSW Raya Wilkinson       |  234  243 |  60  60 |  4.7  4.0 | 1305 -14 1291 |
| NSW Barbara Chenevier    |  357  342 |  89  85 |  2.7  4.0 | 1112 +27 1139 |
| NSW Norma Tracey         |  184  209 |  51  55 |  5.1  3.0 | 1380 -41 1339 |
| NSW Moana Nepia          |  252  261 |  64  65 |  3.7  3.0 | 1284 -14 1270 |
| NSW Michael Adler :act   |  273  284 |  68  72 |  4.0  3.0 | 1256 -18 1238 |
| NSW Natalie Tadday       |  301  309 |  75  76 |  3.8  3.0 | 1204 -13 1191 |
| NSW Cheryl Michler       |  170  196 |  48  52 |  5.3  3.0 | 1395 -43 1352 |
| NSW Judy Hay             |  213  230 |  56  59 |  4.5  3.0 | 1336 -28 1308 |
| NSW Nonie English        |  337  349 |  83  88 |  2.5  2.0 | 1142 -10 1132 |
| NSW Margaret Andrews     |  306  319 |  76  79 |  3.1  2.0 | 1195 -22 1173 |
| NSW Val Ryan             |  244  290 |  61  74 |  4.2  1.0 | 1291 -63 1228 |
| NSW Donna MacDonald      |  353  371 |  88  92 |  2.3  1.0 | 1117 -25 1092 |
+-------------------------------------+---------+-----------+----------------+
+Section: *INTERMEDIATE                +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Therese Newman       |  445  420 | 105  97 |  4.2  6.0 | 1000 +40 1040 |
| NSW Esther Rolfe         |  433  424 | 102  99 |  4.5  5.0 | 1017 +13 1030 |
| NSW Sunny Wright         |  447  444 | 106 105 |  4.9  5.0 |  997  +4 1001 |
| NSW Chloe McNally        |  524  483 | 126 115 |  2.9  5.0 |  915 +46  961 |
| NSW Sue Tuckett          |  620  552 | 154 134 |  2.4  5.0 |  830 +63  893 |
| NSW Maureen Wilkins      |  501  478 | 120 113 |  3.9  5.0 |  942 +23  965 |
| NSW Bev Purkis           |  462  459 | 109 109 |  3.8  4.0 |  980  +3  983 |
| NSW Lynn Parnell         |  564  551 | 140 133 |  3.4  4.0 |  881 +13  894 |
| NSW Ivana Duria          |  490  490 | 116 116 |  4.0  4.0 |  953      953 |
| NSW Rex Shakespeare      |  486  501 | 115 120 |  3.6  3.0 |  955 -12  943 |
| NSW Krystyna Batten      |  599  594 | 148 147 |  2.8  3.0 |  851  +3  854 |
| NSW Daphne Bezuidenhout  |  498  512 | 119 124 |  3.9  3.0 |  945 -15  930 |
| NSW Pearl Gillott        |  652  656 | 167 169 |  3.1  3.0 |  801  -3  798 |
| NSW Ann Fiddler          |  421  447 |  97 106 |  5.1  3.0 | 1038 -41  997 |
| NSW Dolores Barbon       |  473  495 | 111 118 |  4.1  3.0 |  971 -21  950 |
| NSW Claire Dove          |  576  586 | 144 145 |  3.4  3.0 |  871  -8  863 |
| NSW Frank Hunt           |  669  698 | 170 177 |  3.1  2.0 |  781 -22  759 |
| NSW Sandra Elliott       |  558  601 | 138 149 |  3.7  2.0 |  885 -35  850 |
| --- A Bye                | 1135 1136 |   2   1 |  0.0  1.0 |  -16 +19    3 |
| NSW Tricia Shephard      |  601  644 | 149 162 |  3.1  1.0 |  851 -42  809 |
+-------------------------------------+---------+-----------+----------------+
+Section: *RECREATION                  +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Pam Bennett          |  757  717 | 188 183 |  3.8  5.5 |  705 +35  740 |
| NSW Veena Mohe           |  688  665 | 174 170 |  4.1  5.0 |  767 +18  785 |
|*NSW Mal Ramsdale         |    0  649 |   0 164 |  5.0  5.0 |  806      806 |
| NSW Andree Lajoie        |  774  755 | 194 191 |  4.1  5.0 |  692 +17  709 |
| NSW Margaret Ackman      |  778  754 | 196 190 |  3.9  5.0 |  688 +22  710 |
| NSW Yvonne Edwards       |  804  794 | 205 202 |  3.5  4.0 |  669 +10  679 |
| NSW Silvana Newman       |  806  784 | 207 198 |  3.1  4.0 |  666 +18  684 |
| NSW Esther Clarke        |  878  861 | 233 229 |  3.3  4.0 |  606 +14  620 |
| NSW Joy Morris           |  842  846 | 220 222 |  3.5  3.5 |  630  -1  629 |
| NSW David Ragen          |  687  724 | 173 186 |  4.6  3.0 |  768 -32  736 |
| NSW Maree Heynen         | 1009  994 | 275 271 |  2.5  3.0 |  507 +11  518 |
| NSW Louise Ready         |  769  806 | 191 207 |  4.3  3.0 |  695 -27  668 |
| NSW Jacquelin Hochmuth   | 1081  997 | 300 273 |  2.5  3.0 |  500 +16  516 |
| NSW Maria Kaye           |  861  867 | 228 232 |  3.2  3.0 |  618  -3  615 |
| NSW Diana Field          | 1015 1003 | 277 275 |  2.4  3.0 |  500 +11  511 |
| NSW Tony Kalayzich       |  896  955 | 235 252 |  3.4  2.0 |  590 -42  548 |
| NSW Merriss Adler :act   |  983 1011 | 264 277 |  2.9  2.0 |  524 -17  507 |
|*NSW Margaret Egan        |    0 1135 |   0 319 |  3.0  0.3 |  500 -164
336 |
+-------------------------------------+---------+-----------+----------------+