Sydney Club Tournament 2002


85 keen players were asked to wait an extra 15 minutes for five no shows to arrive. Three of them were contacted by phone, two of who indicated they did not know it was on, and one who had failed to contact the organiser to withdraw despite email contact during the week.

At 9.30am two players in Recreational Divisional were still missing, but the tournament commenced on the assumption that they would turn up. One of them, Karmel Patterson, lives on Scotland Island, which has water access only and is around an hour and a quarter travelling time to Revesby. They did arrive just in time, their delay being caused by the water taxi being 20 minutes late arriving!

As the tiles started rattling Silvana Newman in Recreation was seen standing by the wall staring at the pairing list. Her name did not appear, having inadvertently not been keyed in. With the improvements to the tournament programme it was a simple matter of adding her name in and pairing her with A Bye. A win for Silvana in her first game!

It was good to see the Canberra players in force, nine of them in all and represented in all four Divisions. There best finisher was Michael Adler who came third in Advanced Division. Another of them John Spaan was returning after a lengthy absence. John won four games, including his game against me in which he got down four bingos - ONLIEST, MISFIRE, AUREOLA and ASININE at a crucial point.

In Advanced, Donna MacDonald was impressive by winning all seven games and gaining a healthy 110 ratings points. It won't be long before she is gracing the rotating boards of Masters Division.

And in Masters John Holgate also scored a clean sweep, serving a warning to the Kiwis for the upcoming Trans-Tasman. If John fires at Wellington, Australia will certainly bring the shield back to where it belongs!

I played John in the final game, and a win to me would have seen him relegated to second if Jean won (which she did). I was feeling confident after I played TABINETS for 102 to establish a 60 point lead after three moves each. But then John replied with WONTONS and DIRTIEST for a 150 point turnaround and eventually won the game quite comfortably.

Congratulations to John, and to perennial organiser Jean McGiffen for treating us all to another enjoyable day of tournament scrabble.

Results after game  7
NOVEMBER 9, 2002 -- MASTERS

Rank Player            Wins     Mar
---------------------------------
  1 John Holgate         7     411
  2 Jean McGiffen        6     505
  3 Rod Talbot           5     236
  4 Bob Jackman          4     317
  5 Peter Shaw           4     177
  6 John Spaan           4     104
  7 Norma Tracey         4       3
  8 John Barker          4     -36
  9 Betty Foreman        4     -37
 10 Susan Macgillivray   4     -58
 11 Pat Schuberg         4     -99
 12 Robin Duncan         3     360
 13 Rene Chelton         3     122
 14 Joan Rosenthal       3     101
 15 Hanne Marks          3     -32
 16 Ram Mohe             3    -114
 17 Penny Wells          3    -159
 18 Jan Serisier         3    -277
 19 Jenny Templeton      2    -421
 19 Jean Noonan          2    -421
 21 Moana Nepia          1    -231
 22 Audrey Newman        1    -451
HIGH GAME: Robin Duncan      539
HIGH WORD: Bob Jackman       102
            "TABINETS"

 Results after game  7
NOVEMBER 9, 2002 -- ADVANCED

Rank Player            Wins     Mar
---------------------------------
  1 Donna Macdonald      7     359
  2 Cheryl Michler       6      64
  3 Michael Adler        5     219
  4 Rex Shakespeare      4     390
  5 Liz Jackman          4     272
  6 Christine Foot       4     262
  7 Denise Smith         4     221
  8 Margaret Berliner    4      83
  9 Ian Close            4     -10
 10 Tim Reddan           4     -15
 11 Ann Fiddler          4     -57
 12 Richard Birch        4    -177
 13 Gordon Meggs         3     133
 14 Fay Van Oyen         3    -130
 15 Natalie Tadday       3    -149
 16 Raya Wilkinson       3    -155
 17 Jan Pincott          3    -220
 18 Val Ryan             2    -127
 19 Margaret Andrews     2    -162
 20 Judy Hay             2    -255
 21 Nonie English        1    -134
 22 Joan Buchanan        1    -412
HIGH GAME: Christine Foot    504
HIGH WORD: Richard Birch         107
            "EXHIBIT"

 Results after game  7
NOVEMBER 9, 2002 -- INTERMEDIATE

Rank Player            Wins     Mar
---------------------------------
  1 Dolores Barbon       6     463
  2 Edith Lowbeer        5     456
  3 Bev Purkis           5     389
  4 Alan Gauci           5     240
  5 George Khamis        5      80
  6 Krystyna Batten      4.5   -13
  7 Barbara Chenevier    4     375
  8 Jean Balmer          4     177
  9 Sharon Sorensen      4     127
 10 Frank Hunt           4     -66
 11 Veena Mohe           4    -258
 12 Sunny Wright         3.5   -23
 13 Ivana Duria          3     121
 14 Tricia Shephard      3    -131
 15 Sandra Elliott       3    -208
 16 Heather Sorensen     3    -231
 17 Jacquelin Hochmuth   2     -25
 18 Lorraine Robinson    2    -145
 19 Jan Tomlin           2    -284
 20 Claire Dove          2    -310
 21 Basil Sands          2    -323
 22 Daphne Bezuidenhout  1    -411
HIGH GAME: Bev Purkis        494
HIGH WORD: Jacquelin Hochmuth    122
            "RESENTED"

 Results after game  7
NOVEMBER 9, 2002 -- RECREATION

Rank Player            Wins     Mar
---------------------------------
  1 Esther Clarke        6     228
  2 Yvonne Edwards       6     193
  3 Bill Condon          5.5   303
  4 Diana Hilly          5     191
  5 Daisy Bates          4.5   137
  6 Andree Lajoie        4     149
  7 Irene Brownlow       4     100
  8 John Smith           4      99
  9 Silvana Newman       4      89
 10 Maree Heynen         4      69
 11 Pearl Gillott        4     -12
 12 Teresa Traynor       3      53
 13 Tony Searles         3      46
 14 Kerry Moyes          3     -89
 15 Win Hendriksen       3    -128
 16 Karmel Patterson     3    -146
 17 Maria Kaye           3    -168
 18 Wendy MacQuart       3    -333
 19 Merriss Adler        2    -165
 20 Elwyn Smith          2    -286
 21 Diana Field          1    -323
 22 A Bye                0      -7
HIGH GAME: Bill Condon       427
HIGH WORD: Bill Condon            83
            "SEEKERS"

Stats for Tournament : NOVEMBER 9, 2002

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *MASTERS                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW John Holgate         |    9    5 |   4   3 |  4.8  7.0 | 1799 +50 1849 |
| NSW Jean McGiffen        |   42   31 |  12   9 |  3.9  6.0 | 1632 +46 1678 |
| NSW Rod Talbot           |   22   18 |   8   7 |  4.7  5.0 | 1733  +7 1740 |
| NSW Bob Jackman          |    2    4 |   1   2 |  5.9  4.0 | 1890 -30 1860 |
| NSW Peter Shaw           |   45   42 |  14  12 |  3.7  4.0 | 1621  +6 1627 |
| NSW John Spaan :act      |   77   69 |  19  17 |  3.6  4.0 | 1530  +9 1539 |
| NSW Norma Tracey         |  103   96 |  24  23 |  3.2  4.0 | 1486 +16 1502 |
| NSW John Barker          |   40   44 |  11  13 |  4.8  4.0 | 1639 -16 1623 |
| NSW Susan MacGillivr:act |  157  140 |  43  36 |  2.8  4.0 | 1409 +24 1433 |
| NSW Betty Foreman        |  138  113 |  36  28 |  2.4  4.0 | 1438 +32 1470 |
| NSW Pat Schuberg         |  224  191 |  57  50 |  2.4  4.0 | 1326 +31 1357 |
| NSW Robin Duncan         |   52   57 |  15  15 |  4.3  3.0 | 1598 -25 1573 |
| NSW Joan Rosenthal       |   16   24 |   6   8 |  5.2  3.0 | 1762 -44 1718 |
| NSW Rene Chelton         |  170  169 |  48  47 |  3.1  3.0 | 1394  -1 1393 |
| NSW Penny Wells          |  112  110 |  27  26 |  2.8  3.0 | 1472  +5 1477 |
| NSW Hanne Marks          |   69   77 |  17  19 |  3.8  3.0 | 1539 -15 1524 |
| NSW Ram Mohe             |  219  193 |  55  51 |  1.6  3.0 | 1328 +29 1357 |
| NSW Jan Serisier         |  146  144 |  38  38 |  2.8  3.0 | 1422  +4 1426 |
| NSW Jean Noonan          |  211  217 |  53  57 |  2.2  2.0 | 1337  -5 1332 |
| NSW Jenny Templeton      |  205  216 |  52  56 |  2.4  2.0 | 1343  -9 1334 |
| NSW Moana Nepia          |  129  163 |  32  45 |  3.6  1.0 | 1451 -53 1398 |
| NSW Audrey Newman        |  164  190 |  46  49 |  3.0  1.0 | 1397 -40 1357 |
+-------------------------------------+---------+-----------+----------------+
+Section: *ADVANCED                    +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Donna MacDonald      |  314  255 |  81  65 |  3.0  7.0 | 1178 +110
1288 |
| NSW Cheryl Michler       |  227  201 |  60  53 |  4.8  6.0 | 1324 +26 1350 |
| NSW Michael Adler :act   |  296  280 |  76  70 |  3.5  5.0 | 1210 +33 1243 |
| NSW Rex Shakespeare      |  349  328 |  88  84 |  2.8  4.0 | 1126 +23 1149 |
| NSW Denise Smith         |  292  292 |  75  76 |  3.7  4.0 | 1215  +5 1220 |
| NSW Liz Jackman          |  279  281 |  69  71 |  3.9  4.0 | 1239  +3 1242 |
| NSW Christine Foot :act  |  288  288 |  72  73 |  3.8  4.0 | 1223  +7 1230 |
| NSW Ann Fiddler          |  382  351 |  96  89 |  2.3  4.0 | 1088 +34 1122 |
| NSW Ian Close            |  239  246 |  63  64 |  4.5  4.0 | 1308  -9 1299 |
| NSW Margaret Berliner    |  280  279 |  70  69 |  3.9  4.0 | 1239  +4 1243 |
| NSW Tim Reddan :act      |  249  256 |  65  66 |  4.4  4.0 | 1297  -9 1288 |
| NSW Richard Birch        |  287  290 |  71  74 |  4.1  4.0 | 1226  -2 1224 |
| NSW Gordon Meggs         |  297  306 |  77  78 |  3.7  3.0 | 1206 -13 1193 |
| NSW Raya Wilkinson       |  307  307 |  79  79 |  3.2  3.0 | 1191  -4 1187 |
| NSW Fay Van Oyen         |  342  340 |  87  88 |  2.9  3.0 | 1129  +2 1131 |
| NSW Natalie Tadday       |  309  314 |  80  80 |  3.5  3.0 | 1187 -10 1177 |
| NSW Jan Pincott          |  373  363 |  93  91 |  2.6  3.0 | 1100  +9 1109 |
| NSW Val Ryan             |  354  370 |  90  93 |  2.6  2.0 | 1116 -12 1104 |
| NSW Margaret Andrews     |  302  316 |  78  81 |  3.5  2.0 | 1201 -30 1171 |
| NSW Judy Hay             |  258  285 |  66  72 |  4.6  2.0 | 1286 -49 1237 |
| NSW Nonie English        |  317  339 |  82  87 |  2.9  1.0 | 1170 -39 1131 |
| NSW Joan Buchanan        |  357  396 |  91  96 |  2.9  1.0 | 1115 -39 1076 |
+-------------------------------------+---------+-----------+----------------+
+Section: *INTERMEDIATE                +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Dolores Barbon       |  462  430 | 113 104 |  4.0  6.0 |  991 +42 1033 |
| NSW Bev Purkis           |  404  399 |  99  98 |  4.9  5.0 | 1067  +4 1071 |
| NSW Edith Lowbeer        |  411  405 | 100 100 |  4.6  5.0 | 1059  +9 1068 |
| NSW Alan Gauci           |  502  469 | 121 112 |  3.4  5.0 |  947 +33  980 |
| NSW George Khamis        |  449  435 | 110 105 |  4.1  5.0 | 1008 +19 1027 |
| NSW Krystyna Batten      |  602  547 | 152 134 |  2.6  4.5 |  867 +41  908 |
| NSW Barbara Chenevier    |  412  425 | 101 102 |  5.0  4.0 | 1059 -21 1038 |
| NSW Jean Balmer          |  432  437 | 105 106 |  4.2  4.0 | 1030  -4 1026 |
| NSW Frank Hunt           |  608  571 | 154 140 |  2.5  4.0 |  858 +31  889 |
| NSW Sharon Sorensen      |  581  540 | 142 131 |  2.6  4.0 |  883 +30  913 |
| NSW Veena Mohe           |  556  533 | 134 130 |  3.1  4.0 |  901 +18  919 |
| NSW Sunny Wright         |  527  526 | 127 127 |  3.5  3.5 |  923  +1  924 |
| NSW Ivana Duria          |  586  587 | 145 146 |  3.1  3.0 |  880  -2  878 |
| NSW Sandra Elliott       |  458  478 | 112 115 |  4.2  3.0 |  996 -22  974 |
| NSW Heather Sorensen :ac |  548  548 | 133 135 |  2.9  3.0 |  905  +2  907 |
| NSW Tricia Shephard      |  624  619 | 157 157 |  2.8  3.0 |  838  +4  842 |
| NSW Jacquelin Hochmuth   |  544  570 | 131 139 |  3.1  2.0 |  911 -21  890 |
| NSW Lorraine Robinson    |  433  465 | 106 111 |  4.4  2.0 | 1030 -46  984 |
| NSW Jan Tomlin           |  583  602 | 143 152 |  2.9  2.0 |  882 -17  865 |
| NSW Claire Dove          |  654  662 | 166 169 |  2.2  2.0 |  809  -3  806 |
| NSW Basil Sands          |  590  605 | 148 153 |  2.7  2.0 |  876 -14  862 |
| NSW Daphne Bezuidenhout  |  422  481 | 103 116 |  4.6  1.0 | 1041 -72  969 |
+-------------------------------------+---------+-----------+----------------+
+Section: *RECREATION                  +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Yvonne Edwards       |  783  729 | 202 187 |  4.3  6.0 |  712 +37  749 |
| NSW Esther Clarke        |  863  805 | 221 207 |  3.9  6.0 |  650 +46  696 |
| NSW Bill Condon          |  921  861 | 238 220 |  3.5  5.5 |  609 +43  652 |
| NSW Diana Hilly          |  672  675 | 172 173 |  5.2  5.0 |  798  -4  794 |
| NSW Daisy Bates          | 1087 1022 | 299 274 |  2.7  4.5 |  500 +35  535 |
| NSW Silvana Newman       |  781  790 | 201 203 |  4.4  4.0 |  713  -6  707 |
| NSW John Smith :act      |  994  968 | 262 256 |  3.0  4.0 |  554 +20  574 |
| NSW Maree Heynen         |  915  888 | 236 228 |  3.3  4.0 |  612 +15  627 |
| NSW Irene Brownlow       | 1014  962 | 271 254 |  2.8  4.0 |  541 +38  579 |
| NSW Andree Lajoie        |  788  801 | 203 205 |  4.7  4.0 |  709 -11  698 |
| NSW Pearl Gillott        |  714  736 | 182 189 |  4.9  4.0 |  760 -18  742 |
| NSW Teresa Traynor       |  795  834 | 205 215 |  4.6  3.0 |  703 -30  673 |
| NSW Tony Searle          | 1016 1016 | 272 272 |  3.1  3.0 |  541  -2  539 |
| NSW Karmel Patterson     | 1114 1185 | 310 337 |  3.5  3.0 |  500 -16  484 |
| NSW Maria Kaye           |  982  999 | 261 265 |  3.7  3.0 |  563 -12  551 |
|*NSW Wendy MacQuart       |    0 1070 |   0 295 |  3.0  3.0 |  503      503 |
| NSW Win Hendriksen       |  974 1002 | 257 268 |  4.0  3.0 |  569 -19  550 |
| NSW Kerry Moyes          | 1145 1056 | 332 289 |  2.7  3.0 |  500  +9  509 |
| NSW Elwyn Smith :act     | 1017 1061 | 273 291 |  3.6  2.0 |  538 -31  507 |
| NSW Merriss Adler :act   | 1035 1051 | 283 288 |  2.5  2.0 |  520  -9  511 |
| NSW Diana Field          | 1069 1186 | 293 338 |  3.5  1.0 |  500 -49  451 |
| --- A Bye                | 1187 1188 |   2   2 |  0.3  0.0 |   -5  -5  -10 |
+-------------------------------------+---------+-----------+----------------+