Wollongong Marj Babb Tournament - 17th June 2006


Results after game 7
WOLLONGONG MARJ BABB -- MASTERS

Rank Player Wins Mar
---------------------------------
1 Edward Okulicz 6 660
2 Rod Talbot 6 361
3 Susan MacGillivray 5 291
4 Richard Jeremy 4 215
5 Joan Rosenthal 4 114
6 Graeme Lock Lee 4 47
7 John Spaan 4 27
8 Alastair Richards 4 -120
9 Karen Richards 3 84
10 Tony Hunt 3 4
11 Jean McGiffen 3 -27
12 Audrey Newman 3 -73
13 Betty Foreman 3 -107
14 Peter Shaw 3 -143
15 Justin Moyle 3 -321
16 Rene Chelton 2 -260
17 Cheryl Michler 2 -320
18 Robyn Flynn 1 -432
HIGH GAME: Graeme Lock Lee 523
HIGH WORD: Susan Macgillivray 101
"HOSTAGE"

Results after game 7
WOLLONGONG MARJ BABB -- ADVANCED

Rank Player Wins Mar
---------------------------------
1 Hanne Marks 6 395
2 John Barker 6 271
3 Jeff Chelton 4 272
4 Mark Smith 4 259
5 Raya Wilkinson 4 248
6 Moana Nepia 4 117
7 Greg Pinchbeck 4 30
8 Sharon Sorensen 4 -105
9 Richard Birch 4 -112
10 Pat Schuberg 3 -110
11 Jean Balmer 3 -152
12 Natalie Tadday 3 -243
13 Gordon Meggs 2 9
14 Michael Adler 2 -269
15 David More 2 -420
16 Jenny Templeton 1 -190
HIGH GAME: Mark Smith 524
HIGH WORD: Michael Adler 132
"BLAZERS"

Results after game 7
WOLLONGONG MARJ BABB -- INTERMEDIATE

Rank Player Wins Mar
---------------------------------
1 Bill Condon 6.5 749
2 Rocky Sharma 5 266
3 Janine Whittaker 5 114
4 Ann Fiddler 4 278
5 Pam Bennett 4 219
6 Judy Hay 4 -83
7 Joan Buchanan 3.5 44
8 George Khamis 3 111
9 Betty Irwin 3 1
10 Jyoti Chandna 3 -45
11 Val Ryan 3 -109
12 Margaret Andrews 3 -122
13 Esther Rolfe 3 -168
14 Daphne Bezuidenhout 3 -333
15 Heather Sorensen 2 -496
16 Maree Heynen 1 -426
HIGH GAME: Bill Condon 506
HIGH WORD: Bill Condon 167
"OUTLOVED"

Results after game 7
WOLLONGONG MARJ BABB -- RECREATION

Rank Player Wins Mar
---------------------------------
1 Edith Lowbeer 6 504
2 Michael Rutkowski 5 324
3 Judy Hall 5 110
4 Mavis Farrar 4 137
5 Lindy Lawson 4 135
6 Lila Tucker 4 74
7 Lexie Neale 4 2
8 John Smith 4 -42
9 Jon Strang 3 51
10 Maria Kaye 3 -15
11 Gaea Cornelius 3 -178
12 Brian Irwin 3 -195
13 La'Reine Lang 2 -81
14 Joy Morris 2 -100
15 Levane Abdoolcader 2 -340
16 Diana Field 2 -386
HIGH GAME: Edith Lowbeer 443
HIGH WORD: Mavis Farrar 99
"PRANCED"

Stats for Tournament : JUNE 17, 2006

+--------------------------+-----------+---------+-----------+---------------+
| state Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *MASTERS + + + +
+--------------------------------------+---------+-----------+---------------+
| NSW Edward Okulicz | 8 8 | 4 4 | 5.3 6.0 | 1756 +15 1771 |
| NSW Rod Talbot | 7 7 | 3 3 | 5.2 6.0 | 1757 +16 1773 |
| ACT Susan MacGillivray | 110 69 | 5 4 | 2.4 5.0 | 1448 +64 1512 |
| ACT Richard Jeremy | 18 21 | 1 1 | 4.8 4.0 | 1664 -15 1649 |
| ACT John Spaan | 62 49 | 2 2 | 2.9 4.0 | 1523 +21 1544 |
| NSW Joan Rosenthal | 23 25 | 9 10 | 4.8 4.0 | 1646 -15 1631 |
| QLD Alastair Richards | 33 31 | 2 1 | 3.8 4.0 | 1595 +4 1599 |
| NSW Graeme Lock Lee | 98 77 | 23 20 | 2.5 4.0 | 1466 +30 1496 |
| QLD Karen Richards | 35 36 | 3 3 | 3.2 3.0 | 1577 -2 1575 |
| NSW Jean McGiffen | 56 51 | 17 13 | 2.8 3.0 | 1531 +5 1536 |
| NSW Tony Hunt | 52 55 | 15 15 | 3.4 3.0 | 1539 -6 1533 |
| NSW Betty Foreman | 127 116 | 30 28 | 2.4 3.0 | 1421 +11 1432 |
| NSW Peter Shaw | 48 58 | 13 17 | 3.8 3.0 | 1546 -16 1530 |
| ACT Justin Moyle | 64 64 | 3 3 | 3.0 3.0 | 1521 1521 |
| NSW Audrey Newman | 82 91 | 20 22 | 3.4 3.0 | 1484 -7 1477 |
| NSW Rene Chelton | 126 128 | 29 31 | 2.1 2.0 | 1422 -2 1420 |
| NSW Cheryl Michler | 107 112 | 26 26 | 2.6 2.0 | 1449 -11 1438 |
| NSW Robyn Flynn | 31 56 | 11 16 | 4.7 1.0 | 1605 -74 1531 |
+-------------------------------------+---------+-----------+----------------+
+Section: *ADVANCED + + + +
+--------------------------------------+---------+-----------+---------------+
| NSW Hanne Marks | 179 145 | 43 34 | 4.1 6.0 | 1364 +40 1404 |
| NSW John Barker | 147 115 | 34 27 | 4.4 6.0 | 1400 +33 1433 |
| NSW Jeff Chelton | 262 244 | 59 54 | 3.0 4.0 | 1268 +20 1288 |
| NSW Moana Nepia | 227 219 | 52 51 | 3.3 4.0 | 1317 +13 1330 |
| NSW Greg Pinchbeck | 164 170 | 39 41 | 4.3 4.0 | 1375 -6 1369 |
| NSW Raya Wilkinson | 219 208 | 51 49 | 3.6 4.0 | 1329 +8 1337 |
| NSW Mark Smith | 171 178 | 42 42 | 4.3 4.0 | 1369 -5 1364 |
| NSW Richard Birch | 197 201 | 46 47 | 4.2 4.0 | 1346 -5 1341 |
| NSW Sharon Sorensen | 274 261 | 62 59 | 3.1 4.0 | 1252 +18 1270 |
| NSW Jean Balmer | 310 304 | 70 68 | 2.2 3.0 | 1183 +16 1199 |
| NSW Pat Schuberg | 208 223 | 49 52 | 3.7 3.0 | 1338 -15 1323 |
| NSW Natalie Tadday | 298 297 | 67 66 | 2.8 3.0 | 1209 +4 1213 |
| NSW Gordon Meggs | 293 299 | 65 67 | 2.8 2.0 | 1219 -16 1203 |
| NSW David More | 139 194 | 32 45 | 5.0 2.0 | 1411 -61 1350 |
| ACT Michael Adler | 333 340 | 10 10 | 2.3 2.0 | 1159 -5 1154 |
| NSW Jenny Templeton | 259 281 | 58 63 | 2.9 1.0 | 1271 -37 1234 |
+-------------------------------------+---------+-----------+----------------+
+Section: *INTERMEDIATE + + + +
+--------------------------------------+---------+-----------+---------------+
| NSW Bill Condon | 361 311 | 83 71 | 4.2 6.5 | 1134 +51 1185 |
| NSW Rocky Sharma | 336 325 | 78 76 | 4.4 5.0 | 1158 +14 1172 |
| NSW Janine Whittaker | 350 338 | 82 81 | 4.2 5.0 | 1142 +15 1157 |
| NSW Ann Fiddler | 380 380 | 87 87 | 4.0 4.0 | 1110 1110 |
| NSW Pam Bennett | 435 419 | 104 99 | 3.1 4.0 | 1047 +18 1065 |
| NSW Judy Hay | 345 348 | 80 82 | 4.3 4.0 | 1149 -5 1144 |
| NSW Joan Buchanan | 391 399 | 91 94 | 3.8 3.5 | 1096 -5 1091 |
| NSW Jyoti Chandna | 429 434 | 102 103 | 3.2 3.0 | 1049 -4 1045 |
| NSW George Khamis | 468 468 | 119 119 | 3.2 3.0 | 1015 -4 1011 |
| NSW Margaret Andrews | 346 376 | 81 85 | 4.5 3.0 | 1147 -31 1116 |
| NSW Betty Irwin | 534 531 | 128 128 | 2.6 3.0 | 959 +8 967 |
| NSW Val Ryan | 459 456 | 116 114 | 2.8 3.0 | 1025 +3 1028 |
| NSW Daphne Bezuidenhout | 425 449 | 100 110 | 3.8 3.0 | 1050 -16 1034 |
| NSW Esther Rolfe | 498 486 | 121 121 | 2.6 3.0 | 991 +8 999 |
| ACT Heather Sorensen | 472 500 | 13 13 | 3.0 2.0 | 1009 -20 989 |
| NSW Maree Heynen | 581 611 | 139 146 | 2.2 1.0 | 919 -25 894 |
+-------------------------------------+---------+-----------+----------------+
+Section: *RECREATION + + + +
+--------------------------------------+---------+-----------+---------------+
| NSW Edith Lowbeer | 638 608 | 155 144 | 4.7 6.0 | 872 +25 897 |
| NSW Michael Rutkowski | 596 591 | 141 140 | 4.9 5.0 | 907 +3 910 |
| NSW Judy Hall | 609 606 | 145 143 | 4.7 5.0 | 896 +5 901 |
|*NSW Lindy Lawson | 0 846 | 0 206 | 4.0 4.0 | 725 725 |
| NSW Mavis Farrar | 851 851 | 209 209 | 4.0 4.0 | 722 722 |
| NSW Lexie Neale | 762 747 | 186 180 | 3.7 4.0 | 781 +7 788 |
| ACT John Smith | 952 925 | 21 20 | 3.1 4.0 | 651 +17 668 |
| NSW Lila Tucker | 983 959 | 251 242 | 3.0 4.0 | 628 +20 648 |
| NSW Jon Strang | 922 912 | 234 231 | 2.6 3.0 | 669 +8 677 |
| NSW Maria Kaye | 1045 1034 | 270 266 | 2.5 3.0 | 583 +10 593 |
| NSW Brian Irwin | 986 992 | 253 255 | 3.1 3.0 | 626 -2 624 |
|*NSW Gaea Cornelius | 0 1046 | 0 272 | 3.0 3.0 | 586 586 |
| NSW La'reine Lang | 804 854 | 195 210 | 3.6 2.0 | 752 -32 720 |
| NSW Levane Abdoolcader | 993 1042 | 255 270 | 3.2 2.0 | 624 -36 588 |
| NSW Joy Morris | 892 946 | 225 238 | 3.9 2.0 | 692 -38 654 |
| NSW Diana Field | 1145 1147 | 300 302 | 2.0 2.0 | 500 500 |
+-------------------------------------+---------+-----------+----------------+