Ulladulla Club Tournament - 10th May 1997


I didn't go to the Inaugural Ulladulla Tournament on the weekend, so cannot report it other than to say it was won by the current national champion, Paul Cleary, and that operator error caused results in Recreation Section to be somewhat fouled up. A rescue operation has been performed, so that affected players ratings are now approximately correct in the ratings system.

Alison Rae also wrote of the tournament:

Great venue: plenty of room, excellent lighting, good size tables, beautiful
view of the wind and rain swept harbour.

Great atmosphere: friendly, relaxed tournament

Great food: a good job the weather was too bad for most people to go out for
lunch otherwise the Ulladulla folks would have been eating leftover
sandwiches and yummy homemade cakes and biscuits for months.

Thanks Gary and helpers for a very enjoyable tournament





Here are the results (abridged Rec results only):

Results after game 7
MAY 10, 1997 ULLADULLA -- MASTERS

Rank Player            Wins  Mar
--------------------------------
  1 Paul Cleary          6   593  Beaten by Rene
  2 Rene Chelton         5   397
  3 Peter Tobler         5   368
  4 Betty Foreman        4    31
  5 Alison Rae           3   -12
  6 Jeff Chelton         3   -59
  7 John Barker          3  -140
  8 Rod Talbot           3  -143
  9 Joanne Craig         3  -173
 10 Sue Flack            3  -262
 11 Siva Sivapalasundram 3  -300
 12 Kerry Constable      1  -300
HIGH GAME: Paul Cleary       517
HIGH WORD: Betty Foreman     105
            "DIVERTS"

Results after game  7
MAY 10, 1997ULLADULLA -- ADVANCED

Rank Player            Wins  Mar
--------------------------------
  1 Christine Foot       6   183
  2 Pam Morris           4   367
  3 Harry Walsh          4   272 'Clocks' Walsh
  4 Tim Reddan           4   139
  5 Joan Buchanan        4    96
  6 Ros Gibbons          4    94
  7 Esther Rolfe         4    45
  8 Val Ryan             4    40
  9 Cheryl Michler       4    36
 10 June Whittaker       3  -248
 11 June Stevenson       1  -282
 12 Gary Pollard         0  -742
HIGH GAME: Ros Gibbons       473
HIGH WORD: Joan Buchanan          98
            "ENQUIRES"

Results after game  7
MAY 10, 1997ULLADULLA -- INTERMEDIATE

Rank Player            Wins  Mar
--------------------------------
  1 Alan Gauci           6   282
  2 Michael Adler        5   589
  3 Jean Balmer          5   288
  4 Don Sewell           4    83
  5 Bev Sell             4     3
  6 Denis Mahon          4  -119
  7 Jean David           3   -61
  8 Yvonne Pollard       3  -146
  9 Heather Sorenson     3  -166
 10 Carol Nomarhas       3  -211
 11 Sunny Wright         2  -192
 
HIGH GAME: Sunny Wright      488
HIGH WORD: Don Sewell            100
            "SKITING"

Results after game  7
MAY 10, 1997ULLADULLA -- RECREATION

Rank Player            Wins  Mar
--------------------------------
  1 Pam O'Connor         6   120
  2 Sarah Ferguson       5   472
  3 Susan MacGillivray   5   321
  4 Beryl Pearson        5    30
  5 Mary Craven          4   438
  6 Merriss Adler        4    25
  
HIGH GAME: Mary Craven       460
HIGH WORD: John Fay               93
            "SQUARES"


Stats for Tournament : MAY 10, 1997ULLADULLA

+-------------------------+-----------+---------+-----------+----------------+
| state     Name          | National  | State   |   Wins    | Rating Points  |
|                         | Old  New  | Old New | Exp  Act  | Old Change New |
+-------------------------+-----------+---------+-----------+----------------+
+Section: *MASTERS                    +         +           +                +
+-------------------------------------+---------+-----------+----------------+
| NSW Paul Cleary          |    4    4 |   3   3 |  5.8  6.0 | 1968  +3 1971 |
| NSW Peter Tobler :act    |   31   27 |  14  13 |  4.5  5.0 | 1796 +10 1806 |
| NSW Rene Chelton         |  137  111 |  33  28 |  2.5  5.0 | 1534 +58 1592 |
| NSW Betty Foreman        |  127  114 |  30  29 |  2.6  4.0 | 1554 +29 1583 |
| NSW Alison Rae :act      |  132  137 |  31  33 |  3.5  3.0 | 1546  -9 1536 |
| NSW Joanne Craig         |   40   52 |  15  17 |  5.0  3.0 | 1765 -39 1725 |
| NSW Jeff Chelton         |  145  140 |  36  34 |  2.1  3.0 | 1511 +18 1529 |
| NSW John Barker          |   14   18 |   6   8 |  5.2  3.0 | 1863 -35 1827 |
| NSW Sue Flack            |  217  201 |  49  45 |  1.4  3.0 | 1356 +32 1388 |
| NSW Siva Sivapalasundram |  179  176 |  43  43 |  2.7  3.0 | 1438  +6 1444 |
| NSW Rod Talbot           |   26   33 |  12  14 |  4.9  3.0 | 1812 -29 1782 |
| NSW Kerry Constable :act |  200  207 |  45  48 |  1.8  1.0 | 1390 -15 1374 |
+-------------------------------------+---------+-----------+----------------+
+Section: *ADVANCED                   +         +           +                +
+-------------------------------------+---------+-----------+----------------+
| NSW Christine Foot :act  |  236  212 |  57  49 |  4.5  6.0 | 1318 +52 1370 |
| NSW Pam Morris           |  266  267 |  62  63 |  4.2  4.0 | 1262  -4 1257 |
| NSW Ros Gibbons          |  291  290 |  67  66 |  3.9  4.0 | 1219  +2 1221 |
| NSW Tim Reddan :act      |  334  315 |  79  76 |  2.8  4.0 | 1147 +24 1171 |
| NSW Esther Rolfe         |  387  365 |  93  87 |  2.8  4.0 | 1082 +24 1106 |
| NSW Harry Walsh          |  349  335 |  83  80 |  3.0  4.0 | 1127 +20 1147 |
| NSW Val Ryan             |  298  298 |  69  69 |  3.6  4.0 | 1202  +8 1210 |
| NSW Joan Buchanan        |  279  278 |  65  65 |  3.9  4.0 | 1235  +1 1236 |
| NSW Cheryl Michler       |  230  238 |  55  57 |  4.8  4.0 | 1327 -14 1312 |
|*NSW June Whittaker       |    0  366 |   0  88 |  3.0  3.0 | 1105  +0 1105 |
| NSW June Stephenson      |  384  410 |  92 100 |  2.8  1.0 | 1083 -36 1046 |
| NSW Gary Pollard         |  372  415 |  88 102 |  2.8  0.0 | 1095 -55 1039 |
+-------------------------------------+---------+-----------+----------------+
+Section: *INTERMEDIATE               +         +           +                +
+-------------------------------------+---------+-----------+----------------+
| NSW Alan Gauci           |  552  505 | 143 131 |  3.9  6.0 |  880 +46  926 |
| NSW Michael Adler :act   |  448  447 | 110 111 |  4.8  5.0 |  994  +4  998 |
| NSW Jean Balmer          |  486  471 | 123 119 |  4.1  5.0 |  945 +18  963 |
| NSW Don Sewell :act      |  604  583 | 156 151 |  3.5  4.0 |  841 +16  857 |
| NSW Bev Sell :act        |  524  524 | 134 136 |  4.0  4.0 |  911  +2  913 |
| NSW Denis Mahon          |  540  555 | 138 145 |  4.4  4.0 |  892 -13  878 |
| NSW Carol Nomarhas :act  |  562  607 | 147 157 |  3.9  3.0 |  868 -27  840 |
| NSW Heather Sorensen :ac |  672  690 | 169 173 |  3.4  3.0 |  786 -10  775 |
| NSW Jean David :act      |  721  726 | 184 186 |  3.2  3.0 |  746  -6  739 |
| NSW Yvonne Pollard       |  654  668 | 165 166 |  3.3  3.0 |  796  -8  787 |
| NSW Sunny Wright         |  648  710 | 164 181 |  3.5  2.0 |  801 -44  756 |
| --- B Bye                | 1175 1177 |   2   2 |  0.1  0.0 |    3  -1    1 |
+-------------------------------------+---------+-----------+----------------+

Bob Jackman