Wollongong Marj Babb Tournament - 14th June 1997


Despite the relatively long distance to travel, and despite the last NSW tournament only being six days ago, 80 scrabblers contested the Wollongong Annual Marj Babb event. Wollongong tournaments are always popular and this must be in some part due to the effort the Wollongong Team, led by Rene Chelton, go to to make the days scrabble as enjoyable as possible for all.

One of the innovations at the Annual Marj Babb event is the Marj Babb Award. This is awarded to the club who's nominated team of four players wins the most games on the day. In previous years this, Balmain Club have usually won the award, but this year saw an upset with Sutherland SOS club emerging triumphant. Ruby Kotwall's win in B Division, plus Dawn Spring's win in C (every game, thank you very much) would have no doubt been contributing factors.

In A Division John Holgate continued his good Philippines form to win narrowly from Joan Rosenthal and Joanne Craig, who had together tied an earlier event. This was Joanne's first placing in A Division, finishing ahead of her personal coach, Paul Cleary, who was having an off day.

Nicole Findlay came up from Melbourne for the event to try and retrieve some lost rating points from the Victorian Championships. She only gained 1! Queensland import Derek McKenzie impressed by finishing third in B Division, while in D Susan MacGillivray from the ACT won the Section plus 82 ratings points. I've heard that Susan has tried every type of available interactive Scrabble on the net, so we look forward to reading her summation of that.

Here are the results:

Results after game 7
MARJ BABB 14 JUNE 1997 -- A DIVISION

Rank Player            Wins  Mar
--------------------------------
  1 John Holgate         6   440
  2 Joan Rosenthal       5«  507
  3 Joanne Craig         5«  246
  4 Bob Jackman          5   404
  5 John Barker          5   161
  6 Peter Shaw           4   170
  7 Keith Bioletti       4   140
  8 Paul Cleary          4   132
  9 Robyn Flynn          4    -2
 10 Jean McGiffen        4   -22
 11 Alison Rae           4   -80
 12 Rod Talbot           3    48
 13 Robin Duncan         3    25
 14 Nicole Findlay       3   -50
 15 Sue Gergelifi        3   -72
 16 Ian Close            3  -277
 17 Jean Noonan          3  -530
 18 Betty Foreman        2  -102
 19 Peter Tobler         2  -283
 20 Glenda Harington     2  -284
 21 Audrey Newman        1  -273
 22 Jeff Chelton         1  -298
HIGH GAME: John Holgate      578
HIGH WORD: Rod Talbot        122
            "UNSEXING"

Results after game  7
MARJ BABB 14 JUNE 1997 -- B DIVISION

Rank Player            Wins  Mar
--------------------------------
  1 Ruby Kotwall         6   292
  2 Judy Hay             6   180
  3 Kerry Constable      5   278
  4 Derek McKenzie       5   161
  5 Graeme Lock Lee      4   182
  6 Sue Flack            4   103
  7 Christine Foot       4    99
  8 Hanne Marks          4    95
  9 Jan Serisier         4    91
 10 Norma Tracey         4  -208
 11 Ros Gibbons          3    75
 12 Jenny Templeton      3    13
 13 Jeff Spring          3    -6
 14 Maureen Wilkins      3  -101
 15 Val Ryan             3  -124
 16 Gordon Meggs         3  -154
 17 Joan Buchanan        3  -229
 18 Siva Sivapalasundram 2  -102
 19 Liz Jackman          1  -295
 20 A Bye                0  -350
HIGH GAME: Ros Gibbons       466
HIGH WORD: Val Ryan              110
            "CLERKING"

Results after game  7
MARJ BABB 14 JUNE 1997 -- C DIVISION

Rank Player            Wins  Mar
--------------------------------
  1 Dawn Spring          7   292
  2 Edith Lowbeer        5   333
  3 Gary Pollard         5    58
  4 Esther Rolfe         4«  232
  5 Bev Sell             4«  -64
  6 Jean Balmer          4   157
  7 Christine Small      4   111
  8 Judy McGuinness      4    55
  9 Carol Nomarhas       4    16
 10 Merl Young           4   -65
 11 Michael Adler        3   161
 12 Don Sewell           3    48
 13 Alan Gauci           3     2
 14 Richard Birch        3   -92
 15 Penny Lavender       3  -120
 16 Win Parker           3  -152
 17 Fay Van Oyen         2  -113
 18 Jocelyn Mather       2  -210
 19 Lan Knox             2  -299
 20 B Bye                0  -350
HIGH GAME: Christine Small   479
HIGH WORD: Gary Pollard          111
            "WHISTLES"

Results after game  7
MARJ BABB 14 JUNE 1997 -- D DIVISION

Rank Player            Wins  Mar
--------------------------------
  1 Susan MacGillivray   6   662
  2 Pam O'Connor         5   436
  3 Merriss Adler        5    61
  4 Mary Craven          5     2
  5 Margaret Ackman      4   275
  6 Chris Phillips       4   189
  7 Diana Field          4   159
  8 Leonie McConnell     4    38
  9 Sue Tuckett          4    24
 10 Lenore Fay           4   -80
 11 Therese Bruce        4   -86
 12 Jon Strang           3   125
 13 Yvonne Pollard       3   -60
 14 Heather Sorensen     3  -100
 15 John Smith           3  -231
 16 Daphne Bezuidenhout  2  -128
 17 John Fay             2  -200
 18 Dea Matthews         2  -360
 19 Elwyn Smith          2  -403
 20 Bunny Knott          1  -323
HIGH GAME: Pam O'Connor      471
HIGH WORD: Margaret Ackman        86
            "OASTING"

Results after game  7
MARJ BABB 14 JUNE 1997 -- A DIVISION

Rank Player            Wins  Mar
--------------------------------
  1 John Holgate         6   440
  2 Joan Rosenthal       5«  507
  3 Joanne Craig         5«  246
  4 Bob Jackman          5   404
  5 John Barker          5   161
  6 Peter Shaw           4   170
  7 Keith Bioletti       4   140
  8 Paul Cleary          4   132
  9 Robyn Flynn          4    -2
 10 Jean McGiffen        4   -22
 11 Alison Rae           4   -80
 12 Rod Talbot           3    48
 13 Robin Duncan         3    25
 14 Nicole Findlay       3   -50
 15 Sue Gergelifi        3   -72
 16 Ian Close            3  -277
 17 Jean Noonan          3  -530
 18 Betty Foreman        2  -102
 19 Peter Tobler         2  -283
 20 Glenda Harington     2  -284
 21 Audrey Newman        1  -273
 22 Jeff Chelton         1  -298
HIGH GAME: John Holgate      578
HIGH WORD: Rod Talbot        122
            "UNSEXING"

Results after game  7
MARJ BABB 14 JUNE 1997 -- B DIVISION

Rank Player            Wins  Mar
--------------------------------
  1 Ruby Kotwall         6   292
  2 Judy Hay             6   180
  3 Kerry Constable      5   278
  4 Derek McKenzie       5   161
  5 Graeme Lock Lee      4   182
  6 Sue Flack            4   103
  7 Christine Foot       4    99
  8 Hanne Marks          4    95
  9 Jan Serisier         4    91
 10 Norma Tracey         4  -208
 11 Ros Gibbons          3    75
 12 Jenny Templeton      3    13
 13 Jeff Spring          3    -6
 14 Maureen Wilkins      3  -101
 15 Val Ryan             3  -124
 16 Gordon Meggs         3  -154
 17 Joan Buchanan        3  -229
 18 Siva Sivapalasundram 2  -102
 19 Liz Jackman          1  -295
 20 A Bye                0  -350
HIGH GAME: Ros Gibbons       466
HIGH WORD: Val Ryan              110
            "CLERKING"

Results after game  7
MARJ BABB 14 JUNE 1997 -- C DIVISION

Rank Player            Wins  Mar
--------------------------------
  1 Dawn Spring          7   292
  2 Edith Lowbeer        5   333
  3 Gary Pollard         5    58
  4 Esther Rolfe         4«  232
  5 Bev Sell             4«  -64
  6 Jean Balmer          4   157
  7 Christine Small      4   111
  8 Judy McGuinness      4    55
  9 Carol Nomarhas       4    16
 10 Merl Young           4   -65
 11 Michael Adler        3   161
 12 Don Sewell           3    48
 13 Alan Gauci           3     2
 14 Richard Birch        3   -92
 15 Penny Lavender       3  -120
 16 Win Parker           3  -152
 17 Fay Van Oyen         2  -113
 18 Jocelyn Mather       2  -210
 19 Lan Knox             2  -299
 20 B Bye                0  -350
HIGH GAME: Christine Small   479
HIGH WORD: Gary Pollard          111
            "WHISTLES"

Results after game  7
MARJ BABB 14 JUNE 1997 -- D DIVISION

Rank Player            Wins  Mar
--------------------------------
  1 Susan MacGillivray   6   662
  2 Pam O'Connor         5   436
  3 Merriss Adler        5    61
  4 Mary Craven          5     2
  5 Margaret Ackman      4   275
  6 Chris Phillips       4   189
  7 Diana Field          4   159
  8 Leonie McConnell     4    38
  9 Sue Tuckett          4    24
 10 Lenore Fay           4   -80
 11 Therese Bruce        4   -86
 12 Jon Strang           3   125
 13 Yvonne Pollard       3   -60
 14 Heather Sorensen     3  -100
 15 John Smith           3  -231
 16 Daphne Bezuidenhout  2  -128
 17 John Fay             2  -200
 18 Dea Matthews         2  -360
 19 Elwyn Smith          2  -403
 20 Bunny Knott          1  -323
HIGH GAME: Pam O'Connor      471

Stats for Tournament : MARJ BABB 14 JUNE 1997

+-------------------------+-----------+---------+-----------+----------------+
| state     Name          | National  | State   |   Wins    | Rating Points  |
|                         | Old  New  | Old New | Exp  Act  | Old Change New |
+-------------------------+-----------+---------+-----------+----------------+
+Section: *A DIVISION                 +         +           +                +
+-------------------------------------+---------+-----------+----------------+
| NSW John Holgate         |    1    1 |   1   1 |  5.4  6.0 | 2020  +6 2026 |
| NSW Joan Rosenthal       |   17   14 |   7   5 |  3.7  5.5 | 1833 +29 1862 |
| NSW Joanne Craig         |   53   34 |  17  13 |  3.2  5.5 | 1725 +53 1778 |
| NSW Bob Jackman          |    9    8 |   4   4 |  4.7  5.0 | 1905  +5 1910 |
| NSW John Barker          |   30   29 |  13  12 |  4.9  5.0 | 1794  +2 1796 |
| NSW Paul Cleary          |    4    5 |   3   3 |  5.8  4.0 | 1971 -27 1943 |
| NSW Keith Bioletti       |  101   96 |  26  26 |  3.2  4.0 | 1606 +15 1621 |
| NSW Jean McGiffen        |   16   16 |   6   6 |  4.0  4.0 | 1834  +0 1833 |
| NSW Alison Rae :act      |  121   97 |  31  27 |  1.8  4.0 | 1573 +48 1621 |
| NSW Peter Shaw           |   20   22 |   8   9 |  4.7  4.0 | 1825  -9 1815 |
| NSW Robyn Flynn          |  102   99 |  27  28 |  3.4  4.0 | 1605 +12 1617 |
| NSW Rod Talbot           |   15   18 |   5   7 |  3.7  3.0 | 1840 -11 1828 |
| NSW Robin Duncan         |   40   49 |  14  16 |  4.3  3.0 | 1760 -25 1734 |
| VIC Nicole Findlay       |   97  100 |  54  54 |  2.9  3.0 | 1615  +1 1616 |
| NSW Sue Gergelifi        |  145  134 |  36  33 |  1.4  3.0 | 1513 +32 1545 |
| NSW Jean Noonan          |  126  115 |  32  30 |  2.1  3.0 | 1566 +17 1583 |
| NSW Ian Close            |  147  141 |  37  35 |  1.9  3.0 | 1509 +22 1531 |
| NSW Betty Foreman        |  116  126 |  29  32 |  2.6  2.0 | 1578 -12 1565 |
| NSW Peter Tobler :act    |   27   41 |  12  15 |  5.0  2.0 | 1807 -48 1758 |
| NSW Glenda Harington     |   74   89 |  21  23 |  3.6  2.0 | 1668 -31 1636 |
| NSW Jeff Chelton         |  142  151 |  35  37 |  2.5  1.0 | 1529 -29 1499 |
| NSW Audrey Newman        |  135  143 |  33  36 |  1.9  1.0 | 1542 -17 1524 |
+-------------------------------------+---------+-----------+----------------+
+Section: *B DIVISION                 +         +           +                +
+-------------------------------------+---------+-----------+----------------+
| NSW Ruby Kotwall         |  199  178 |  45  43 |  4.1  6.0 | 1392 +39 1431 |
| NSW Judy Hay             |  257  217 |  59  50 |  3.3  6.0 | 1290 +67 1357 |
| NSW Derek McKenzie       |  296  269 |  71  63 |  2.8  5.0 | 1214 +50 1264 |
| NSW Kerry Constable :act |  208  200 |  47  46 |  4.2  5.0 | 1374 +17 1391 |
| NSW Graeme Lock Lee      |  161  168 |  39  39 |  4.9  4.0 | 1479 -15 1463 |
| NSW Sue Flack            |  201  199 |  46  45 |  3.9  4.0 | 1388  +4 1392 |
| NSW Christine Foot :act  |  213  206 |  48  47 |  3.8  4.0 | 1370  +7 1377 |
| NSW Jan Serisier         |  227  226 |  54  53 |  3.9  4.0 | 1342  +2 1344 |
| NSW Hanne Marks          |  261  247 |  61  59 |  2.9  4.0 | 1282 +22 1304 |
| NSW Norma Tracey         |  310  304 |  74  73 |  3.3  4.0 | 1186 +14 1200 |
| NSW Ros Gibbons          |  244  250 |  58  60 |  3.4  3.0 | 1309  -6 1302 |
| NSW Jenny Templeton      |  230  230 |  55  55 |  3.0  3.0 | 1332  +0 1331 |
| NSW Val Ryan             |  283  277 |  67  66 |  2.7  3.0 | 1236  +7 1243 |
| NSW Jeff Spring          |  176  194 |  43  44 |  4.9  3.0 | 1442 -38 1403 |
| NSW Maureen Wilkins      |  342  323 |  81  78 |  1.9  3.0 | 1144 +21 1165 |
| NSW Joan Buchanan        |  295  296 |  70  71 |  3.3  3.0 | 1219  -5 1213 |
| NSW Gordon Meggs         |  276  284 |  65  68 |  3.3  3.0 | 1244  -6 1237 |
| NSW Siva Sivapalasundram |  152  176 |  38  42 |  5.2  2.0 | 1502 -63 1438 |
| NSW Liz Jackman          |  197  233 |  44  56 |  4.9  1.0 | 1401 -77 1323 |
|*NSW A Bye                |    0  709 |   0 179 |  0.3  0.3 |  753  +0  753 |
+-------------------------------------+---------+-----------+----------------+
+Section: *C DIVISION                 +         +           +                +
+-------------------------------------+---------+-----------+----------------+
| NSW Dawn Spring          |  406  353 | 100  82 |  4.0  7.0 | 1054 +76 1130 |
| NSW Edith Lowbeer        |  362  356 |  85  85 |  4.5  5.0 | 1115 +12 1127 |
| NSW Gary Pollard         |  403  381 |  98  93 |  3.6  5.0 | 1060 +28 1088 |
| NSW Esther Rolfe         |  382  375 |  94  91 |  4.2  4.5 | 1085  +7 1092 |
| NSW Bev Sell :act        |  521  462 | 131 112 |  2.2  4.5 |  913 +53  966 |
| NSW Judy McGuinness      |  383  390 |  95  97 |  4.5  4.0 | 1085  -8 1076 |
| NSW Christine Small      |  379  388 |  91  96 |  4.3  4.0 | 1088  -4 1083 |
| NSW Jean Balmer          |  488  485 | 122 120 |  4.0  4.0 |  940  +2  942 |
| NSW Carol Nomarhas :act  |  606  544 | 156 140 |  2.5  4.0 |  840 +51  891 |
| NSW Merle Young          |  622  584 | 159 150 |  2.4  4.0 |  824 +31  855 |
| NSW Michael Adler :act   |  412  423 | 101 104 |  4.1  3.0 | 1042 -21 1020 |
| NSW Win Parker           |  462  478 | 112 116 |  3.7  3.0 |  964 -14  949 |
| NSW Alan Gauci           |  484  495 | 119 125 |  3.6  3.0 |  942 -10  931 |
| NSW Don Sewell :act      |  583  580 | 150 149 |  3.0  3.0 |  857  +1  858 |
| NSW Richard Birch        |  473  479 | 116 117 |  3.3  3.0 |  954  -5  948 |
| NSW Penny Lavender       |  422  446 | 105 109 |  4.9  3.0 | 1028 -35  992 |
| NSW Jocelyn Mather       |  529  593 | 136 153 |  3.8  2.0 |  907 -54  852 |
| NSW Faye Van Oyen        |  566  601 | 148 155 |  3.2  2.0 |  868 -23  844 |
| NSW Lan Knox             |  494  536 | 124 138 |  3.7  2.0 |  932 -32  899 |
|*NSW B Bye                |    0 1060 |   0 288 |  0.6  0.3 |  500 -13  486 |
+-------------------------------------+---------+-----------+----------------+
+Section: *D DIVISION                 +         +           +                +
+-------------------------------------+---------+-----------+----------------+
| NSW Susan MacGillivr:act |  727  634 | 183 162 |  3.9  6.0 |  733 +82  815 |
| NSW Pam O'Connor         |  733  710 | 185 180 |  3.8  5.0 |  728 +23  751 |
| NSW Mary Craven :act     |  750  718 | 193 182 |  3.7  5.0 |  717 +25  742 |
| NSW Merriss Adler :act   |  897  832 | 240 217 |  2.4  5.0 |  594 +61  655 |
| NSW Leonie McConnell     |  737  739 | 188 190 |  4.0  4.0 |  725  +0  725 |
| NSW Margaret Ackman      |  704  703 | 177 176 |  4.1  4.0 |  756  +0  756 |
| NSW Chris Phillips       |  789  769 | 202 198 |  3.4  4.0 |  686 +20  706 |
| NSW Sue Tuckett          |  768  773 | 197 200 |  4.1  4.0 |  706  -2  703 |
| NSW Lenore Fay           |  819  807 | 213 209 |  3.6  4.0 |  662  +9  671 |
|*NSW Therese Bruce        |    0  816 |   0 212 |  4.0  4.0 |  666  +0  666 |
| NSW Diana Field          | 1063  995 | 285 269 |  2.1  4.0 |  480 +40  520 |
| NSW John Strang          |  793  821 | 203 215 |  3.7  3.0 |  683 -20  662 |
| NSW Heather Sorensen :ac |  687  724 | 171 184 |  5.0  3.0 |  775 -37  737 |
| NSW Yvonne Pollard       |  667  730 | 167 186 |  4.9  3.0 |  787 -54  732 |
| NSW John Smith :act      |  944  951 | 254 255 |  3.3  3.0 |  560  -8  551 |
| NSW Daphne Bezuidenhout  |  980 1000 | 262 270 |  2.4  2.0 |  530 -12  517 |
| NSW John Fay             |  998 1008 | 268 274 |  2.3  2.0 |  517  -6  510 |
| NSW Dea Matthews :act    |  941  982 | 253 264 |  3.1  2.0 |  562 -32  529 |
| NSW Elwyn Smith :act     | 1000 1044 | 270 283 |  2.7  2.0 |  515 -20  494 |
| NSW Bunny Knott          |  907  973 | 241 260 |  3.6  1.0 |  586 -52  533 |
+-------------------------------------+---------+-----------+----------------+

Bob Jackman