Ulladulla Club Tournament - 16th May 1998


Herewith report by Gary Pollard, organiser:

Start of play was delayed 10 minutes at which time clocks were started on the three non-arrivals who, fortunately turn up a couple of minutes later.

Announcement of ASPA (NSW) Scrabble Survey 1998 delayed start of game three and four players (driving having another commitment) having to leave before final game (some might wonder what could be more important than a Scrabble game) were the only hiccups through the day.

Derek won Masters suffering only one loss to Rene Chelton, who finished fourth with a final game loss to Graeme (3rd), and John's healthy margin was enough to jump into second place with a final game win of just 21 points.

Advanced came down to seven contenders vying for top placing in the final game, alas, Joan Buchanan on 5 wins (other six on 4 wins) went down to Gordon to finish fourth.

Intermediate saw first and second placings going into game seven finish fame, but third and fourth were reversed by Merle Young's loss to Carol (1st), and Jean's (3rd) win over Olive Robinson.

Recreational saw late entry Stephen Teah-Wilson blitz the field with seven wins and in doing so was announced "Ulladulla Champion", collecting extra prize money and trophy.

Recreational had seven novices playing and of the three only locals two, Yvonne and Betty, filled the minor placings, Yvonne not only received 2nd place and Best Novice prices monies, but also won the raffle prize of $50.

Stephen was named champion as he was the best divisional winner (number of wins and margin), I feel this is a way of giving everyone the chance of being a champion rather than giving to highest division winner.

Apart from the couple of hiccups all went well and a good day was had by all and I think the later start time of 10 o'clock was appreciated, but any comment on this or the tournament itself would be welcomed, please direct feedback or copy of Internet comment to me in person as I'm not on Internet.

Results after game 7
ULLADULLA98 -- MASTERS

Rank Player            Wins  Mar
--------------------------------
  1 Derek Mckenzie       6   390
  2 John Barker          5   470
  3 Graeme Lock Lee      5   357
  4 Rene Chelton         5   -58
  5 Sue Flack            4    99
  6 Rod Talbot           4    70
  7 Betty Foreman        4   -52
  8 Jeff Chelton         3   138
  9 Jean Noonan          3    91
 10 Kerry Constable :Act 3    40
 11 Audrey Newman        3  -260
 12 Cheryl Michler       3  -272
 13 Ted Roberts          2  -201
 14 Alison Rae :Act      2  -244
 15 Jeff Spring          2  -271
 16 Christine Foot :Act  2  -297
HIGH GAME: Graeme Lock Lee   548
HIGH WORD: Sue Flack         107
            "FREAKIER"

Results after game  7
ULLADULLA98 -- ADVANCED

Rank Player            Wins  Mar
--------------------------------
  1 Gordon Meggs         5   282
  2 Gary Pollard         5   216
  3 Betty Coleman        5   199
  4 Joan Buchanan        5    96
  5 Phil Moore :Act      4   220
  6 Michael Adler :Act   4   142
  7 Bev Sell :Act        4    12
  8 June Stephenson      4   -35
  9 Dawn Spring          3   -64
 10 Ros Gibbons          3   -94
 11 Val Ryan             3  -174
 12 Hanne Marks          3  -204
 13 Margaret Berliner    2   128
 14 Helen Young          2  -100
 15 Edith Lowbeer        2  -272
 16 Tim Reddan :Act      2  -352
HIGH GAME: Gordon Meggs      482
HIGH WORD: Joan Buchanan          93
            "QUAG"

Results after game  7
ULLADULLA98 -- INTERMEDIATE

Rank Player            Wins  Mar
--------------------------------
  1 Carol Nomarhas :Act  6   312
  2 Mary Craven :Act     6   296
  3 Jean Balmer          5   301
  4 Merle Young          4   174
  5 Margaret Andrews     4   131
  6 Alan Gauci           4    52
  7 Nonie English        4    33
  8 Olive Robinson       3   147
  9 Lenore Fay           3    87
 10 Denis Mahon          3   -49
 11 Yvonne Pollard       3  -156
 12 Daphne Bezuidenhout  3  -159
 13 Heather Sorensen :Ac 2  -124
 14 Therese Bruce        2  -215
 15 Muriel Simpkins      2  -388
 16 Alister Macgregor    2  -442
HIGH GAME: Merle Young       492
HIGH WORD: Jean Balmer            96
            "SPATTER"

Results after game  7
ULLADULLA98 -- RECREATIONAL

Rank Player            Wins  Mar
--------------------------------
  1 Stephen Teah-wilson  7   643
  2 Yvonne Byatt         5   250
  3 Betty Irwin          5   140
  4 John Fay             5   103
  5 Jean Conley          4   202
  6 Elwyn Smith :Act     4   -53
  7 Merriss Adler :Act   4  -146
  8 Alison James         3    -4
  9 Dea Matthews :Act    3   -24
 10 Bunny Knott          3   -67
 11 Val Jose             3  -119
 12 Ann De Vries         3  -124
 13 John Smith :Act      2   -66
 14 Maria Kaye           2  -156
 15 Joan Meredith        2  -423
 16 Margaret Garden      1  -156
HIGH GAME: Jean Conley       475
HIGH WORD: S. Teah-wilson         84
            "NEWSING"

Stats for Tournament : ULLADULLA98

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *MASTERS                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Derek McKenzie       |   63   46 |  18  12 |  3.9  6.0 | 1636 +47 1683 |
| NSW John Barker          |   17   19 |   6   6 |  5.8  5.0 | 1805 -11 1794 |
| NSW Graeme Lock Lee      |   35   37 |   9  10 |  5.3  5.0 | 1724  -4 1720 |
| NSW Rene Chelton         |  118  100 |  33  28 |  2.7  5.0 | 1513 +53 1566 |
| NSW Rod Talbot           |   56   59 |  17  18 |  4.3  4.0 | 1649  -4 1645 |
| NSW Sue Flack            |  164  154 |  44  42 |  2.9  4.0 | 1440 +22 1462 |
| NSW Betty Foreman        |   89   90 |  26  26 |  4.5  4.0 | 1588  -9 1579 |
| NSW Jeff Chelton         |  158  152 |  42  41 |  2.6  3.0 | 1456  +8 1464 |
| NSW Jean Noonan          |  133  135 |  34  35 |  3.3  3.0 | 1495  -5 1490 |
| NSW Kerry Constable :act |  200  191 |  49  48 |  2.0  3.0 | 1367 +19 1386 |
| NSW Cheryl Michler       |  166  167 |  45  46 |  3.2  3.0 | 1437  -3 1434 |
| NSW Audrey Newman        |  145  149 |  40  40 |  3.6  3.0 | 1479 -11 1468 |
| NSW Jeff Spring          |  174  184 |  47  47 |  2.9  2.0 | 1423 -19 1404 |
| NSW Ted Roberts          |  190  193 |  48  49 |  2.6  2.0 | 1395 -12 1383 |
| NSW Christine Foot :act  |  204  211 |  50  50 |  2.6  2.0 | 1360 -18 1342 |
| NSW Alison Rae :act      |  143  163 |  39  44 |  3.7  2.0 | 1481 -35 1446 |
+-------------------------------------+---------+-----------+----------------+
+Section: *ADVANCED                    +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Gary Pollard         |  246  235 |  60  54 |  4.3  5.0 | 1277 +15 1292 |
| NSW Gordon Meggs         |  302  287 |  71  69 |  3.4  5.0 | 1183 +32 1215 |
| NSW Betty Coleman        |  245  234 |  59  53 |  4.3  5.0 | 1278 +16 1294 |
| NSW Joan Buchanan        |  319  300 |  76  71 |  3.2  5.0 | 1160 +37 1197 |
| NSW Phil Moore: act      |  205  219 |  51  51 |  4.9  4.0 | 1355 -27 1328 |
| NSW Michael Adler :act   |  369  355 |  91  87 |  2.8  4.0 | 1088 +24 1112 |
| NSW June Stephenson      |  371  352 |  92  86 |  2.6  4.0 | 1086 +29 1115 |
| NSW Bev Sell :act        |  403  372 |  98  93 |  2.0  4.0 | 1039 +43 1082 |
| NSW Ros Gibbons          |  222  242 |  52  57 |  4.8  3.0 | 1320 -35 1285 |
| NSW Hanne Marks          |  287  302 |  69  72 |  4.5  3.0 | 1215 -28 1187 |
| NSW Val Ryan             |  248  272 |  62  65 |  4.7  3.0 | 1271 -34 1237 |
| NSW Dawn Spring          |  234  249 |  53  61 |  4.7  3.0 | 1296 -34 1262 |
| NSW Helen Young          |  451  441 | 108 106 |  1.6  2.0 |  988  +8  996 |
| NSW Margaret Berliner    |  359  370 |  88  91 |  2.7  2.0 | 1100 -14 1086 |
| NSW Tim Reddan :act      |  350  363 |  85  90 |  3.2  2.0 | 1117 -23 1094 |
| NSW Edith Lowbeer        |  366  371 |  90  92 |  2.4  2.0 | 1090  -8 1082 |
+-------------------------------------+---------+-----------+----------------+
+Section: *INTERMEDIATE                +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Mary Craven :act     |  647  581 | 156 141 |  3.4  6.0 |  783 +61  844 |
| NSW Carol Nomarhas :act  |  474  454 | 114 109 |  4.6  6.0 |  952 +28  980 |
| NSW Jean Balmer          |  458  455 | 110 110 |  4.8  5.0 |  973  +6  979 |
| NSW Margaret Andrews     |  556  570 | 135 135 |  4.8  4.0 |  868 -15  853 |
| NSW Alan Gauci           |  520  521 | 129 129 |  4.2  4.0 |  902  -4  898 |
| NSW Merle Young          |  622  616 | 152 151 |  3.7  4.0 |  809  +6  815 |
| NSW Nonie English        |  485  495 | 118 122 |  4.6  4.0 |  943 -10  933 |
| NSW Olive Robinson       |  765  760 | 183 184 |  2.7  3.0 |  678  +6  684 |
| NSW Daphne Bezuidenhout  |  699  708 | 166 170 |  3.2  3.0 |  733  -4  729 |
| NSW Lenore Fay           |  776  769 | 185 186 |  2.7  3.0 |  671  +6  677 |
| NSW Denis Mahon          |  544  584 | 134 143 |  4.2  3.0 |  878 -36  842 |
| NSW Yvonne Pollard       |  735  737 | 174 176 |  3.0  3.0 |  703      703 |
| NSW Heather Sorensen :ac |  738  757 | 175 183 |  2.5  2.0 |  699 -11  688 |
| NSW Therese Bruce        |  781  802 | 186 194 |  2.6  2.0 |  666 -17  649 |
|*NSW Muriel Simpkins      |    0  828 |   0 202 |  2.0  2.0 |  621      621 |
| NSW Alister MacGregor    |  718  748 | 169 179 |  3.0  2.0 |  713 -20  693 |
+-------------------------------------+---------+-----------+----------------+
+Section: *RECREATIONAL                +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Stephen Teah-Wilson  |  758  628 | 182 154 |  4.1  7.0 |  683 +122
805 |
|*NSW Betty Irwin          |    0  686 |   0 164 |  5.0  5.0 |  748      748 |
|*NSW Yvonne Byatt         |    0  679 |   0 160 |  5.0  5.0 |  751      751 |
| NSW John Fay             |  948  887 | 236 221 |  2.5  5.0 |  510 +60  570 |
|*NSW Jean Conley          |    0  782 |   0 188 |  4.0  4.0 |  668      668 |
| NSW Elwyn Smith :act     | 1009  986 | 253 251 |  2.4  4.0 |  466 +32  498 |
| NSW Merriss Adler :act   |  870  855 | 211 208 |  3.5  4.0 |  578 +10  588 |
|*NSW Alison James         |    0  885 |   0 220 |  3.0  3.0 |  571      571 |
| NSW Dea Matthews :act    |  846  869 | 205 213 |  3.8  3.0 |  597 -16  581 |
|*NSW Ann De Vries         |    0  919 |   0 234 |  3.0  3.0 |  544      544 |
| NSW Bunny Knott          |  829  848 | 200 207 |  3.9  3.0 |  612 -18  594 |
|*NSW Val Jose             |    0  913 |   0 230 |  3.0  3.0 |  547      547 |
| NSW John Smith :act      |  900  942 | 222 239 |  3.4  2.0 |  555 -26  529 |
| NSW Maria Kaye           |  841  890 | 203 223 |  3.7  2.0 |  602 -35  567 |
| NSW Joan Meredith        |  958 1002 | 240 257 |  2.7  2.0 |  500 -22  478 |
|*NSW Margaret Garden      |    0 1074 |   0 279 |  3.0  1.0 |  500 -126
374 |
+-------------------------------------+---------+-----------+----------------+