WORDS Feb14 on 14/02/2026
A Pairings for round 6
Results from round 5
| 1 | * | Tony Hunt | 4 | +353 | table 1 | | Graeme Lock Lee3 |
| 2 | | Rod Talbot | 3 | +215 | table 2 | * | Joanne Craig2 |
| 3 | * | Joanne Craig | 3 | +205 | table 2 | | Rod Talbot2 |
| 4 | | Ryan Sutton | 3 | +196 | table 3 | * | Margaret Neal2 |
| 5 | | Graeme Lock Lee | 3 | +92 | table 1 | * | Tony Hunt3 |
| 6 | | Greg Pinchbeck | 3 | -65 | table 4 | * | Therese Nichols2 |
| 7 | * | Therese Nichols | 2 | -200 | table 4 | | Greg Pinchbeck2 |
| 8 | | Chris Ostrowski | 2 | -264 | table 5 | * | Jyoti Chandna2 |
| 9 | * | Margaret Neal | 1.5 | -301 | table 3 | | Ryan Sutton2 |
| 10 | * | Jyoti Chandna | 0.5 | -231 | table 5 | | Chris Ostrowski2 |
The player with the asterisk plays first.
| High game: | Joanne Craig | 555 |
| High word: | Graeme Lock Lee FINIALS | 107 |
B Pairings for round 6
Results from round 5
| 1 | | Josie Mally | 4 | +371 | table 6 | * | Lexie Neale2 |
| 2 | | Alex Timpano | 4 | +267 | table 7 | * | Harry Hubber3 |
| 3 | * | Harry Hubber | 3 | +284 | table 7 | | Alex Timpano3 |
| 4 | | Hailey Sutton | 3 | +194 | table 8 | * | Greg Hopson |
| 5 | * | Lexie Neale | 3 | +69 | table 6 | | Josie Mally2 |
| 6 | * | Kara Eddington | 3 | -119 | table 9 | | Sean Hector |
| 7 | * | Jean Noonan | 2 | -90 | table 10 | | David Eddington2 |
| 8 | * | Greg Hopson | 2 | -126 | table 8 | | Hailey Sutton |
| 9 | | Natalie Tadday | 2 | -127 | table 11 | * | John Barker3 |
| 10 | * | John Barker | 2 | -150 | table 11 | | Natalie Tadday3 |
| 11 | | Sean Hector | 2 | -364 | table 9 | * | Kara Eddington |
| 12 | | David Eddington | 0 | -209 | table 10 | * | Jean Noonan2 |
The player with the asterisk plays first.
| High game: | Harry Hubber | 513 |
| High word: | Kara Eddington REDIALED | 131 |
C Pairings for round 6
Results from round 5
| 1 | * | Sue Fullerton | 4 | +533 | table 12 | | Cora Cikaric3 |
| 2 | | Eddi Kewley | 4 | +120 | table 13 | * | Julie Banister2 |
| 3 | * | Sunny Wright | 3 | +192 | table 14 | | Julie Bailey3 |
| 4 | | Menschie Lowe | 3 | +104 | table 15 | * | Anne Talbot3 |
| 5 | * | Peter Bailey | 3 | -167 | table 16 | | Anne Fiddler3 |
| 6 | | Cora Cikaric | 2 | -52 | table 12 | * | Sue Fullerton3 |
| 7 | * | Julie Banister | 2 | -135 | table 13 | | Eddi Kewley2 |
| 8 | * | Anne Talbot | 2 | -154 | table 15 | | Menschie Lowe3 |
| 9 | | Anne Fiddler | 2 | -198 | table 16 | * | Peter Bailey3 |
| 10 | | Julie Bailey | 0 | -243 | table 14 | * | Sunny Wright3 |
The player with the asterisk plays first.
| High game: | Sue Fullerton | 480 |
| High word: | Sue Fullerton JOSTLES | 93 |