A DIVISION Pairings for round 2
Results from round 1
| 1 | | Jyoti Chandna | 1 | +85 | table 1 | * | John Holgate |
| 2 | * | John Holgate | 1 | +51 | table 1 | | Jyoti Chandna |
| 3 | | Rod Talbot | 1 | +38 | table 2 | * | Edward Okulicz |
| 4 | * | Edward Okulicz | 1 | +36 | table 2 | | Rod Talbot |
| 5 | | Tony Hunt | 1 | +13 | table 3 | * | Esther Perrins |
| 6 | * | Bob Jackman | 0 | -13 | table 4 | | Karen Richards |
| 7 | * | Paul Richards | 0 | -36 | table 5 | | Garth Van Vliet |
| 8 | * | Esther Perrins | 0 | -38 | table 3 | | Tony Hunt |
| 9 | | Karen Richards | 0 | -51 | table 4 | * | Bob Jackman |
| 10 | | Garth Van Vliet | 0 | -85 | table 5 | * | Paul Richards |
The player with the asterisk plays first.
| High game: | Jyoti Chandna | 454 |
A DIVISION Pairings for round 3
Results from round 1
| 1 | * | Jyoti Chandna | 1 | +85 | table 1 | | Bob Jackman |
| 2 | | John Holgate | 1 | +51 | table 2 | * | Garth Van Vliet |
| 3 | * | Rod Talbot | 1 | +38 | table 3 | | Paul Richards |
| 4 | | Edward Okulicz | 1 | +36 | table 4 | * | Tony Hunt |
| 5 | * | Tony Hunt | 1 | +13 | table 4 | | Edward Okulicz |
| 6 | | Bob Jackman | 0 | -13 | table 1 | * | Jyoti Chandna |
| 7 | | Paul Richards | 0 | -36 | table 3 | * | Rod Talbot |
| 8 | | Esther Perrins | 0 | -38 | table 5 | * | Karen Richards |
| 9 | * | Karen Richards | 0 | -51 | table 5 | | Esther Perrins |
| 10 | * | Garth Van Vliet | 0 | -85 | table 2 | | John Holgate |
The player with the asterisk plays first.
| High game: | Jyoti Chandna | 454 |
A DIVISION Pairings for round 4
Results from round 1
| 1 | | Jyoti Chandna | 1 | +85 | table 1 | * | Esther Perrins |
| 2 | * | John Holgate | 1 | +51 | table 2 | | Paul Richards |
| 3 | * | Rod Talbot | 1 | +38 | table 3 | | Tony Hunt |
| 4 | * | Edward Okulicz | 1 | +36 | table 4 | | Karen Richards |
| 5 | | Tony Hunt | 1 | +13 | table 3 | * | Rod Talbot |
| 6 | * | Bob Jackman | 0 | -13 | table 5 | | Garth Van Vliet |
| 7 | | Paul Richards | 0 | -36 | table 2 | * | John Holgate |
| 8 | * | Esther Perrins | 0 | -38 | table 1 | | Jyoti Chandna |
| 9 | | Karen Richards | 0 | -51 | table 4 | * | Edward Okulicz |
| 10 | | Garth Van Vliet | 0 | -85 | table 5 | * | Bob Jackman |
The player with the asterisk plays first.
| High game: | Jyoti Chandna | 454 |
A DIVISION Pairings for round 5
Results from round 1
| 1 | * | Jyoti Chandna | 1 | +85 | table 1 | | Edward Okulicz |
| 2 | * | John Holgate | 1 | +51 | table 2 | | Bob Jackman |
| 3 | | Rod Talbot | 1 | +38 | table 3 | * | Karen Richards |
| 4 | | Edward Okulicz | 1 | +36 | table 1 | * | Jyoti Chandna |
| 5 | | Tony Hunt | 1 | +13 | table 4 | * | Paul Richards |
| 6 | | Bob Jackman | 0 | -13 | table 2 | * | John Holgate |
| 7 | * | Paul Richards | 0 | -36 | table 4 | | Tony Hunt |
| 8 | | Esther Perrins | 0 | -38 | table 5 | * | Garth Van Vliet |
| 9 | * | Karen Richards | 0 | -51 | table 3 | | Rod Talbot |
| 10 | * | Garth Van Vliet | 0 | -85 | table 5 | | Esther Perrins |
The player with the asterisk plays first.
| High game: | Jyoti Chandna | 454 |
A DIVISION Pairings for round 6
Results from round 1
| 1 | | Jyoti Chandna | 1 | +85 | table 1 | * | Rod Talbot |
| 2 | | John Holgate | 1 | +51 | table 2 | * | Esther Perrins |
| 3 | * | Rod Talbot | 1 | +38 | table 1 | | Jyoti Chandna |
| 4 | * | Edward Okulicz | 1 | +36 | table 3 | | Garth Van Vliet |
| 5 | * | Tony Hunt | 1 | +13 | table 4 | | Karen Richards |
| 6 | | Bob Jackman | 0 | -13 | table 5 | * | Paul Richards |
| 7 | * | Paul Richards | 0 | -36 | table 5 | | Bob Jackman |
| 8 | * | Esther Perrins | 0 | -38 | table 2 | | John Holgate |
| 9 | | Karen Richards | 0 | -51 | table 4 | * | Tony Hunt |
| 10 | | Garth Van Vliet | 0 | -85 | table 3 | * | Edward Okulicz |
The player with the asterisk plays first.
| High game: | Jyoti Chandna | 454 |
A DIVISION Pairings for round 7
Results from round 1
| 1 | * | Jyoti Chandna | 1 | +85 | table 1 | | Tony Hunt |
| 2 | * | John Holgate | 1 | +51 | table 2 | | Edward Okulicz |
| 3 | | Rod Talbot | 1 | +38 | table 3 | * | Garth Van Vliet |
| 4 | | Edward Okulicz | 1 | +36 | table 2 | * | John Holgate |
| 5 | | Tony Hunt | 1 | +13 | table 1 | * | Jyoti Chandna |
| 6 | * | Bob Jackman | 0 | -13 | table 4 | | Esther Perrins |
| 7 | | Paul Richards | 0 | -36 | table 5 | * | Karen Richards |
| 8 | | Esther Perrins | 0 | -38 | table 4 | * | Bob Jackman |
| 9 | * | Karen Richards | 0 | -51 | table 5 | | Paul Richards |
| 10 | * | Garth Van Vliet | 0 | -85 | table 3 | | Rod Talbot |
The player with the asterisk plays first.
| High game: | Jyoti Chandna | 454 |
A DIVISION Pairings for round 8
Results from round 1
| 1 | | Jyoti Chandna | 1 | +85 | table 1 | * | Karen Richards |
| 2 | | John Holgate | 1 | +51 | table 2 | * | Rod Talbot |
| 3 | * | Rod Talbot | 1 | +38 | table 2 | | John Holgate |
| 4 | * | Edward Okulicz | 1 | +36 | table 3 | | Bob Jackman |
| 5 | * | Tony Hunt | 1 | +13 | table 4 | | Garth Van Vliet |
| 6 | | Bob Jackman | 0 | -13 | table 3 | * | Edward Okulicz |
| 7 | | Paul Richards | 0 | -36 | table 5 | * | Esther Perrins |
| 8 | * | Esther Perrins | 0 | -38 | table 5 | | Paul Richards |
| 9 | * | Karen Richards | 0 | -51 | table 1 | | Jyoti Chandna |
| 10 | | Garth Van Vliet | 0 | -85 | table 4 | * | Tony Hunt |
The player with the asterisk plays first.
| High game: | Jyoti Chandna | 454 |
A DIVISION Pairings for round 9
Results from round 1
| 1 | * | Jyoti Chandna | 1 | +85 | table 1 | | Paul Richards |
| 2 | * | John Holgate | 1 | +51 | table 2 | | Tony Hunt |
| 3 | | Rod Talbot | 1 | +38 | table 3 | * | Bob Jackman |
| 4 | | Edward Okulicz | 1 | +36 | table 4 | * | Esther Perrins |
| 5 | | Tony Hunt | 1 | +13 | table 2 | * | John Holgate |
| 6 | * | Bob Jackman | 0 | -13 | table 3 | | Rod Talbot |
| 7 | | Paul Richards | 0 | -36 | table 1 | * | Jyoti Chandna |
| 8 | * | Esther Perrins | 0 | -38 | table 4 | | Edward Okulicz |
| 9 | | Karen Richards | 0 | -51 | table 5 | * | Garth Van Vliet |
| 10 | * | Garth Van Vliet | 0 | -85 | table 5 | | Karen Richards |
The player with the asterisk plays first.
| High game: | Jyoti Chandna | 454 |
B DIVISION Pairings for round 2
Results from round 1
| 1 | * | Nathan Tang | 1 | +127 | table 6 | | Chris Ostrowski |
| 2 | | Greag Pinchbeck | 1 | +52 | table 7 | * | Phillip Hamilton |
| 3 | | Chris Ostrowski | 1 | +49 | table 6 | * | Nathan Tang |
| 4 | * | Phillip Hamilton | 1 | +29 | table 7 | | Greag Pinchbeck |
| 5 | | Therese Nichols | 1 | +12 | table 8 | * | Steven Savona |
| 6 | * | Tim Reddan | 0 | -12 | table 9 | | David Grounds |
| 7 | * | Keri Heart | 0 | -29 | table 10 | | Peter Griffiths |
| 8 | | Peter Griffiths | 0 | -49 | table 10 | * | Keri Heart |
| 9 | * | Steven Savona | 0 | -52 | table 8 | | Therese Nichols |
| 10 | | David Grounds | 0 | -127 | table 9 | * | Tim Reddan |
The player with the asterisk plays first.
B DIVISION Pairings for round 3
Results from round 1
| 1 | | Nathan Tang | 1 | +127 | table 6 | * | Peter Griffiths |
| 2 | * | Greag Pinchbeck | 1 | +52 | table 7 | | Keri Heart |
| 3 | * | Chris Ostrowski | 1 | +49 | table 8 | | Tim Reddan |
| 4 | | Phillip Hamilton | 1 | +29 | table 9 | * | Therese Nichols |
| 5 | * | Therese Nichols | 1 | +12 | table 9 | | Phillip Hamilton |
| 6 | | Tim Reddan | 0 | -12 | table 8 | * | Chris Ostrowski |
| 7 | | Keri Heart | 0 | -29 | table 7 | * | Greag Pinchbeck |
| 8 | * | Peter Griffiths | 0 | -49 | table 6 | | Nathan Tang |
| 9 | | Steven Savona | 0 | -52 | table 10 | * | David Grounds |
| 10 | * | David Grounds | 0 | -127 | table 10 | | Steven Savona |
The player with the asterisk plays first.
B DIVISION Pairings for round 4
Results from round 1
| 1 | * | Nathan Tang | 1 | +127 | table 6 | | Keri Heart |
| 2 | * | Greag Pinchbeck | 1 | +52 | table 7 | | Therese Nichols |
| 3 | | Chris Ostrowski | 1 | +49 | table 8 | * | Steven Savona |
| 4 | * | Phillip Hamilton | 1 | +29 | table 9 | | David Grounds |
| 5 | | Therese Nichols | 1 | +12 | table 7 | * | Greag Pinchbeck |
| 6 | * | Tim Reddan | 0 | -12 | table 10 | | Peter Griffiths |
| 7 | | Keri Heart | 0 | -29 | table 6 | * | Nathan Tang |
| 8 | | Peter Griffiths | 0 | -49 | table 10 | * | Tim Reddan |
| 9 | * | Steven Savona | 0 | -52 | table 8 | | Chris Ostrowski |
| 10 | | David Grounds | 0 | -127 | table 9 | * | Phillip Hamilton |
The player with the asterisk plays first.
B DIVISION Pairings for round 5
Results from round 1
| 1 | * | Nathan Tang | 1 | +127 | table 6 | | Tim Reddan |
| 2 | | Greag Pinchbeck | 1 | +52 | table 7 | * | David Grounds |
| 3 | * | Chris Ostrowski | 1 | +49 | table 8 | | Phillip Hamilton |
| 4 | | Phillip Hamilton | 1 | +29 | table 8 | * | Chris Ostrowski |
| 5 | | Therese Nichols | 1 | +12 | table 9 | * | Keri Heart |
| 6 | | Tim Reddan | 0 | -12 | table 6 | * | Nathan Tang |
| 7 | * | Keri Heart | 0 | -29 | table 9 | | Therese Nichols |
| 8 | * | Peter Griffiths | 0 | -49 | table 10 | | Steven Savona |
| 9 | | Steven Savona | 0 | -52 | table 10 | * | Peter Griffiths |
| 10 | * | David Grounds | 0 | -127 | table 7 | | Greag Pinchbeck |
The player with the asterisk plays first.
B DIVISION Pairings for round 6
Results from round 1
| 1 | | Nathan Tang | 1 | +127 | table 6 | * | Steven Savona |
| 2 | * | Greag Pinchbeck | 1 | +52 | table 7 | | Chris Ostrowski |
| 3 | | Chris Ostrowski | 1 | +49 | table 7 | * | Greag Pinchbeck |
| 4 | * | Phillip Hamilton | 1 | +29 | table 8 | | Peter Griffiths |
| 5 | * | Therese Nichols | 1 | +12 | table 9 | | David Grounds |
| 6 | | Tim Reddan | 0 | -12 | table 10 | * | Keri Heart |
| 7 | * | Keri Heart | 0 | -29 | table 10 | | Tim Reddan |
| 8 | | Peter Griffiths | 0 | -49 | table 8 | * | Phillip Hamilton |
| 9 | * | Steven Savona | 0 | -52 | table 6 | | Nathan Tang |
| 10 | | David Grounds | 0 | -127 | table 9 | * | Therese Nichols |
The player with the asterisk plays first.
B DIVISION Pairings for round 7
Results from round 1
| 1 | * | Nathan Tang | 1 | +127 | table 6 | | Phillip Hamilton |
| 2 | | Greag Pinchbeck | 1 | +52 | table 7 | * | Peter Griffiths |
| 3 | * | Chris Ostrowski | 1 | +49 | table 8 | | Therese Nichols |
| 4 | | Phillip Hamilton | 1 | +29 | table 6 | * | Nathan Tang |
| 5 | | Therese Nichols | 1 | +12 | table 8 | * | Chris Ostrowski |
| 6 | * | Tim Reddan | 0 | -12 | table 9 | | Steven Savona |
| 7 | | Keri Heart | 0 | -29 | table 10 | * | David Grounds |
| 8 | * | Peter Griffiths | 0 | -49 | table 7 | | Greag Pinchbeck |
| 9 | | Steven Savona | 0 | -52 | table 9 | * | Tim Reddan |
| 10 | * | David Grounds | 0 | -127 | table 10 | | Keri Heart |
The player with the asterisk plays first.
B DIVISION Pairings for round 8
Results from round 1
| 1 | | Nathan Tang | 1 | +127 | table 6 | * | Greag Pinchbeck |
| 2 | * | Greag Pinchbeck | 1 | +52 | table 6 | | Nathan Tang |
| 3 | | Chris Ostrowski | 1 | +49 | table 7 | * | David Grounds |
| 4 | * | Phillip Hamilton | 1 | +29 | table 8 | | Tim Reddan |
| 5 | * | Therese Nichols | 1 | +12 | table 9 | | Peter Griffiths |
| 6 | | Tim Reddan | 0 | -12 | table 8 | * | Phillip Hamilton |
| 7 | | Keri Heart | 0 | -29 | table 10 | * | Steven Savona |
| 8 | | Peter Griffiths | 0 | -49 | table 9 | * | Therese Nichols |
| 9 | * | Steven Savona | 0 | -52 | table 10 | | Keri Heart |
| 10 | * | David Grounds | 0 | -127 | table 7 | | Chris Ostrowski |
The player with the asterisk plays first.
B DIVISION Pairings for round 9
Results from round 1
| 1 | * | Nathan Tang | 1 | +127 | table 6 | | Therese Nichols |
| 2 | | Greag Pinchbeck | 1 | +52 | table 7 | * | Tim Reddan |
| 3 | * | Chris Ostrowski | 1 | +49 | table 8 | | Keri Heart |
| 4 | | Phillip Hamilton | 1 | +29 | table 9 | * | Steven Savona |
| 5 | | Therese Nichols | 1 | +12 | table 6 | * | Nathan Tang |
| 6 | * | Tim Reddan | 0 | -12 | table 7 | | Greag Pinchbeck |
| 7 | | Keri Heart | 0 | -29 | table 8 | * | Chris Ostrowski |
| 8 | * | Peter Griffiths | 0 | -49 | table 10 | | David Grounds |
| 9 | * | Steven Savona | 0 | -52 | table 9 | | Phillip Hamilton |
| 10 | | David Grounds | 0 | -127 | table 10 | * | Peter Griffiths |
The player with the asterisk plays first.
C DIVISION Pairings for round 2
Results from round 1
| 1 | | Lynn Carter | 1 | +92 | table 11 | * | Janine Whittaker |
| 2 | * | Sharon Sorensen | 1 | +77 | table 12 | | Tony Patterson |
| 3 | | Tony Patterson | 1 | +25 | table 12 | * | Sharon Sorensen |
| 4 | * | Janine Whittaker | 1 | +1 | table 11 | | Lynn Carter |
| 5 | | Natalie Tadday | 1 | +1 | table 13 | * | Ivor Zetler |
| 6 | * | Ivor Zetler | 0 | -1 | table 13 | | Natalie Tadday |
| 7 | * | Yvonne Edwards | 0 | -1 | table 14 | | Jean Noonan |
| 8 | * | John Barker | 0 | -25 | table 15 | | Ryder Lo |
| 9 | | Jean Noonan | 0 | -77 | table 14 | * | Yvonne Edwards |
| 10 | | Ryder Lo | 0 | -92 | table 15 | * | John Barker |
The player with the asterisk plays first.
C DIVISION Pairings for round 3
Results from round 1
| 1 | | Lynn Carter | 1 | +92 | table 11 | * | John Barker |
| 2 | | Sharon Sorensen | 1 | +77 | table 12 | * | Ryder Lo |
| 3 | * | Tony Patterson | 1 | +25 | table 13 | | Yvonne Edwards |
| 4 | | Janine Whittaker | 1 | +1 | table 14 | * | Natalie Tadday |
| 5 | * | Natalie Tadday | 1 | +1 | table 14 | | Janine Whittaker |
| 6 | | Ivor Zetler | 0 | -1 | table 15 | * | Jean Noonan |
| 7 | | Yvonne Edwards | 0 | -1 | table 13 | * | Tony Patterson |
| 8 | * | John Barker | 0 | -25 | table 11 | | Lynn Carter |
| 9 | * | Jean Noonan | 0 | -77 | table 15 | | Ivor Zetler |
| 10 | * | Ryder Lo | 0 | -92 | table 12 | | Sharon Sorensen |
The player with the asterisk plays first.
C DIVISION Pairings for round 4
Results from round 1
| 1 | * | Lynn Carter | 1 | +92 | table 11 | | Natalie Tadday |
| 2 | * | Sharon Sorensen | 1 | +77 | table 12 | | John Barker |
| 3 | | Tony Patterson | 1 | +25 | table 13 | * | Ivor Zetler |
| 4 | * | Janine Whittaker | 1 | +1 | table 14 | | Jean Noonan |
| 5 | | Natalie Tadday | 1 | +1 | table 11 | * | Lynn Carter |
| 6 | * | Ivor Zetler | 0 | -1 | table 13 | | Tony Patterson |
| 7 | * | Yvonne Edwards | 0 | -1 | table 15 | | Ryder Lo |
| 8 | | John Barker | 0 | -25 | table 12 | * | Sharon Sorensen |
| 9 | | Jean Noonan | 0 | -77 | table 14 | * | Janine Whittaker |
| 10 | | Ryder Lo | 0 | -92 | table 15 | * | Yvonne Edwards |
The player with the asterisk plays first.
C DIVISION Pairings for round 5
Results from round 1
| 1 | * | Lynn Carter | 1 | +92 | table 11 | | Sharon Sorensen |
| 2 | | Sharon Sorensen | 1 | +77 | table 11 | * | Lynn Carter |
| 3 | * | Tony Patterson | 1 | +25 | table 12 | | Janine Whittaker |
| 4 | | Janine Whittaker | 1 | +1 | table 12 | * | Tony Patterson |
| 5 | | Natalie Tadday | 1 | +1 | table 13 | * | Jean Noonan |
| 6 | | Ivor Zetler | 0 | -1 | table 14 | * | Ryder Lo |
| 7 | | Yvonne Edwards | 0 | -1 | table 15 | * | John Barker |
| 8 | * | John Barker | 0 | -25 | table 15 | | Yvonne Edwards |
| 9 | * | Jean Noonan | 0 | -77 | table 13 | | Natalie Tadday |
| 10 | * | Ryder Lo | 0 | -92 | table 14 | | Ivor Zetler |
The player with the asterisk plays first.
C DIVISION Pairings for round 6
Results from round 1
| 1 | | Lynn Carter | 1 | +92 | table 11 | * | Jean Noonan |
| 2 | | Sharon Sorensen | 1 | +77 | table 12 | * | Yvonne Edwards |
| 3 | | Tony Patterson | 1 | +25 | table 13 | * | Natalie Tadday |
| 4 | * | Janine Whittaker | 1 | +1 | table 14 | | Ryder Lo |
| 5 | * | Natalie Tadday | 1 | +1 | table 13 | | Tony Patterson |
| 6 | * | Ivor Zetler | 0 | -1 | table 15 | | John Barker |
| 7 | * | Yvonne Edwards | 0 | -1 | table 12 | | Sharon Sorensen |
| 8 | | John Barker | 0 | -25 | table 15 | * | Ivor Zetler |
| 9 | * | Jean Noonan | 0 | -77 | table 11 | | Lynn Carter |
| 10 | | Ryder Lo | 0 | -92 | table 14 | * | Janine Whittaker |
The player with the asterisk plays first.
C DIVISION Pairings for round 7
Results from round 1
| 1 | | Lynn Carter | 1 | +92 | table 11 | * | Yvonne Edwards |
| 2 | * | Sharon Sorensen | 1 | +77 | table 12 | | Ivor Zetler |
| 3 | * | Tony Patterson | 1 | +25 | table 13 | | Jean Noonan |
| 4 | | Janine Whittaker | 1 | +1 | table 14 | * | John Barker |
| 5 | | Natalie Tadday | 1 | +1 | table 15 | * | Ryder Lo |
| 6 | | Ivor Zetler | 0 | -1 | table 12 | * | Sharon Sorensen |
| 7 | * | Yvonne Edwards | 0 | -1 | table 11 | | Lynn Carter |
| 8 | * | John Barker | 0 | -25 | table 14 | | Janine Whittaker |
| 9 | | Jean Noonan | 0 | -77 | table 13 | * | Tony Patterson |
| 10 | * | Ryder Lo | 0 | -92 | table 15 | | Natalie Tadday |
The player with the asterisk plays first.
C DIVISION Pairings for round 8
Results from round 1
| 1 | * | Lynn Carter | 1 | +92 | table 11 | | Tony Patterson |
| 2 | | Sharon Sorensen | 1 | +77 | table 12 | * | Janine Whittaker |
| 3 | | Tony Patterson | 1 | +25 | table 11 | * | Lynn Carter |
| 4 | * | Janine Whittaker | 1 | +1 | table 12 | | Sharon Sorensen |
| 5 | * | Natalie Tadday | 1 | +1 | table 13 | | John Barker |
| 6 | * | Ivor Zetler | 0 | -1 | table 14 | | Yvonne Edwards |
| 7 | | Yvonne Edwards | 0 | -1 | table 14 | * | Ivor Zetler |
| 8 | | John Barker | 0 | -25 | table 13 | * | Natalie Tadday |
| 9 | * | Jean Noonan | 0 | -77 | table 15 | | Ryder Lo |
| 10 | | Ryder Lo | 0 | -92 | table 15 | * | Jean Noonan |
The player with the asterisk plays first.
C DIVISION Pairings for round 9
Results from round 1
| 1 | * | Lynn Carter | 1 | +92 | table 11 | | Ivor Zetler |
| 2 | * | Sharon Sorensen | 1 | +77 | table 12 | | Natalie Tadday |
| 3 | | Tony Patterson | 1 | +25 | table 13 | * | Ryder Lo |
| 4 | | Janine Whittaker | 1 | +1 | table 14 | * | Yvonne Edwards |
| 5 | | Natalie Tadday | 1 | +1 | table 12 | * | Sharon Sorensen |
| 6 | | Ivor Zetler | 0 | -1 | table 11 | * | Lynn Carter |
| 7 | * | Yvonne Edwards | 0 | -1 | table 14 | | Janine Whittaker |
| 8 | * | John Barker | 0 | -25 | table 15 | | Jean Noonan |
| 9 | | Jean Noonan | 0 | -77 | table 15 | * | John Barker |
| 10 | * | Ryder Lo | 0 | -92 | table 13 | | Tony Patterson |
The player with the asterisk plays first.
D DIVISION Pairings for round 2
Results from round 1
| 1 | | Julie Banister | 1 | +181 | table 16 | * | Sheela Sree Kumar |
| 2 | * | Vincent Nguyen | 1 | +127 | table 17 | | Estrella Ileto |
| 3 | | Sue Fullerton | 1 | +102 | table 18 | * | Harry Hubber |
| 4 | | Estrella Ileto | 1 | +6 | table 17 | * | Vincent Nguyen |
| 5 | * | Harry Hubber | 1 | +5 | table 18 | | Sue Fullerton |
| 6 | | Krystyna Batten | 0 | -5 | table 19 | * | Katherine Boniadian |
| 7 | * | Katherine Boniadian | 0 | -6 | table 19 | | Krystyna Batten |
| 8 | * | Sheela Sree Kumar | 0 | -102 | table 16 | | Julie Banister |
| 9 | * | Ann Fiddler | 0 | -127 | table 20 | | Dorothy Fields |
| 10 | | Dorothy Fields | 0 | -181 | table 20 | * | Ann Fiddler |
The player with the asterisk plays first.
| High game: | Vincent Nguyen | 430 |
D DIVISION Pairings for round 3
Results from round 1
| 1 | * | Julie Banister | 1 | +181 | table 16 | | Harry Hubber |
| 2 | | Vincent Nguyen | 1 | +127 | table 17 | * | Krystyna Batten |
| 3 | * | Sue Fullerton | 1 | +102 | table 18 | | Katherine Boniadian |
| 4 | * | Estrella Ileto | 1 | +6 | table 19 | | Ann Fiddler |
| 5 | | Harry Hubber | 1 | +5 | table 16 | * | Julie Banister |
| 6 | * | Krystyna Batten | 0 | -5 | table 17 | | Vincent Nguyen |
| 7 | | Katherine Boniadian | 0 | -6 | table 18 | * | Sue Fullerton |
| 8 | | Sheela Sree Kumar | 0 | -102 | table 20 | * | Dorothy Fields |
| 9 | | Ann Fiddler | 0 | -127 | table 19 | * | Estrella Ileto |
| 10 | * | Dorothy Fields | 0 | -181 | table 20 | | Sheela Sree Kumar |
The player with the asterisk plays first.
| High game: | Vincent Nguyen | 430 |
D DIVISION Pairings for round 4
Results from round 1
| 1 | | Julie Banister | 1 | +181 | table 16 | * | Katherine Boniadian |
| 2 | * | Vincent Nguyen | 1 | +127 | table 17 | | Sue Fullerton |
| 3 | | Sue Fullerton | 1 | +102 | table 17 | * | Vincent Nguyen |
| 4 | * | Estrella Ileto | 1 | +6 | table 18 | | Krystyna Batten |
| 5 | * | Harry Hubber | 1 | +5 | table 19 | | Dorothy Fields |
| 6 | | Krystyna Batten | 0 | -5 | table 18 | * | Estrella Ileto |
| 7 | * | Katherine Boniadian | 0 | -6 | table 16 | | Julie Banister |
| 8 | * | Sheela Sree Kumar | 0 | -102 | table 20 | | Ann Fiddler |
| 9 | | Ann Fiddler | 0 | -127 | table 20 | * | Sheela Sree Kumar |
| 10 | | Dorothy Fields | 0 | -181 | table 19 | * | Harry Hubber |
The player with the asterisk plays first.
| High game: | Vincent Nguyen | 430 |
D DIVISION Pairings for round 5
Results from round 1
| 1 | * | Julie Banister | 1 | +181 | table 16 | | Vincent Nguyen |
| 2 | | Vincent Nguyen | 1 | +127 | table 16 | * | Julie Banister |
| 3 | * | Sue Fullerton | 1 | +102 | table 17 | | Estrella Ileto |
| 4 | | Estrella Ileto | 1 | +6 | table 17 | * | Sue Fullerton |
| 5 | | Harry Hubber | 1 | +5 | table 18 | * | Sheela Sree Kumar |
| 6 | | Krystyna Batten | 0 | -5 | table 19 | * | Ann Fiddler |
| 7 | | Katherine Boniadian | 0 | -6 | table 20 | * | Dorothy Fields |
| 8 | * | Sheela Sree Kumar | 0 | -102 | table 18 | | Harry Hubber |
| 9 | * | Ann Fiddler | 0 | -127 | table 19 | | Krystyna Batten |
| 10 | * | Dorothy Fields | 0 | -181 | table 20 | | Katherine Boniadian |
The player with the asterisk plays first.
| High game: | Vincent Nguyen | 430 |
D DIVISION Pairings for round 6
Results from round 1
| 1 | | Julie Banister | 1 | +181 | table 16 | * | Estrella Ileto |
| 2 | * | Vincent Nguyen | 1 | +127 | table 17 | | Dorothy Fields |
| 3 | | Sue Fullerton | 1 | +102 | table 18 | * | Krystyna Batten |
| 4 | * | Estrella Ileto | 1 | +6 | table 16 | | Julie Banister |
| 5 | | Harry Hubber | 1 | +5 | table 19 | * | Ann Fiddler |
| 6 | * | Krystyna Batten | 0 | -5 | table 18 | | Sue Fullerton |
| 7 | * | Katherine Boniadian | 0 | -6 | table 20 | | Sheela Sree Kumar |
| 8 | | Sheela Sree Kumar | 0 | -102 | table 20 | * | Katherine Boniadian |
| 9 | * | Ann Fiddler | 0 | -127 | table 19 | | Harry Hubber |
| 10 | | Dorothy Fields | 0 | -181 | table 17 | * | Vincent Nguyen |
The player with the asterisk plays first.
| High game: | Vincent Nguyen | 430 |
D DIVISION Pairings for round 7
Results from round 1
| 1 | * | Julie Banister | 1 | +181 | table 16 | | Krystyna Batten |
| 2 | | Vincent Nguyen | 1 | +127 | table 17 | * | Sheela Sree Kumar |
| 3 | * | Sue Fullerton | 1 | +102 | table 18 | | Ann Fiddler |
| 4 | | Estrella Ileto | 1 | +6 | table 19 | * | Dorothy Fields |
| 5 | * | Harry Hubber | 1 | +5 | table 20 | | Katherine Boniadian |
| 6 | | Krystyna Batten | 0 | -5 | table 16 | * | Julie Banister |
| 7 | | Katherine Boniadian | 0 | -6 | table 20 | * | Harry Hubber |
| 8 | * | Sheela Sree Kumar | 0 | -102 | table 17 | | Vincent Nguyen |
| 9 | | Ann Fiddler | 0 | -127 | table 18 | * | Sue Fullerton |
| 10 | * | Dorothy Fields | 0 | -181 | table 19 | | Estrella Ileto |
The player with the asterisk plays first.
| High game: | Vincent Nguyen | 430 |
D DIVISION Pairings for round 8
Results from round 1
| 1 | | Julie Banister | 1 | +181 | table 16 | * | Sue Fullerton |
| 2 | * | Vincent Nguyen | 1 | +127 | table 17 | | Harry Hubber |
| 3 | * | Sue Fullerton | 1 | +102 | table 16 | | Julie Banister |
| 4 | * | Estrella Ileto | 1 | +6 | table 18 | | Sheela Sree Kumar |
| 5 | | Harry Hubber | 1 | +5 | table 17 | * | Vincent Nguyen |
| 6 | * | Krystyna Batten | 0 | -5 | table 19 | | Dorothy Fields |
| 7 | * | Katherine Boniadian | 0 | -6 | table 20 | | Ann Fiddler |
| 8 | | Sheela Sree Kumar | 0 | -102 | table 18 | * | Estrella Ileto |
| 9 | | Ann Fiddler | 0 | -127 | table 20 | * | Katherine Boniadian |
| 10 | | Dorothy Fields | 0 | -181 | table 19 | * | Krystyna Batten |
The player with the asterisk plays first.
| High game: | Vincent Nguyen | 430 |
D DIVISION Pairings for round 9
Results from round 1
| 1 | * | Julie Banister | 1 | +181 | table 16 | | Ann Fiddler |
| 2 | | Vincent Nguyen | 1 | +127 | table 17 | * | Katherine Boniadian |
| 3 | | Sue Fullerton | 1 | +102 | table 18 | * | Dorothy Fields |
| 4 | | Estrella Ileto | 1 | +6 | table 19 | * | Harry Hubber |
| 5 | * | Harry Hubber | 1 | +5 | table 19 | | Estrella Ileto |
| 6 | | Krystyna Batten | 0 | -5 | table 20 | * | Sheela Sree Kumar |
| 7 | * | Katherine Boniadian | 0 | -6 | table 17 | | Vincent Nguyen |
| 8 | * | Sheela Sree Kumar | 0 | -102 | table 20 | | Krystyna Batten |
| 9 | | Ann Fiddler | 0 | -127 | table 16 | * | Julie Banister |
| 10 | * | Dorothy Fields | 0 | -181 | table 18 | | Sue Fullerton |
The player with the asterisk plays first.
| High game: | Vincent Nguyen | 430 |
E DIVISION Pairings for round 2
Results from round 1
