Woogles Mini-Tourney on 09/03/2025
OPEN Pairings for round 4
Results from round 3
| 1 | | KoalaJ (John H) | 3 | +197 | table 1 | * | Sheels (Sheela Srik) |
| 2 | * | AJ4 (Andrew Smith) | 2 | +289 | table 2 | | Carolj (Carol J) |
| 3 | * | Sheels (Sheela Srik) | 2 | +139 | table 1 | | KoalaJ (John H) |
| 4 | | Carolj (Carol J) | 2 | +106 | table 2 | * | AJ4 (Andrew Smith) |
| 5 | | Washingape37 (Ashwin | 2 | +99 | table 3 | * | Glilac (Noel B) |
| 6 | * | Glilac (Noel B) | 1 | +125 | table 3 | | Washingape37 (Ashwin |
| 7 | * | Jeliza (Jan Irwin) | 1 | -82 | table 4 | | VentofDoom(anthony |
| 8 | * | Beautiful Waste (Ss) | 1 | -180 | table 5 | | Minnie2015 (Juthani) |
| 9 | | VentofDoom(anthony | 1 | -190 | table 4 | * | Jeliza (Jan Irwin) |
| 10 | | Minnie2015 (Juthani) | 0 | -503 | table 5 | * | Beautiful Waste (Ss) |
The player with the asterisk plays first.
| High game: | KoalaJ (John H) | 506 |