North Shore Club Tournament - 25th November 2000


Report from Nanette Reynolds, President, North Shore Scrabble Club

Despite the absence of top players at the Trans-Tasman and the proximity of the Sydney Club tournament 78 NSW scrabblers once again displayed their enthusiasm for the game by competing in an exuberant manner at the Turramurra Uniting Church Hall last Saturday. Tournament Director Fred Reynolds (and Judy McGuinness) tried in vain to quell the noise which sometimes reached a crescendo when combined with the sounds of lawn mowers and the thump of a rock band.

The power of concentration was evident with many notable performances. Congratulations to Rod Talbot who took the final honours with a clear win over Debbe Hossy, a visitor from Capetown South Africa, whilst Peter Shawwas a close third. Jean McGiffen's word "justing" was the highest for the day and John Barker notched up the highest game for the day of 547. Top seed and winner of B Division was Hanne Marks who beat Gary Pollard on margin. Canadian visitor Maureen Gannon had a tough time in the double dictionary environment but remained cheerful to the end and won many friends. Ray Wilkinson, an ex-teacher, was delighted with her high word "reteach". Denise Smith from the Woy Woy.Club was the surprise winner of C Division and achieved the highest rating gain of for the day whilst Lan Knox showed that she is still a force to be reckoned with her high word "taxiing". In D Division Diana Hilly put in an admirable performance to take the honours with novice Teresa Traynor winning the high word prize for "rooting".

Thanks to members of the North Shore Club for their help in setting up so late on Friday night, to Lan Knox for running the raffle, to Richard Birch for coordinating the registrations and to Kris Logan for helping in the kitchen and giving up a day of her favourite game. Looking forward to seeing you all next year,

Results after game  7
NORTH SHORE 2000 -- MASTERS

Rank Player            Wins     Mar
---------------------------------
  1  Rod Talbot           7     764
  2  Debbe Hossy          5     279
  3  Peter Shaw           5     111
  4  Wilma Vialle         4     286
  5  John Barker          4     248
  6  Jean McGiffen        4     234
  7  Betty Coleman        4      80
  8  Robyn Flynn          4      -1
  9  Trish Windhurst      4     -18
 10  Cheryl Michler       4     -67
 11  Audrey Newman        3      22
 12  John Spaan           3     -20
 13  Sue Gergelifi        3    -186
 14  Betty Foreman        3    -200
 15  Jean Noonan          3    -255
 16  Jan Serisier         2    -143
 17  Alison Pollard       2    -161
 18  Ian Close            2    -303
 19  Louise Kobler        2    -319
 20  Rene Chelton         2    -351
HIGH GAME: John Barker       547
HIGH WORD: Jean McGiffen     106
            "JUSTING"

 Results after game  7
NORTH SHORE 2000 -- ADVANCED

Rank Player            Wins     Mar
---------------------------------
  1  Hanne Marks          6     377
  2  Gary Pollard         6     143
  3  Raya Wilkinson       5     316
  4  Nonie English        5     287
  5  Penny Wells          4     254
  6  Sam Greenberg        4     155
  7  Richard Birch        4     145
  8  Margaret Andrews     4     121
  9  Val Ryan             4      36
 10  Margaret Berliner    4      28
 11  Maureen Hilder       4      -2
 12  Judy Hay             3      98
 13  June Stephenson      3      70
 14  Jenny Templeton      3    -112
 15  Judy McGuiness       3    -255
 16  Jean Balmer          2    -134
 17  Nanette Reynolds     2    -219
 18  Liz Jackman          2    -222
 19  Daphne Bezuidenhout  2    -255
 20  Maureen Gannon       0    -831
HIGH GAME: Hanne Marks       507
HIGH WORD: Raya Wilkinson         94
            "RETEACH"

 Results after game  7
NORTH SHORE 2000 -- INTERMEDIATE

Rank Player            Wins     Mar
---------------------------------
  1  Denise Smith         6     440
  2  Sandra Ley           5     444
  3  Peggy Womersly       5     380
  4  Ann Milner           5     154
  5  Tony Hunt            5      87
  6  Fay Van Oyen         5     -63
  7  Alan Gauci           4      28
  8  Natalie Tadday       4     -20
  9  Linda Dimond         4     -38
 10  George Khamis        3     123
 11  Marie Hirschfeld     3     106
 12  Sharon Sorenson      3      47
 13  Ann Fiddler          3      35
 14  Edith Lowbeer        3      -6
 15  Lan Knox             3    -187
 16  Andree Lajoie        3    -229
 17  Bev Purkis           2    -143
 18  Rosalie Tobin        2    -240
 19  Pearl Gillot         2    -354
 20  Rex Shakespeare      0    -564
HIGH GAME: Sandra Ley        487
HIGH WORD: Lan Knox               98
            "TAXIING"

 Results after game  7
NORTH SHORE 2000 -- RECREATIONAL

Rank Player            Wins     Mar
---------------------------------
  1  Diana Hilly          7     344
  2  Colleen Hood         6     263
  3  Christine Speight    5     347
  4  Therese Newman       4     293
  5  Anne Henderson       4     135
  6  Maria Kaye           4      35
  7  Anne Mortel          4     -88
  8  Arie Holla           4    -203
  9  Diana Field          3.5   -44
 10  Silvana Newman       3     265
 11  Yvonne Edwards       3      23
 12  Teresa Traynor       3     -49
 13  Jan Tomlin           3     -85
 14  Joy Morris           3    -195
 15  Win Henriksen        2.5    30
 16  Anne Gash            2     -51
 17  Beverly Nurick       2    -209
 18  Victoria Moore       0    -811
HIGH GAME: Diana Hilly       453
HIGH WORD: Teresa Traynor         94
            "ROOTING"

Stats for Tournament : NORTH SHORE 2000

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *MASTERS                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Rod Talbot           |   32   26 |   9   7 |  4.9  7.0 | 1691 +47 1738 |
| NSW Peter Shaw           |   37   36 |  10  11 |  4.6  5.0 | 1656  +9 1665 |
|*NSW Debbe Hossy          |    0   33 |   0  10 |  5.0  5.0 | 1694     1694 |
| NSW Jean McGiffen        |   67   70 |  16  18 |  4.2  4.0 | 1592  -3 1589 |
| NSW Wilma Vialle         |   59   60 |  14  15 |  4.0  4.0 | 1608  +2 1610 |
| NSW John Barker          |   64   68 |  15  16 |  4.6  4.0 | 1601 -11 1590 |
| NSW Trish Windhurst      |  153  132 |  43  34 |  2.4  4.0 | 1432 +33 1465 |
| NSW Betty Coleman        |  169  142 |  46  40 |  1.8  4.0 | 1408 +48 1456 |
| NSW Cheryl Michler       |  196  157 |  51  46 |  1.8  4.0 | 1380 +50 1430 |
| NSW Robyn Flynn          |   91   91 |  23  23 |  3.9  4.0 | 1536  +3 1539 |
| NSW John Spaan :act      |  105  104 |  29  27 |  3.1  3.0 | 1515  -1 1514 |
| NSW Audrey Newman        |  138  144 |  36  42 |  3.4  3.0 | 1458  -6 1452 |
| NSW Sue Gergelifi        |   96  106 |  26  28 |  3.8  3.0 | 1525 -15 1510 |
| NSW Jean Noonan          |   95   96 |  25  24 |  3.3  3.0 | 1527  -6 1521 |
| NSW Betty Foreman        |  152  150 |  42  44 |  2.6  3.0 | 1432  +7 1439 |
| NSW Jan Serisier         |   92  112 |  24  30 |  3.8  2.0 | 1534 -35 1499 |
| NSW Alison Pollard       |  183  195 |  48  52 |  2.5  2.0 | 1395 -10 1385 |
| NSW Rene Chelton         |  110  123 |  30  33 |  3.4  2.0 | 1507 -27 1480 |
| NSW Louise Kobler        |  123  139 |  33  37 |  3.2  2.0 | 1481 -23 1458 |
| NSW Ian Close            |   90  110 |  22  29 |  3.7  2.0 | 1537 -35 1502 |
+-------------------------------------+---------+-----------+----------------+
+Section: *ADVANCED                    +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Hanne Marks          |  197  172 |  52  49 |  4.7  6.0 | 1380 +27 1407 |
| NSW Gary Pollard         |  232  212 |  56  55 |  4.4  6.0 | 1327 +34 1361 |
| NSW Raya Wilkinson       |  265  254 |  66  62 |  3.7  5.0 | 1254 +27 1281 |
| NSW Nonie English        |  327  285 |  85  75 |  2.3  5.0 | 1151 +66 1217 |
| NSW Penny Wells          |  260  259 |  63  64 |  3.7  4.0 | 1270  +5 1275 |
| NSW Richard Birch        |  257  258 |  62  63 |  4.0  4.0 | 1274  +2 1276 |
| NSW Margaret Berliner    |  294  282 |  76  74 |  2.8  4.0 | 1200 +23 1223 |
| NSW Margaret Andrews     |  264  265 |  65  66 |  4.1  4.0 | 1255  -1 1254 |
| NSW Sam Greenberg        |  233  238 |  57  59 |  4.5  4.0 | 1327 -10 1317 |
| NSW Maureen Hilder       |  341  325 |  87  85 |  2.7  4.0 | 1128 +25 1153 |
| NSW Val Ryan             |  275  268 |  69  67 |  3.4  4.0 | 1237 +13 1250 |
| NSW Judy Hay             |  198  230 |  53  57 |  4.8  3.0 | 1372 -36 1336 |
| NSW June Stephenson      |  313  315 |  81  81 |  3.1  3.0 | 1171  -3 1168 |
| NSW Judy McGuinness      |  390  376 |  92  92 |  2.0  3.0 | 1064 +20 1084 |
| NSW Jenny Templeton      |  234  252 |  58  61 |  4.9  3.0 | 1323 -38 1285 |
| NSW Liz Jackman          |  251  279 |  61  72 |  4.8  2.0 | 1288 -55 1233 |
| NSW Nanette Reynolds     |  306  330 |  79  86 |  3.6  2.0 | 1178 -31 1147 |
| NSW Jean Balmer          |  326  332 |  84  88 |  2.5  2.0 | 1151  -9 1142 |
| NSW Daphne Bezuidenhout  |  297  319 |  77  82 |  3.7  2.0 | 1197 -35 1162 |
|*NSW Maureen Gannon       |    0  754 |   0 189 |  0.3  0.3 |  696  +1  697 |
+-------------------------------------+---------+-----------+----------------+
+Section: *INTERMEDIATE                +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Denise Smith         |  642  547 | 157 133 |  2.5  6.0 |  798 +93  891 |
| NSW Sandra Ley           |  656  615 | 161 151 |  2.8  5.0 |  782 +49  831 |
| NSW Peggy Womersley      |  620  570 | 149 138 |  3.0  5.0 |  826 +45  871 |
| NSW Fay Van Oyen         |  395  397 |  93  95 |  5.3  5.0 | 1057  -1 1056 |
| NSW Ann Milner           |  650  587 | 158 140 |  2.3  5.0 |  787 +67  854 |
| NSW Tony Hunt            |  400  396 |  94  94 |  4.9  5.0 | 1053  +5 1058 |
| NSW Natalie Tadday       |  458  462 | 105 107 |  4.3  4.0 |  977  -5  972 |
| NSW Linda Dimond         |  462  463 | 108 108 |  4.4  4.0 |  974  -5  969 |
| NSW Alan Gauci           |  457  457 | 104 104 |  4.2  4.0 |  978  -1  977 |
| NSW Marie Hirschfeld     |  544  553 | 132 135 |  3.4  3.0 |  894  -8  886 |
| NSW George Khamis        |  604  608 | 144 148 |  3.0  3.0 |  834  +1  835 |
| NSW Ann Fiddler          |  483  494 | 116 119 |  3.8  3.0 |  947 -14  933 |
| NSW Edith Lowbeer        |  445  472 | 102 113 |  4.4  3.0 |  991 -28  963 |
| NSW Sharon Sorensen      |  638  642 | 155 159 |  3.0  3.0 |  803      803 |
| NSW Andree Lajoie        |  701  680 | 174 167 |  2.0  3.0 |  743 +20  763 |
| NSW Lan Knox             |  522  555 | 128 137 |  4.5  3.0 |  914 -29  885 |
| NSW Bev Purkis           |  460  507 | 107 122 |  4.7  2.0 |  975 -52  923 |
| NSW Pearl Gillott        |  679  690 | 167 172 |  2.4  2.0 |  764  -8  756 |
| NSW Rosalie Tobin        |  708  718 | 176 180 |  2.6  2.0 |  738 -13  725 |
| NSW Rex Shakespeare      |  662  722 | 163 181 |  2.5  0.0 |  774 -51  723 |
+-------------------------------------+---------+-----------+----------------+
+Section: *RECREATIONAL                +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Diana Hilly          |  764  687 | 190 170 |  3.8  7.0 |  676 +83  759 |
| NSW Colleen Hood         |  820  761 | 208 191 |  3.6  6.0 |  627 +57  684 |
| NSW Christine Speight    |  840  775 | 213 196 |  3.3  5.0 |  611 +59  670 |
| NSW Therese Newman       |  728  758 | 182 190 |  5.0  4.0 |  718 -29  689 |
| NSW Anne Henderson       |  723  740 | 180 185 |  4.6  4.0 |  720 -10  710 |
| NSW Maria Kaye           |  787  790 | 198 201 |  4.0  4.0 |  658      658 |
| NSW Arie Holla           |  920  889 | 234 227 |  2.8  4.0 |  527 +36  563 |
| NSW Ann Mortel           |  789  794 | 199 204 |  4.2  4.0 |  658  -4  654 |
| NSW Diana Field          | 1011 1001 | 257 256 |  2.5  3.5 |  441 +20  461 |
| NSW Silvana Newman       |  773  799 | 194 206 |  4.1  3.0 |  669 -21  648 |
| NSW Yvonne Edwards       |  944  942 | 240 241 |  2.9  3.0 |  500  +2  502 |
| NSW Jan Tomlin           |  756  788 | 188 200 |  4.5  3.0 |  689 -30  659 |
|*NSW Teresa Traynor       |    0  907 |   0 230 |  3.0  3.0 |  547      547 |
| NSW Joy Morris           |  987  974 | 252 251 |  2.4  3.0 |  476 +12  488 |
| NSW Win Hendriksen       |  943  978 | 239 253 |  3.2  2.5 |  500 -14  486 |
| NSW Ann Gash             |  938  973 | 238 250 |  2.7  2.0 |  503 -14  489 |
|*NSW Beverly Nurick       |    0 1021 |   0 263 |  3.1  2.0 |  500 -68  432 |
|*NSW Victoria Moore       |    0 1055 |   0 277 |  3.1  0.3 |  500 -174
326 |
+-------------------------------------+---------+-----------+----------------+