NSW Championships - Sept 29th - Oct 1st 2001


Report from John Holgate

I'd like to recount some of the highlights for those who couldn't make it to beautiful downtown Revesby.

First congrats to Paul Cleary on another major and for again 'shouting the bar' at the RSL afterwards.

Our three KoH games were an interesting tussle (I'll distribute the boards and racks separately later on).

Other highlights were:

Wilma Vialle's lunchtime saga about how she lost her bra in Big Bad John's hotel in Victoria, Canada for the sake of a T-shirt. To illustrate the story she again removed her bra (discretely from under her T-shirt I hasten to add). 'Big Bad' John Barker then appeared sporting his own Big Bad John T-shirt just to show Wilma wasn't making it all up.

Alison Rae, trailing by about 150 in a round in Advanced pulled out EXPIATED for 203 on her last move to win by 80+. That must be a record for a last-move score in ASPA history!

Trevor Halsall displayed his mastery playing a nine around TO with the letters M-A-E-S-T-R-O. (Answer below*).

Other top moves included Jan Serisier's CARYATID, Bob Jackman's GRANDSIRES and Paul Cleary's SYMPOSIA. I was pleased to find the eights from A-E-F-H-I-L-L onto an N against Paul and A-E-N-O-Q-R-U through an I against Graeme Lock Lee.**

Tony Hunt won the Joan Rosenthal Award for highest rating gain in 2001- 291 points. A fine result.

It was great to see Ros Gibbons back in the tournament scene after her bout of illness. We all wish her a continued recovery.

Thanks to Wilma for her entertaining direction (and her cute analogy between tournament conditions and flying on a Qantas jumbo). Thanks to Pat for her adjudication and to Nanette for her catering.

Next year the NSW Championships will be a quarter of a century old. Alas, it won't be in the Henry Lawson hall at Revesby RSL which has served us well over the years - farewell Henry, it's been good knowing ya...

John

*AMORETTOS
** FELLAHIN, AEQUORIN

Results after game 22
2001 NSW CHAMPIONSHIPS -- MASTERS

Rank Player            Wins     Mar
---------------------------------
  1  Paul Cleary         17    1610
  2  John Holgate        17    1430
  3  Edward Okulicz      15.5   795
  4  Bob Jackman         15     767
  5  Trevor Halsall      14     815
  6  Rod Talbot          13     719
  7  Joanne Craig        13     601
  8  Rene Chelton        12    -248
  9  Jean McGiffen       11     144
 10  John Barker         11      62
 11  Olga Visser         11    -456
 12  Graeme Lock Lee     10     -49
 13  Trish Windhurst     10    -196
 14  Betty Coleman       10    -357
 15  Ian Close           10    -491
 16  Jan Serisier        10   -1036
 17  Moana Nepia          9    -143
 18  Kerry Constable      9    -344
 19  Sue Gergelifi        8.5  -522
 20  Kris Logan           8    -362
 21  Karen Richards       8    -556
 22  John Spaan           8    -691
 23  Jeff Chelton         7    -670
 24  Paul Richards        7    -822
HIGH GAME: Paul Cleary       584
HIGH WORD: Kris Logan        167
            "FATTENED"

Results after game 22
2001 NSW CHAMPIONSHIPS -- ADVANCED

Rank Player            Wins     Mar
---------------------------------
  1  Alison Pollard      15     822
  2  Susan MacGillivray  15     690
  3  Betty Foreman       15     419
  4  Hanne Marks         14     243
  5  Gary Pollard        13     296
  6  Richard Birch       13     209
  7  Judy Hay            13     129
  8  Faye Williams       12     426
  9  Tony Hunt           11     670
 10  Audrey Newman       11     269
 11  Margaret Andrews    11      25
 11  Ian Hoffman         11      25
 13  Nanette Reynolds    11    -124
 14  Jean Noonan         11    -170
 15  Cheryl Michler      10    -102
 16  Ros Gibbons         10    -725
 17  Michael Adler        9     -76
 18  Liz Jackman          9   -1125
 19  Nonie English        8     -97
 20  Jean Balmer          7    -397
 21  Edith Lowbeer        7    -638
 22  Pat Schuberg         6    -769
HIGH GAME: Audrey Newman     521
HIGH WORD: Alison Pollard        203
            "EXPIATED"

Results after game 14
2001 NSW CHAMPIONSHIPS -- INTERMEDIATE

Rank Player            Wins     Mar
---------------------------------
  1  Judy McGuinness     10     549
  2  Fay Van Oyen        10     316
  3  Ram Mohe             9     278
  4  Denise Smith         9     187
  5  Alan Gauci           8     322
  6  Colleen Howie        8       9
  7  Donna Macdonald      8     -27
  8  Natalie Tadday       7     317
  9  Alastair Richards    7     -69
 10  Merle Young          7    -432
 11  Linda Dimond         6      31
 12  George Khamis        6    -297
 13  Sunny Wright         6    -390
 14  Ann Fiddler          6    -476
 15  Daphne Bezuidenhout  5    -304
 16  A bye                0     -14
HIGH GAME: Natalie Tadday    507
HIGH WORD: Ram Mohe              101
            "WOODING"

 Results after game 14
2001 NSW CHAMPIONSHIPS -- RECREATION

Rank Player            Wins     Mar
---------------------------------
  1  Therese Newman      11     706
  2  Rex Shakespeare     10     480
  3  Basil Sands          9     297
  4  Sue Tuckett          9     190
  5  Dolores Barbon       8     278
  6  Tricia Shephard      8     254
  7  Margaret Ackman      8      25
  8  Andree Lajoie        8    -209
  9  Chris Phillips       7      56
 10  Yvonne Edwards       7     -89
 11  Maree Heynen         7    -657
 12  Veena Mohe           6     174
 13  Merriss Adler        6    -101
 14  Joy Morris           6    -411
 15  Diana Field          2    -979
 16  B bye                0     -14
HIGH GAME: Basil Sands       486
HIGH WORD: Andree Lajoie          98
            "JOLLIES"

Stats for Tournament : 2001 NSW CHAMPIONSHIPS

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *MASTERS                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Paul Cleary          |    5    4 |   3   2 | 15.5 17.0 | 1849 +25 1874 |
| NSW John Holgate         |    4    3 |   2   1 | 16.3 17.0 | 1879 +11 1890 |
| QLD Edward Okulicz       |    6    6 |   2   2 | 15.4 15.5 | 1840  +2 1842 |
| NSW Bob Jackman          |    3    5 |   1   3 | 16.7 15.0 | 1889 -26 1863 |
| VIC Trevor Halsall       |    8    9 |   3   4 | 15.2 14.0 | 1825 -19 1806 |
| NSW Rod Talbot           |   13   16 |   4   5 | 13.6 13.0 | 1771 -12 1759 |
| NSW Joanne Craig         |   24   21 |   8   7 | 12.3 13.0 | 1692 +15 1707 |
| NSW Rene Chelton         |   51   39 |  15  13 |  9.4 12.0 | 1592 +52 1644 |
| NSW John Barker          |   28   32 |   9  11 | 11.9 11.0 | 1680 -18 1662 |
| NSW Jean McGiffen        |   23   33 |   7  12 | 12.5 11.0 | 1692 -30 1662 |
| QLD Olga Visser          |   46   46 |   6   6 | 10.5 11.0 | 1601  +9 1610 |
| NSW Graeme Lock Lee      |   49   50 |  14  15 |  9.8 10.0 | 1594  +4 1598 |
| NSW Ian Close            |  112   79 |  31  22 |  7.2 10.0 | 1489 +56 1545 |
| NSW Betty Coleman        |  105   90 |  27  25 |  8.3 10.0 | 1497 +33 1530 |
| NSW Jan Serisier         |  101   84 |  26  23 |  8.3 10.0 | 1504 +35 1539 |
| NSW Trish Windhurst      |   74   73 |  19  19 | 10.0 10.0 | 1562  -1 1561 |
| NSW Moana Nepia          |   95   86 |  24  24 |  7.9  9.0 | 1516 +22 1538 |
| NSW Kerry Constable :act |   78   78 |  21  21 |  9.3  9.0 | 1553  -6 1547 |
| NSW Sue Gergelifi        |   79   98 |  22  27 | 10.2  8.5 | 1550 -35 1515 |
| QLD Karen Richards       |   59   87 |   7   8 | 10.2  8.0 | 1580 -43 1537 |
| NSW John Spaan :act      |   90  101 |  23  28 |  9.0  8.0 | 1526 -21 1505 |
| NSW Kris Logan           |  121  113 |  35  32 |  7.5  8.0 | 1475 +10 1485 |
| QLD Paul Richards        |   98  123 |   9  10 |  9.1  7.0 | 1511 -43 1468 |
| NSW Jeff Chelton         |  119  128 |  34  35 |  7.9  7.0 | 1475 -18 1457 |
+-------------------------------------+---------+-----------+----------------+
+Section: *ADVANCED                    +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Alison Pollard       |  122  129 |  36  36 | 15.8 15.0 | 1473 -17 1456 |
| NSW Susan MacGillivr:act |  208  155 |  53  42 | 11.9 15.0 | 1349 +62 1411 |
| NSW Betty Foreman        |  128  133 |  37  37 | 15.8 15.0 | 1466 -17 1449 |
| NSW Hanne Marks          |  216  182 |  55  48 | 12.1 14.0 | 1333 +39 1372 |
| NSW Gary Pollard         |  263  217 |  66  54 |  9.6 13.0 | 1262 +68 1330 |
| NSW Richard Birch        |  270  219 |  68  56 |  9.2 13.0 | 1243 +77 1320 |
| NSW Judy Hay             |  259  208 |  65  52 |  9.1 13.0 | 1266 +78 1344 |
| WA  Faye Williams        |  199  209 |  12  13 | 12.9 12.0 | 1362 -18 1344 |
| NSW Tony Hunt            |  214  220 |  54  57 | 11.9 11.0 | 1337 -17 1320 |
| NSW Jean Noonan          |  156  202 |  43  49 | 13.9 11.0 | 1410 -57 1353 |
| NSW Audrey Newman        |  172  206 |  48  51 | 13.0 11.0 | 1385 -40 1345 |
| QLD Ian Hoffman          |  342  279 |  32  26 |  6.0 11.0 | 1128 +101
1229 |
| NSW Margaret Andrews     |  286  261 |  74  66 |  8.4 11.0 | 1214 +52 1266 |
| NSW Nanette Reynolds     |  304  267 |  77  69 |  7.7 11.0 | 1188 +66 1254 |
| NSW Cheryl Michler       |  143  210 |  40  53 | 14.6 10.0 | 1433 -93 1340 |
| NSW Ros Gibbons          |  185  237 |  51  60 | 13.9 10.0 | 1373 -78 1295 |
| NSW Michael Adler :act   |  220  259 |  57  65 | 11.7  9.0 | 1325 -54 1271 |
| NSW Liz Jackman          |  307  283 |  79  73 |  7.1  9.0 | 1181 +38 1219 |
| NSW Nonie English        |  180  264 |  49  67 | 13.7  8.0 | 1377 -115
1262 |
| NSW Jean Balmer          |  321  320 |  81  81 |  6.7  7.0 | 1147  +6 1153 |
| NSW Edith Lowbeer        |  356  337 |  88  86 |  6.0  7.0 | 1115 +20 1135 |
| NSW Pat Schuberg         |  233  298 |  59  77 | 11.1  6.0 | 1299 -101
1198 |
+-------------------------------------+---------+-----------+----------------+
+Section: *INTERMEDIATE                +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Judy McGuinness      |  339  321 |  85  82 |  8.9 10.0 | 1130 +23 1153 |
| NSW Fay Van Oyen         |  408  365 |  97  89 |  6.7 10.0 | 1040 +67 1107 |
| NSW Ram Mohe             |  324  330 |  83  84 |  9.2  9.0 | 1145  -4 1141 |
| NSW Denise Smith         |  423  397 | 101  96 |  7.2  9.0 | 1021 +36 1057 |
| NSW Alan Gauci           |  494  447 | 119 106 |  5.3  8.0 |  943 +54  997 |
| NSW Colleen Howie        |  380  388 |  93  94 |  8.9  8.0 | 1086 -19 1067 |
| NSW Donna MacDonald      |  438  425 | 104 103 |  7.3  8.0 | 1004 +15 1019 |
| NSW Natalie Tadday       |  365  392 |  89  95 |  9.3  7.0 | 1108 -45 1063 |
| QLD Alastair Richards    |  418  428 |  41  43 |  7.5  7.0 | 1027 -11 1016 |
| NSW Merle Young          |  569  542 | 139 133 |  5.9  7.0 |  881 +22  903 |
| NSW Linda Dimond         |  484  471 | 116 113 |  5.5  6.0 |  952 +10  962 |
| NSW Ann Fiddler          |  486  512 | 117 122 |  7.2  6.0 |  951 -23  928 |
| NSW George Khamis        |  457  474 | 106 115 |  7.1  6.0 |  981 -21  960 |
| NSW Sunny Wright         |  471  493 | 113 118 |  6.9  6.0 |  962 -18  944 |
| NSW Daphne Bezuidenhout  |  366  423 |  90 101 |  9.2  5.0 | 1104 -84 1020 |
+-------------------------------------+---------+-----------+----------------+
+Section: *RECREATION                  +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Therese Newman       |  601  540 | 149 131 |  8.5 11.0 |  853 +51  904 |
| NSW Rex Shakespeare      |  578  557 | 142 138 |  9.1 10.0 |  873 +18  891 |
| NSW Basil Sands          |  780  717 | 194 184 |  6.5  9.0 |  695 +49  744 |
| NSW Sue Tuckett          |  660  645 | 167 162 |  8.4  9.0 |  796 +12  808 |
| NSW Dolores Barbon       |  590  613 | 145 155 |  9.2  8.0 |  861 -23  838 |
| NSW Tricia Shephard      |  614  658 | 156 167 | 10.0  8.0 |  837 -39  798 |
| NSW Andree Lajoie        |  768  749 | 191 188 |  7.1  8.0 |  701 +19  720 |
| NSW Margaret Ackman      |  627  656 | 158 166 |  9.4  8.0 |  827 -28  799 |
| NSW Chris Phillips       |  683  698 | 176 179 |  7.6  7.0 |  772 -11  761 |
| NSW Yvonne Edwards       |  930  884 | 244 229 |  5.2  7.0 |  571 +35  606 |
| NSW Maree Heynen         |  973  959 | 257 251 |  6.0  7.0 |  527 +20  547 |
| NSW Veena Mohe           |  783  807 | 196 205 |  6.9  6.0 |  692 -19  673 |
| NSW Joy Morris           |  914  903 | 239 233 |  5.7  6.0 |  580  +6  586 |
| NSW Merriss Adler :act   |  945  953 | 248 250 |  6.4  6.0 |  560  -9  551 |
| NSW Diana Field          | 1010 1130 | 272 305 |  5.5  2.0 |  500 -69  431 |