St George Club Tournament 7th Setember 2002
No report available
Results after game 7
ST GEORGE 2002 -- A
Rank Player Wins Mar
---------------------------------
1 Chris May 6 455
2 Jean McGiffen 5 235
3 John Barker 5 121
4 Zina Costanzo 5 104
5 Audrey Newman 4 407
6 Peter Shaw 4 267
7 Jenny Templeton 4 102
8 Sue Gergelifi 4 -32
9 Sal Costanzo 4 -122
10 Penny Wells 3 18
11 Trish Windhurst 3 -43
12 Moana Nepia 3 -82
13 Hanne Marks 3 -245
14 Maureen Hilder 3 -305
15 Ian Close 2 -66
16 Betty Foreman 2 -202
17 Rene Chelton 2 -237
18 Pat Schuberg 1 -375
HIGH GAME: Audrey Newman 507
HIGH WORD: Hanne Marks 96
"STADIAL"
Results after game 7
ST GEORGE 2002 -- B
Rank Player Wins Mar
---------------------------------
1 Hari Nanayakkara 6 150
2 Donna MacDonald 5 398
3 Ram Mohe 5 355
4 Michael Adler 5 170
5 Natalie Tadday 5 107
6 Richard Birch 4 95
7 Barbara Chenevier 4 34
8 Judy Hay 4 24
9 Judy McGuinness 4 -105
10 Margaret Berliner 3 77
11 Val Ryan 3 -44
12 Nonie English 3 -101
13 Margaret Andrews 3 -145
14 Joan Buchanan 3 -384
15 Fay Van Oyen 2 -33
16 Jean Balmer 2 -39
17 Therese Newman 2 -206
18 Noel Coulter 0 -353
HIGH GAME: Ram Mohe 484
HIGH WORD: Joan Buchanan 104
"EQUALISE"
Results after game 7
ST GEORGE 2002 -- C
Rank Player Wins Mar
---------------------------------
1 George Khamis 6 487
2 Sunny Wright 5 327
3 Jann Pincott 5 185
4 Lynn Parnell 5 176
5 Beverly Purkis 5 139
6 Pam Bennett 4 106
7 Esther Rolfe 4 83
8 Veena Mohe 4 53
9 Sandra Elliott 4 21
10 Sue Tuckett 4 -114
11 Jacquelin Hochmuth 3 168
12 Ann Fiddler 3 76
13 Heather Sorensen 3 50
14 Alan Gauci 3 14
15 Jan Tomlin 3 -262
16 Diana Hilly 3 -401
17 Krystyna Batten 2 -139
18 Leonie McConnell 2 -372
19 Basil Sands 1 -209
20 Tricia Shephard 1 -388
HIGH GAME: Veena Mohe 459
HIGH WORD: Pam Bennett 124
"EQUATOR"
Results after game 7
ST GEORGE 2002 -- D
Rank Player Wins Mar
---------------------------------
1 Sng Tze Cheow 7 561
2 Frank Hunt 6 336
3 Merle Young 5 137
4 Ann Schick 4 312
5 Teresa Traynor 4 149
6 Silvana Newman 4 46
7 Esther Clarke 4 37
8 Audrey Barrett 4 20
9 Pearl Gillott 4 -35
10 Maree Heynen 3 107
11 Joanne Deady 3 93
12 Yvonne Edwards 3 80
13 Joy Morris 3 -125
14 Irene Brownlow 3 -184
15 Tony Searle 3 -264
16 Merriss Adler 3 -305
17 Maria Kaye 2 34
18 Margaret Ackman 2 -149
19 Vivian Nelson 2 -199
20 Diana Field 1 -651
HIGH GAME: Frank Hunt 476
HIGH WORD: Joanne Deady 90
"BASTING"
Stats for Tournament : ST GEORGE 2002
+--------------------------+-----------+---------+-----------+---------------+
| state Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *A + + + +
+--------------------------------------+---------+-----------+---------------+
| NSW Chris May | 63 47 | 16 13 | 4.4 6.0 | 1573 +32 1605 |
| NSW John Barker | 55 48 | 15 14 | 4.1 5.0 | 1586 +17 1603 |
| NSW Jean McGiffen | 29 29 | 8 8 | 5.3 5.0 | 1690 -6 1684 |
| VIC Zina Costanzo | 60 51 | 32 26 | 3.9 5.0 | 1575 +22 1597 |
| NSW Audrey Newman | 164 140 | 48 40 | 2.5 4.0 | 1403 +29 1432 |
| NSW Peter Shaw | 85 86 | 21 21 | 4.0 4.0 | 1523 -1 1522 |
| NSW Jenny Templeton | 249 206 | 61 57 | 1.5 4.0 | 1282 +59 1341 |
| VIC Sal Costanzo | 75 79 | 42 43 | 4.5 4.0 | 1545 -10 1535 |
| NSW Sue Gergelifi | 115 112 | 30 28 | 3.6 4.0 | 1478 +10 1488 |
| NSW Penny Wells | 113 118 | 29 30 | 3.8 3.0 | 1487 -15 1472 |
| NSW Trish Windhurst | 121 121 | 33 33 | 3.3 3.0 | 1472 -6 1466 |
| NSW Maureen Hilder | 231 220 | 59 58 | 2.2 3.0 | 1311 +17 1328 |
| NSW Moana Nepia | 145 145 | 42 43 | 2.7 3.0 | 1422 +5 1427 |
| NSW Hanne Marks | 101 109 | 28 27 | 3.5 3.0 | 1499 -10 1489 |
| NSW Rene Chelton | 118 135 | 32 37 | 3.6 2.0 | 1475 -31 1444 |
| NSW Ian Close | 135 142 | 38 42 | 2.9 2.0 | 1448 -19 1429 |
| NSW Betty Foreman | 91 119 | 23 31 | 4.4 2.0 | 1516 -47 1469 |
| NSW Pat Schuberg | 181 200 | 51 54 | 2.5 1.0 | 1375 -30 1345 |
+-------------------------------------+---------+-----------+----------------+
+Section: *B + + + +
+--------------------------------------+---------+-----------+---------------+
| NSW Hari Nanayakkara | 266 236 | 69 61 | 4.2 6.0 | 1265 +36 1301 |
| NSW Donna MacDonald | 364 312 | 92 81 | 2.3 5.0 | 1101 +68 1169 |
| NSW Ram Mohe | 295 280 | 78 71 | 3.4 5.0 | 1199 +32 1231 |
| NSW Natalie Tadday | 326 300 | 85 79 | 3.1 5.0 | 1144 +40 1184 |
| NSW Michael Adler :act | 271 257 | 70 64 | 4.2 5.0 | 1257 +16 1273 |
| NSW Richard Birch | 254 258 | 63 65 | 4.3 4.0 | 1277 -5 1272 |
| NSW Judy Hay | 293 289 | 77 75 | 3.8 4.0 | 1204 +7 1211 |
| NSW Judy McGuinness | 260 269 | 66 69 | 4.5 4.0 | 1270 -9 1261 |
| NSW Barbara Chenevier | 330 320 | 86 84 | 3.0 4.0 | 1139 +21 1160 |
| NSW Nonie English | 314 315 | 82 82 | 3.2 3.0 | 1167 -2 1165 |
| NSW Val Ryan | 291 294 | 76 77 | 3.5 3.0 | 1207 -9 1198 |
| NSW Margaret Berliner | 285 291 | 73 76 | 3.8 3.0 | 1222 -14 1208 |
| NSW Margaret Andrews | 358 356 | 89 90 | 2.8 3.0 | 1109 +4 1113 |
| NSW Joan Buchanan | 317 321 | 83 85 | 3.3 3.0 | 1164 -5 1159 |
| NSW Jean Balmer | 368 382 | 93 94 | 2.6 2.0 | 1096 -13 1083 |
| NSW Therese Newman | 298 318 | 79 83 | 3.7 2.0 | 1198 -34 1164 |
| NSW Fay Van Oyen | 310 324 | 81 87 | 3.0 2.0 | 1173 -21 1152 |
| NSW Noel Coulter | 255 299 | 64 78 | 4.3 0.0 | 1276 -85 1191 |
+-------------------------------------+---------+-----------+----------------+
+Section: *C + + + +
+--------------------------------------+---------+-----------+---------------+
| NSW George Khamis | 446 417 | 111 102 | 4.1 6.0 | 1005 +41 1046 |
| NSW Jann Pincott | 442 431 | 108 106 | 4.1 5.0 | 1010 +19 1029 |
| NSW Lynn Parnell | 514 490 | 125 119 | 3.2 5.0 | 921 +35 956 |
| NSW Sunny Wright | 491 476 | 118 115 | 4.0 5.0 | 950 +19 969 |
| NSW Bev Purkis | 411 406 | 100 99 | 4.6 5.0 | 1058 +9 1067 |
| NSW Esther Rolfe | 412 413 | 101 101 | 4.4 4.0 | 1056 -8 1048 |
| NSW Pam Bennett | 608 574 | 152 143 | 2.8 4.0 | 849 +24 873 |
| NSW Veena Mohe | 626 607 | 155 152 | 2.7 4.0 | 824 +26 850 |
| NSW Sandra Elliott | 517 515 | 127 126 | 3.9 4.0 | 920 +2 922 |
| NSW Sue Tuckett | 533 530 | 131 130 | 3.9 4.0 | 909 +2 911 |
| NSW Heather Sorensen :ac | 543 544 | 133 133 | 3.1 3.0 | 897 -1 896 |
| NSW Ann Fiddler | 369 411 | 94 100 | 5.0 3.0 | 1095 -39 1056 |
| NSW Jacquelin Hochmuth | 637 637 | 161 162 | 2.9 3.0 | 819 +1 820 |
| NSW Alan Gauci | 579 592 | 145 147 | 3.2 3.0 | 870 -4 866 |
| NSW Jan Tomlin | 586 579 | 147 145 | 2.9 3.0 | 869 +2 871 |
| NSW Diana Hilly | 654 647 | 168 165 | 2.7 3.0 | 806 +5 811 |
| NSW Krystyna Batten | 595 612 | 148 154 | 2.9 2.0 | 860 -18 842 |
| NSW Leonie McConnell | 631 659 | 158 169 | 3.0 2.0 | 821 -19 802 |
| NSW Basil Sands | 539 610 | 132 153 | 3.8 1.0 | 903 -57 846 |
| NSW Tricia Shephard | 640 679 | 163 174 | 2.8 1.0 | 818 -36 782 |
+-------------------------------------+---------+-----------+----------------+
+Section: *D + + + +
+--------------------------------------+---------+-----------+---------------+
| NSW Sng Tze Cheow | 735 595 | 190 148 | 4.0 7.0 | 738 +124
862 |
| NSW Frank Hunt | 672 632 | 172 159 | 4.4 6.0 | 788 +34 822 |
| NSW Merle Young | 686 669 | 174 172 | 4.2 5.0 | 775 +17 792 |
| NSW Anne Schick | 720 740 | 185 191 | 4.8 4.0 | 747 -14 733 |
| NSW Pearl Gillott | 737 746 | 191 192 | 4.5 4.0 | 737 -9 728 |
| NSW Silvana Newman | 816 805 | 210 207 | 3.5 4.0 | 677 +9 686 |
| NSW Teresa Traynor | 819 802 | 212 205 | 3.2 4.0 | 672 +16 688 |
| NSW Esther Clarke | 866 845 | 223 219 | 2.8 4.0 | 626 +24 650 |
| NSW Audrey Barrett | 1030 949 | 278 247 | 2.3 4.0 | 515 +61 576 |
| NSW Jo Anne Deady | 807 832 | 206 214 | 4.2 3.0 | 684 -23 661 |
| NSW Yvonne Edwards | 743 764 | 194 196 | 4.1 3.0 | 733 -21 712 |
| NSW Maree Heynen | 918 909 | 239 235 | 2.6 3.0 | 591 +8 599 |
| NSW Joy Morris | 1010 1011 | 266 268 | 2.9 3.0 | 528 +3 531 |
| NSW Irene Brownlow | 1012 999 | 267 264 | 2.5 3.0 | 527 +14 541 |
|*NSW Tony Searle | 0 1001 | 0 265 | 3.0 3.0 | 541 541 |
| NSW Merriss Adler :act | 1048 1024 | 284 277 | 2.1 3.0 | 503 +18 521 |
| NSW Margaret Ackman | 669 752 | 171 195 | 5.4 2.0 | 791 -67 724 |
| NSW Maria Kaye | 911 966 | 236 252 | 3.7 2.0 | 596 -33 563 |
| NSW Vivian Nelson | 925 959 | 241 249 | 3.2 2.0 | 590 -23 567 |
| NSW Diana Field | 1051 1164 | 286 326 | 2.6 1.0 | 500 -31 469 |
+-------------------------------------+---------+-----------+----------------+