Ulladulla Championship - 22nd & 23rd May 2004


Report from Alison Pollard

74 players attended the 8th Annual Ulladulla Championship tournament at, what most say is the best venue on the Scrabble scene, the Mollymook Beach Golf Club. From the organization side of things everything ran smoothly with play on both days starting just a few minutes after advertised time and just three minor TD rules verification adjudications. Saturday's sit down hot lunch was great and Sunday's sandwiches, cake, and fruit were well received.

Young Alastair Richards had a one game lead in the Masters division after 4 games with 4 wins before being beaten by Rod Talbot to take the lead. Bob Jackman then beat Rod to take and keep the lead throughout the tournament, in fact Bob had a comfortable two games lead after game 9 which he increased to 3 games lead in game 11. Bob went on to win (12 wins) over Jan Serisier (10) and Karen Richards (9). Bob also reported playing what he suspects may be a new 2004 word length record in placing OVER in front of STROWING to form OVERSTROWING (12 letters). Ratings watch: Jan Serisier +131 and Alastair Richards +69.

In the Advanced division Hanne Marks took the lead in game 5 and here again increased that to a 2 game lead in game 7 before being pegged back slightly, but not until game 11 to go on and make it two in a row (having won at Wagga Wagga) with 10 wins over Raya Wilkinson also with 10 wins and Jean Noonan 9 wins. Ratings watch: Mark Smith +89 and Raya Wilkinson +67.

Intermediate division saw Anne Schick of Canberra go to a 1 game lead after 4 games with 4 wins before Jacquelin Hochmuth recovered from her game 2 loss to Anne and go on to win the rest of her games to win with a 3 game margin 13 wins over Lexia Smallwood's 10 wins and Jean Balmer's 9 wins. Ratings watch: Jacquelin Hochmuth +115, Julia Robertson +95 and Lexia Smallwood +82.

Recreation's Karmel Patterson, Joanne Cramb, Yvonne Pollard and Kaye O'Loughlin tussled for the lead throughout the two days before the final draw, which through a program hiccup had to be KOH. Joanne lost to Kaye reversing their positions, Kaye won with 11 wins over Joanne and Maree Heynen, both on 10 wins. Ratings watch; Joanne Cramb +214 and Kaye O'Loughlin +120.

Spot prizes of locally made (by Ulladulla club member, Jann Anderson) blackberry jam for each game were keenly contested and gratefully received.

Divisional place getters received trophy and prize money ($150, $90, $65, $20) but wait there's more......as this is the Ulladulla Championship the best divisional winner is named Champion and honoured as such with a champion trophy and extra $100 prize money, this year going to Jacquelin Hochmuth with her incredible 13 wins.

22 people turned up for a wonderful dinner at the local Thai restaurant after play on Saturday from where the smart ones retired to their weekend abodes for undoubtedly a good night's sleep, the rest of us sat up til all hours of the morning playing 500. 17 people attended the post tournament BBQ at our place, unfortunately the sing-a-long never eventuated due to the absence of star singers Arie Holla, Chris Phillips, and Florence (Graeme's better half). A few stalwarts, at the insistance of a certain JB (no not card shark John Barker) plugged on through the night playing some more 500 and chatting til 3:30 am.


Results after game 14
ULLADULLA 2004 -- MASTERS

Rank  Player            Wins Mar
---------------------------------
  1   Bob Jackman         12     1149
  2   Jan Serisier        10      593
  3   Karen Richards       9      637
  4   Susan MacGillivr:act 8      259
  5   Jean McGiffen        8      220
  6   John Barker          8      170
  7   John Spaan :Act      8        0
  8   Alastair Richards    7.5    -20
  9   Rod Talbot           7      985
 10   Moana Nepia          7       28
 11   Audrey Newman        7       25
 12   Paul Richards        7      -72
 13   Graeme Lock Lee      7      -99
 14   Betty Coleman        6     -119
 15   Richard Birch        6     -282
 16   Alison Pollard       6     -594
 17   Kerry Constable :act 5     -664
 18   Pat Schuberg         5     -816
 19   Ram Mohe             3.5   -834
 20   Betty Foreman        3     -566
HIGH GAME: Rod Talbot        574
HIGH WORD: Kerry Constable   106
            "FLAVOURS"

 Results after game 14
ULLADULLA 2004 -- ADVANCED

Rank  Player            Wins Mar
---------------------------------
  1   Hanne Marks         10      569
  2   Raya Wilkinson      10      253
  3   Jean Noonan          9      220
  4   Natalie Tadday       9        5
  5   Mark Smith           8      444
  6   Bev Purkis           8      433
  7   Margaret Berliner    8      297
  8   Gary Pollard         8     -138
  9   Cheryl Michler       7      244
 10   Michael Adler        7       57
 11   Liz Jackman          7     -138
 12   Donna MacDonald      7     -191
 13   Fay Van Oyen         6      118
 14   Christine Foot       6       76
 15   Judy Hay             6     -141
 16   Nonie English        6     -256
 17   Sue Tuckett          6     -478
 18   Margaret Andrews     4     -250
 19   Daphne Bezuidenhout  4     -407
 20   Bill Condon          4     -717
HIGH GAME: Margaret Berliner 526
HIGH WORD: Hanne Marks           107
            "SHOWING"

 Results after game 14
ULLADULLA 2004 -- INTERMEDIATE

Rank  Player            Wins Mar
---------------------------------
  1   Jacquelin Hochmuth  13     1037
  2   Lexia Smallwood :act10      347
  3   Jean Balmer          9      257
  4   Sharon Sorensen      9      122
  5   David More           7      201
  6   Esther Rolfe         7      115
  7   Sandra Elliott       7      104
  8   Julia Robertson      7       29
  9   Mal Ramsdale         7     -157
 10   Tony Kalayzich       6      -48
 10   Ann Milner           6      -48
 12   Owen Randall         6      -88
 13   Heather Sorensen     6     -262
 14   Anne Schick :Act     6     -424
 15   Veena Mohe           5     -161
 16   Vi Phillips          5     -289
 17   Sunny Wright         5     -346
 18   Pam Bennett          5     -389
HIGH GAME: Jacquelin Hochmuth  546
HIGH WORD: Jean Balmer           107
            "QUIVERS"

 Results after game 14
ULLADULLA 2004 -- RECREATION

Rank  Player            Wins Mar
---------------------------------
  1   Kaye O'Loughlin     11      634
  2   Joanne Cramb        10      641
  3   Maree Heynen        10      341
  4   Pearle Gillott       9      552
  5   Diana Hilly          9      176
  6   Karmel Patterson     9      149
  7   Joy Bresser :act     8      434
  8   Allison James        8      314
  9   Yvonne Pollard       8      306
 10   Beryl Pearson ;Act   8       27
 11   Jyoti Chandna        6      149
 12   Maria Kaye           4     -599
 13   Diana Field          4     -675
 14   Joan Meredith        4     -686
 15   Merriss Adler :act   3     -747
 16   Georgina Clarke      1    -1016
HIGH GAME: Jyoti Chandna     492
HIGH WORD: Diana Hilly           113
            "WICKERED"

tats for Tournament : ULLADULLA 2004

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *MASTERS                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Bob Jackman          |    8    7 |   5   4 | 11.2 12.0 | 1790 +18 1808 |
| NSW Jan Serisier         |  143   63 |  41  20 |  4.7 10.0 | 1417 +131 1548 |
| WA  Karen Richards       |   22   29 |   1   1 |  8.8  9.0 | 1637  +6 1643 |
| NSW Jean McGiffen        |   36   38 |  12  12 |  9.2  8.0 | 1621 -22 1599 |
| NSW Susan MacGillivr :ac |   79   70 |  22  22 |  6.7  8.0 | 1501 +27 1528 |
| NSW John Barker          |   27   31 |  11  11 |  9.6  8.0 | 1668 -30 1638 |
| NSW John Spaan :act      |   43   42 |  16  15 |  8.2  8.0 | 1590  -2 1588 |
| WA  Alastair Richards    |  178  126 |  16  12 |  4.0  7.5 | 1374 +69 1443 |
| NSW Rod Talbot           |   15   27 |   8  10 | 10.3  7.0 | 1720 -63 1657 |
| NSW Moana Nepia          |   57   65 |  19  21 |  7.9  7.0 | 1562 -15 1547 |
| WA  Paul Richards        |   86   80 |   8   8 |  6.4  7.0 | 1492 +14 1506 |
| NSW Audrey Newman        |  169  134 |  51  39 |  4.7  7.0 | 1384 +47 1431 |
| NSW Graeme Lock Lee      |   39   45 |  13  16 |  8.3  7.0 | 1607 -26 1581 |
| NSW Betty Coleman        |  168  149 |  50  43 |  4.7  6.0 | 1385 +25 1410 |
| NSW Richard Birch        |  139  133 |  40  38 |  5.5  6.0 | 1420 +12 1432 |
| NSW Alison Pollard       |   92   94 |  25  25 |  6.2  6.0 | 1482  -2 1480 |
| NSW Kerry Constable :act |   84  117 |  24  32 |  7.1  5.0 | 1493 -42 1451 |
| NSW Pat Schuberg         |  101  124 |  27  35 |  6.2  5.0 | 1467 -23 1444 |
| NSW Ram Mohe             |  144  172 |  42  50 |  5.2  3.5 | 1417 -35 1382 |
| NSW Betty Foreman        |  151  187 |  43  52 |  5.1  3.0 | 1404 -42 1362 |
+-------------------------------------+---------+-----------+----------------+
+Section: *ADVANCED                    +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Hanne Marks          |  193  176 |  54  51 |  9.4 10.0 | 1361 +14 1375 |
| NSW Raya Wilkinson       |  293  254 |  72  62 |  6.7 10.0 | 1219 +67 1286 |
| NSW Jean Noonan          |  188  207 |  52  55 | 10.0  9.0 | 1361 -19 1342 |
| NSW Natalie Tadday       |  298  273 |  73  66 |  6.9  9.0 | 1211 +42 1253 |
| NSW Bev Purkis           |  326  307 |  82  77 |  6.4  8.0 | 1157 +34 1191 |
| NSW Mark Smith           |  389  321 |  93  82 |  3.9  8.0 | 1082 +89 1171 |
| NSW Margaret Berliner    |  345  315 |  87  78 |  5.8  8.0 | 1134 +45 1179 |
| NSW Gary Pollard         |  189  221 |  53  58 | 10.0  8.0 | 1365 -39 1326 |
| NSW Cheryl Michler       |  194  241 |  55  61 |  9.7  7.0 | 1354 -53 1301 |
| NSW Michael Adler :act   |  401  353 |  96  89 |  4.9  7.0 | 1085 +42 1127 |
| NSW Donna MacDonald      |  254  271 |  62  65 |  8.7  7.0 | 1286 -33 1253 |
| NSW Liz Jackman          |  313  303 |  76  76 |  6.3  7.0 | 1185 +15 1200 |
| NSW Christine Foot :act  |  278  300 |  67  73 |  8.4  6.0 | 1251 -46 1205 |
| NSW Fay Van Oyen         |  354  344 |  88  88 |  5.2  6.0 | 1122 +16 1138 |
| NSW Judy Hay             |  260  289 |  64  70 |  8.6  6.0 | 1274 -51 1223 |
| NSW Nonie English        |  265  293 |  66  72 |  8.2  6.0 | 1263 -44 1219 |
| NSW Sue Tuckett          |  390  370 |  94  92 |  4.7  6.0 | 1081 +26 1107 |
| NSW Margaret Andrews     |  334  360 |  84  90 |  5.9  4.0 | 1151 -38 1113 |
| NSW Daphne Bezuidenhout  |  342  366 |  86  91 |  5.4  4.0 | 1138 -28 1110 |
| NSW Bill Condon          |  380  404 |  91  98 |  5.0  4.0 | 1092 -19 1073 |
+-------------------------------------+---------+-----------+----------------+
+Section: *INTERMEDIATE                +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Jacquelin Hochmuth  |  441  335 | 107  86 |  8.2 13.0 | 1037 +115 1152 |
| NSW Lexia Smallwood :act |  530  454 | 132 108 |  6.1 10.0 |  935 +82 1017 |
| NSW Jean Balmer          |  422  410 | 101 100 |  8.3  9.0 | 1050 +16 1066 |
| NSW Sharon Sorensen      |  413  407 |  99  99 |  8.8  9.0 | 1062  +7 1069 |
| NSW Sandra Elliott       |  579  541 | 147 137 |  5.3  7.0 |  895 +33  928 |
| NSW David More           |  404  443 |  98 105 |  9.1  7.0 | 1073 -39 1034 |
| NSW Mal Ramsdale         |  464  474 | 113 115 |  7.7  7.0 | 1008 -13  995 |
| NSW Esther Rolfe         |  480  483 | 119 119 |  7.2  7.0 |  989  -4  985 |
| NSW Julia Robertson      |  674  548 | 172 140 |  4.2  7.0 |  829 +95  924 |
| NSW Ann Milner           |  636  601 | 164 155 |  5.0  6.0 |  855 +22  877 |
| NSW Tony Kalayzich       |  428  468 | 103 113 |  8.3  6.0 | 1044 -44 1000 |
| NSW Heather Sorensen     |  496  498 | 125 126 |  6.8  6.0 |  979 -14  965 |
| NSW Anne Schick :act     |  490  499 | 123 127 |  7.4  6.0 |  990 -25  965 |
| NSW Owen Randall :act    |  622  591 | 159 153 |  5.0  6.0 |  864 +22  886 |
| NSW Veena Mohe           |  433  494 | 104 123 |  8.6  5.0 | 1040 -70  970 |
| NSW Vi Phillips          |  547  568 | 139 145 |  6.1  5.0 |  924 -20  904 |
| NSW Sunny Wright         |  442  501 | 108 128 |  8.7  5.0 | 1035 -71  964 |
| NSW Pam Bennett          |  599  611 | 153 159 |  5.3  5.0 |  877  -4  873 |
+-------------------------------------+---------+-----------+----------------+
+Section: *RECREATION                  +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Kaye O'Loughlin      |    0  639 |   0 167 |  7.8 11.0 |  734 +120 854 |
| NSW Joanne Cramb         |    0  698 |   0 180 |  4.8 10.0 |  600 +214 814 |
| NSW Maree Heynen         |  725  691 | 187 179 |  9.2 10.0 |  800 +20  820 |
| NSW Pearl Gillott        |  759  745 | 195 194 |  8.5  9.0 |  765 +13  778 |
| NSW Karmel Patterson     |  777  746 | 204 195 |  7.8  9.0 |  751 +27  778 |
| NSW Diana Hilly          |  794  763 | 209 199 |  8.0  9.0 |  742 +24  766 |
| NSW Joy Bresser :act     |  773  774 | 203 205 |  8.1  8.0 |  756  +1  757 |
| NSW Beryl Pearson :act   |  676  708 | 173 185 |  9.4  8.0 |  828 -23  805 |
| NSW Allison James        |  851  829 | 224 219 |  7.4  8.0 |  700 +16  716 |
| NSW Yvonne Pollard       |  733  748 | 190 196 |  8.7  8.0 |  786 -10  776 |
| NSW Jyoti Chandna        |  899  936 | 240 250 |  6.7  6.0 |  661 -19  642 |
| NSW Maria Kaye           | 1230 1233 | 353 355 |  5.4  4.0 |  595 -27  568 |
| NSW Diana Field          |  997 1231 | 272 353 |  5.6  4.0 |  600 -28  572 |
| NSW Joan Meredith        | 1045 1232 | 289 354 |  5.6  4.0 |  600 -28  572 |
| NSW Merriss Adler :act   |  999 1235 | 274 356 |  5.4  3.0 |  600 -49  551 |
|*NSW Georgina Clarke      |    0 1236 |   0 357 |  3.5  1.0 |  500      500 |
+-------------------------------------+---------+-----------+----------------+