Kempsey Challenge - 4th & 5th February 2006



Results after game 11
KEMPSEY CHALLENGE 2006 -- MASTERS

Rank  Player            Wins Mar
---------------------------------
  1   Karen Richards       8      548
  2   Wayne Jones          8      173
  3   Alastair Richards    7      774
  4   Bob Jackman          7      681
  5   Richard Farrington   7      551
  6   Greg Pinchbeck       7      336
  7   Hanne Marks          7      267
  8   Jan Serisier         6      284
  9   Paul Richards        6      -49
10   Olga Visser          6     -233
11   Pat Schuberg         6     -583
12   Richard Birch        4     -147
13   Nonie English        4     -350
14   Fay Van Oyen         4     -439
15   Jean Noonan          4     -556
16   Martin Waterworth    3     -261
17   Colleen Walker       3     -627
18   Trish Reynolds       2     -369
HIGH GAME: Alastair Richards 591
HIGH WORD: Greg Pinchbeck    130
            "TORQUER"

Results after game 11
KEMPSEY CHALLENGE 2006 -- INTERMEDIATE

Rank  Player            Wins Mar
---------------------------------
  1   Daphne Bezuidenhout  9      668
  2   Vicki Underhill      8.5    477
  3   Svend Grunnet        7       73
  4   Sherie Brown         7        6
  5   Sylvia Walker        6.5    105
  6   Liz Jackman          6      372
  7   Wayne Willis         6      141
  8   Jennifer O'Connor    6      -56
  9   Angie Farrington     5      178
10   Helen Blanks         5       93
11   Don Hadley           4     -157
12   Arie Holla           3     -475
13   Bill Bates           2     -548
14   Joy Smith            2     -877
HIGH GAME: Liz Jackman       520
HIGH WORD: Wayne Willis          102
            "POWDERY"

Results after game 11
KEMPSEY CHALLENGE 2006 -- RECREATION

Rank  Player            Wins Mar
---------------------------------
  1   Cate McDonnell      10      529
  2   Rita Loise           8      263
  3   Pam Walker           8      106
  4   Shirley Winkler      7      262
  5   Olive Saul           7      260
  6   Jacky Booth          6      391
  7   Sharon Worthing (N)  6      295
  8   Jan Oddy             6      227
  9   Julie Farrawell (N)  6      -60
10   Leah Jackson         5      -83
11   Dorothy Dixon        3     -688
12   Barbara Nakkan       2     -515
13   Carole Dwyer         2     -665
14   Mollie Pearson       1     -322
HIGH GAME: Sharon Worthing (N)  445
HIGH WORD: Cate McDonnell         91
            "CHEESES"

  Stats for Tournament : KEMPSEY CHALLENGE 2006
  +--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old 
| Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *MASTERS                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| QLD Karen Richards       |   41   38 |   3   3 |  7.5  8.0 | 1571 +12 1583 |
| NSW Wayne Jones          |  150  102 |  33  24 |  4.9  8.0 | 1396 +66 1462 |
| QLD Alastair Richards    |   25   33 |   1   2 |  8.2  7.0 | 1619 -22 1597 |
| NSW Bob Jackman          |   16   21 |   4   7 |  8.8  7.0 | 1671 -35 1636 |
| NSW Greg Pinchbeck       |  214  163 |  47  38 |  4.2  7.0 | 1323 +58 1381 |
| NSW Richard Farrington   |  127  116 |  29  29 |  6.3  7.0 | 1428 +15 1443 |
| NSW Hanne Marks          |  165  125 |  37  30 |  4.3  7.0 | 1378 +53 1431 |
| NSW Jan Serisier         |  158  158 |  35  36 |  5.9  6.0 | 1386  +2 1388 |
| QLD Paul Richards        |  112  117 |   9   9 |  6.4  6.0 | 1449  -7 1442 |
| QLD Olga Visser          |   81   88 |   5   5 |  6.7  6.0 | 1492 -11 1481 |
| NSW Pat Schuberg         |  182  150 |  41  34 |  4.3  6.0 | 1360 +35 1395 |
| NSW Richard Birch        |  304  292 |  68  65 |  2.8  4.0 | 1199 +25 1224 |
| NSW Fay Van Oyen         |  281  276 |  62  60 |  3.6  4.0 | 1232  +9 1241 |
| NSW Nonie English        |  247  244 |  54  53 |  4.0  4.0 | 1285  +1 1286 |
| NSW Jean Noonan          |  141  181 |  32  41 |  6.5  4.0 | 1411 -48 1363 |
| QLD Martin Waterworth    |  144  198 |  16  22 |  6.3  3.0 | 1402 -64 1338 |
| NSW Colleen Walker       |  295  301 |  66  68 |  3.5  3.0 | 1216 -10 1206 |
| QLD Trish Reynolds       |  219  264 |  25  29 |  4.9  2.0 | 1317 -59 1258 |
+-------------------------------------+---------+-----------+----------------+
+Section: *INTERMEDIATE                +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Daphne Bezuidenhout  |  377  347 |  90  82 |  7.4  9.0 | 1111 +34 1145 |
| NSW Vicki Underhill      |  465  416 | 115  99 |  5.9  8.5 | 1010 +54 1064 |
| QLD Svend Grunnet        |  499  466 |  67  61 |  5.5  7.0 |  981 +29 1010 |
| NSW Sherie Brown         |  457  440 | 112 106 |  6.2  7.0 | 1018 +18 1036 |
| QLD Sylvia Walker        |  488  473 |  63  62 |  5.8  6.5 |  987 +15 1002 |
| NSW Liz Jackman          |  445  448 | 108 110 |  6.5  6.0 | 1034  -7 1027 |
| NSW Wayne Willis         |  562  547 | 138 131 |  5.3  6.0 |  927 +16  943 |
| NSW Jennifer O'Connor    |  774  613 | 189 151 |  2.8  6.0 |  760 +124  884 |
| NSW Angie Farrington     |  322  386 |  75  92 |  8.6  5.0 | 1172 -70 1102 |
| NSW Helen Blanks         |  534  548 | 126 132 |  5.7  5.0 |  956 -13  943 |
| NSW Don Hadley           |  403  464 |  97 115 |  7.6  4.0 | 1082 -70 1012 |
| NSW Arie Holla           |  805  796 | 195 195 |  2.7  3.0 |  742  +6  748 |
| NSW Bill Bates           |  698  741 | 170 181 |  3.5  2.0 |  812 -29  783 |
| NSW Joy Smith            |  711  756 | 174 185 |  3.5  2.0 |  803 -27  776 |
+-------------------------------------+---------+-----------+----------------+
+Section: *RECREATION                  +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Cate McDonnell       |    0  657 |   0 161 |  6.4 10.0 |  700 +147  847 |
| NSW Pam Walker           | 1117  859 | 293 218 |  3.6  8.0 |  524 +181  705 |
| NSW Rita Loise           |    0  828 |   0 204 |  5.8  8.0 |  650 +76  726 |
| NSW Olive Saul           |  914  890 | 229 226 |  6.0  7.0 |  661 +23  684 |
| NSW Shirley Winkler      |  976  904 | 248 229 |  5.5  7.0 |  623 +49  672 |
|*NSW Sharon Worthing      |    0  947 |   0 239 |  6.0  6.0 |  648      648 |
| NSW Jacky Booth          |  852  871 | 213 222 |  6.9  6.0 |  710 -13  697 |
| NSW Jan Oddy             |  827  848 | 203 212 |  7.0  6.0 |  727 -14  713 |
|*NSW Julie Farrawell      |    0  942 |   0 238 |  6.0  6.0 |  650      650 |
| NSW Leah Jackson         | 1042 1037 | 271 271 |  4.9  5.0 |  588  +5  593 |
| NSW Dorothy Dixon        | 1142 1209 | 299 326 |  3.6  3.0 |  500 -13  500 |
| NSW Barbara Nakkan       |  900 1043 | 225 274 |  6.3  2.0 |  671 -81  590 |
| NSW Carole Dwyer         | 1106 1208 | 290 325 |  3.9  2.0 |  531 -37  500 |
| NSW Mollie Pearson       | 1004 1115 | 258 295 |  5.1  1.0 |  609 -81  528 |
+-------------------------------------+---------+-----------+----------------+