Ulladulla Championship - 27th & 28th May 2006


Report from Gary Pollard - organiser

The Ulladulla Scrabble® Championship, this year was contested by sixty-three hopefuls, at the Mollymook Beach Side Golf Club, they came from Toowoomba, South West Rocks, Orange, Melbourne, Sydney, Wollongong, and Canberra. Competition in the four divisions and "Champion" contention was hot throughout the weekend.

At the conclusion of day one's play of eight games Advanced division's Cheryl Michler and Recreation division's Beryl Pearson were the overall leaders with no losses, closely followed by Masters' Edward Okulicz and Intermediate's Liz Jackman with just the one loss each, and only a breath between them and the rest of the field.

Cheryl, Liz, and Beryl lost their first game of day two's six games but only Cheryl recovered to go on and lose only one more game on the day to finish the tournament with twelve wins of fourteen games and to win the Advanced division. Liz lost three straight to allow Jean Balmer's day two, one loss to surpass her and take the honours in the Intermediate division with ten wins whilst Liz was relegated to second with her nine wins. Beryl, unfortunately didn't bounce back and lost four in a row to vanquish her nine wins margin of 433 to third spot in the Recreation division behind Mary Craven's nine wins margin of 653 and Pearl Gillott's ten wins. Edward kept up the pace with just the one loss on day two to Joan Rosenthal who achieved ten wins and second placing in Masters' to Edward's first place twelve wins.

Cheryl and Edward's outstanding achievements of twelve wins each brought the decision of "Ulladulla Champion" down to margins, so the Ulladulla Scrabble® Club is pleased to announce that the 2006 Champion is Edward Okulicz of Wollongong with a margin of 1161 and runner-up Cheryl Michler of Sydney, 519 margin.

Ulladulla local players were not disgraced with several achievements being recognised, in the Recreation division Yvonne Pollard pulled off the high game award with her 452 points game whilst Molly McDonald scored the high word award with her 107 point "SMACKING". Joanne Cramb, last year's Champion, finished eighth in the Intermediate division and took out the high word award with 94 points for "SHOUTED", and in the Advanced division Gary Pollard attained third place as well as the high game award with his 514 game.

A film crew from the Australian Film Television and Radio School filmed the whole event as well as taking interviews for a documentary project.

Results after game 14
MAY 27, 2006 -- MASTERS

Rank  Player            Wins Mar
---------------------------------
  1   Edward Okulicz      12     1161
  2   Joan Rosenthal      10      396
  3   Bob Jackman          9      780
  4   Tony Hunt            8      168
  5   Alastair Richards    8     -524
  6   Jean McGiffen        7      454
  7   Justin Moyle         7      -53
  8   Karen Richards       7      -61
  9   Graeme Lock Lee      7      -80
 10   John Spaan           7     -241
 11   John Barker          6       25
 12   Kerry Constable      6     -835
 13   Wayne Jones          5      -72
 14   Rex Shakespeare      5     -180
 15   Paul Richards        5     -507
 16   Jan Serisier         3     -431
HIGH GAME: Paul Richards     552
HIGH WORD: Graeme Lock Lee   158
            "ALKALISE"

 Results after game 14
MAY 27, 2006 -- ADVANCED

Rank  Player            Wins Mar
---------------------------------
  1   Cheryl Michler @10  12      519
  2   Margaret Berliner   10      570
  3   Gary Pollard @12     9      357
  4   Betty Foreman @9     8      245
  5   Mark Smith           8      119
  6   David More           8       17
  7   Rene Chelton @13     7      540
  8   Ram Mohe             7      378
  9   Raya Wilkinson @11   7      -74
 10   Alison Pollard       7     -186
 11   Lynn Parnell         7     -365
 12   Pat Schuberg         6     -175
 13   Anne Schick          5     -227
 14   Michael Adler        4     -304
 15   Nonie English        4     -434
 16   Dawn Browning        3     -980
HIGH GAME: Gary Pollard @12  514
HIGH WORD: C Michler             107
            "WHELPING"

 Results after game 14
MAY 27, 2006 -- INTERMEDIATE

Rank  Player            Wins Mar
---------------------------------
  1   Jean Balmer @19     11      575
  2   Liz Jackman         10      538
  3   Margaret Andrews     9      222
  4   Tony Kalayzich       8.5     49
  5   Heather Sorensen     8     -230
  6   Sandra Elliott       7.5   -124
  7   Bev Purkis           7      246
  8   Joanne Cramb         7       46
  9   Joan Buchanan        7      -27
 10   Christine Foot       6      175
 11   Dapne Bezuidenhout   6       93
 12   Esther Rolfe         5.5     36
 13   Veena Mohe           5.5   -682
 14   Betty Irwin          5     -312
 15   Maree Heynen         5     -552
 16   Owen Randall         4      -53
HIGH GAME: Jean Balmer @19   491
HIGH WORD: Joanne Cramb           94
            "SHOUTED"

 Results after game 14
MAY 27, 2006 -- RECREATION

Rank  Player            Wins Byes  Mar
---------------------------------
  1   Pearl Gillott       10     1   223
  2   Mary Craven          9     1   657
  3   Beryl Pearson        9     1   433
  4   La'Reine Lang        9         218
  5   David Gould          8     1   347
  6   Edith Lowbeer @25    8     1   338
  7   Diana Hilly          8     1    65
  8   Jon Strang           8     1    15
  9   Ilma Giles           6     1   229
 10   Yvonne Pollard       6     1   153
 11   Allison James        6     1    92
 12   Brian Irwin          5     1   -81
 13   Maria Kaye           4     1  -559
 14   Molly McDonald       1.5   1  -781
 15   Diana Field          0.5   1 -1349
HIGH GAME: Yvonne Pollard    452
HIGH WORD: Molly McDonald        107
            "SMACKING"

 Edward was declared the Champion being the overall winner with 12 wins margin of 1161 over Cheryl Michler's 12 wins 512 margin. Edward received, over and above his divisional prize, more prize money, two nights accommodation for next year's tournament, and the Champion Trophy. Congratulations!


Preliminary ratings; not official!

Stats for Tournament : MAY 27, 2006

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old 
| Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *MASTERS                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Edward Okulicz       |    3    2 |   1   1 | 11.4 12.0 | 1826  +9 1835 |
| NSW Joan Rosenthal       |   27   22 |  10   9 |  8.4 10.0 | 1614 +32 1646 |
| NSW Bob Jackman          |   13   13 |   4   4 |  9.9  9.0 | 1730 -18 1712 |
| NSW Tony Hunt            |   43   35 |  12  12 |  6.8  8.0 | 1557 +23 1580 |
| QLD Alastair Richards    |   39   34 |   3   1 |  7.2  8.0 | 1565 +16 1581 |
| NSW Jean McGiffen        |   51   52 |  14  15 |  7.1  7.0 | 1540  -2 1538 |
| NSW Graeme Lock Lee      |  109   97 |  27  22 |  6.2  7.0 | 1450 +16 1466 |
| QLD Karen Richards       |  112   76 |  10   6 |  4.4  7.0 | 1449 +52 1501 |
| ACT John Spaan           |   95   75 |   3   3 |  5.4  7.0 | 1470 +32 1502 |
| ACT Justin Moyle         |   61   67 |   2   2 |  7.4  7.0 | 1530  -9 1521 |
| NSW John Barker          |   71   80 |  17  19 |  7.1  6.0 | 1517 -23 1494 |
| ACT Kerry Constable      |  104  104 |   4   4 |  6.0  6.0 | 1455  +1 1456 |
| NSW Wayne Jones          |  121  129 |  28  30 |  5.7  5.0 | 1434 -14 1420 |
| NSW Rex Shakespeare      |   87  106 |  21  25 |  6.4  5.0 | 1480 -27 1453 |
| QLD Paul Richards        |   89  108 |   8  10 |  6.3  5.0 | 1478 -26 1452 |
| NSW Jan Serisier         |  105  157 |  25  34 |  6.2  3.0 | 1454 -65 1389 |
+-------------------------------------+---------+-----------+----------------+
+Section: *ADVANCED                    +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Cheryl Michler       |  243  112 |  55  27 |  5.7 12.0 | 1288 +161 1449 |
| NSW Margaret Berliner    |  241  164 |  53  37 |  6.1 10.0 | 1291 +87 1378 |
| NSW Gary Pollard         |  163  137 |  38  32 |  7.8  9.0 | 1379 +29 1408 |
| NSW Betty Foreman        |  127  149 |  30  33 |  9.6  8.0 | 1428 -29 1399 |
| NSW David More           |  215  193 |  50  45 |  7.2  8.0 | 1331 +20 1351 |
| NSW Mark Smith           |  191  177 |  43  42 |  7.7  8.0 | 1350 +13 1363 |
| NSW Rene Chelton         |  129  158 |  32  35 |  9.0  7.0 | 1425 -36 1389 |
| NSW Ram Mohe             |  150  169 |  34  40 |  8.5  7.0 | 1396 -26 1370 |
| NSW Alison Pollard       |  160  168 |  37  39 |  7.7  7.0 | 1382 -12 1370 |
| NSW Lynn Parnell         |  296  266 |  65  61 |  5.0  7.0 | 1223 +39 1262 |
| NSW Raya Wilkinson       |  214  217 |  49  51 |  7.2  7.0 | 1331  -2 1329 |
| NSW Pat Schuberg         |  159  219 |  36  52 |  9.0  6.0 | 1387 -60 1327 |
| ACT Anne Schick          |  304  302 |   9   9 |  5.3  5.0 | 1207  -5 1202 |
| NSW Nonie English        |  303  313 |  68  71 |  5.4  4.0 | 1207 -28 1179 |
| ACT Michael Adler        |  318  331 |  10  10 |  4.7  4.0 | 1173 -14 1159 |
| VIC Dawn Browning        |  281  309 | 112 118 |  6.0  3.0 | 1247 -61 1186 |
+-------------------------------------+---------+-----------+----------------+
+Section: *INTERMEDIATE                +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Jean Balmer          |  370  311 |  84  69 |  8.1 11.0 | 1124 +59 1183 |
| NSW Liz Jackman          |  388  338 |  87  77 |  7.3 10.0 | 1101 +53 1154 |
| NSW Margaret Andrews     |  389  370 |  88  84 |  7.8  9.0 | 1101 +23 1124 |
| NSW Tony Kalayzich       |  399  380 |  93  86 |  7.2  8.5 | 1089 +25 1114 |
| ACT Heather Sorensen     |  540  477 |  15  13 |  5.3  8.0 |  955 +54 1009 |
| NSW Sandra Elliott       |  422  419 | 100  98 |  7.3  7.5 | 1062  +3 1065 |
| NSW Bev Purkis           |  328  379 |  72  85 |  9.3  7.0 | 1161 -46 1115 |
| NSW Joan Buchanan        |  368  392 |  83  89 |  8.5  7.0 | 1126 -30 1096 |
| NSW Joanne Cramb         |  442  453 | 106 111 |  7.4  7.0 | 1043  -8 1035 |
| ACT Christine Foot       |  432  457 |  11  12 |  6.7  6.0 | 1047 -14 1033 |
| NSW Daphne Bezuidenhout  |  391  422 |  89 100 |  7.8  6.0 | 1100 -37 1063 |
| NSW Esther Rolfe         |  469  500 | 117 121 |  6.9  5.5 | 1018 -27  991 |
| NSW Veena Mohe           |  516  531 | 124 126 |  6.1  5.5 |  979 -12  967 |
| NSW Betty Irwin          |  515  537 | 123 128 |  6.1  5.0 |  980 -21  959 |
| NSW Maree Heynen         |  579  560 | 140 133 |  4.4  5.0 |  925 +11  936 |
| ACT Owen Randall         |  539  581 |  14  15 |  5.7  4.0 |  956 -33  923 |
+-------------------------------------+---------+-----------+----------------+
+Section: *RECREATION                  +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Pearl Gillott        |  810  753 | 197 182 |  8.6 10.5 |  750 +39  789 |
| ACT Mary Craven          |  602  616 |  16  16 | 10.3  9.5 |  903 -14  889 |
| ACT Beryl Pearson        |  700  664 |  17  17 |  8.5  9.5 |  827 +21  848 |
| NSW La'reine Lang        |  883  804 | 220 197 |  6.7  9.0 |  708 +49  757 |
| NSW Diana Hilly          |  737  755 | 178 184 |  9.3  8.5 |  801 -14  787 |
| NSW Edith Lowbeer        |  598  636 | 144 152 | 10.2  8.5 |  905 -33  872 |
| ACT David Gould          | 1183  954 |  25  20 |  4.5  8.5 |  500 +155  655 |
| NSW Jon Strang           |  987  928 | 252 236 |  6.6  8.5 |  630 +39  669 |
| NSW Yvonne Pollard       |  664  750 | 160 181 |  9.5  6.5 |  849 -58  791 |
| NSW Ilma Giles           | 1186 1079 | 315 283 |  4.2  6.5 |  500 +69  569 |
| NSW Allison James        |  881  892 | 219 227 |  7.1  6.5 |  711 -12  699 |
| NSW Brian Irwin          |  989  995 | 254 257 |  5.7  5.5 |  629  -3  626 |
| NSW Maria Kaye           | 1053 1060 | 275 275 |  4.8  4.5 |  588  -5  583 |
| NSW Molly McDonald       | 1136 1252 | 299 337 |  4.7  2.0 |  523 -78  445 |
| NSW Diana Field          | 1159 1253 | 306 338 |  4.3  1.0 |  500 -61  439 |
+-------------------------------------+---------+-----------+----------------+