Ulladulla Summer Games - 21st - 23rd February 2006


Stats for Tournament : FEBRUARY 20, 2006

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old 
| Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *ABALONE                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Jeff Chelton         |  129   98 |  32  23 |  2.1  4.0 | 1429 +46 1475 |
| NSW Jean McGiffen        |   41   44 |  13  14 |  3.3  3.0 | 1572  -5 1567 |
| NSW Rene Chelton         |  100  106 |  23  24 |  2.5  2.0 | 1473  -9 1464 |
| NSW John Barker          |   54   62 |  16  17 |  3.1  2.0 | 1549 -21 1528 |
| NSW Cheryl Michler       |  144  144 |  34  34 |  1.9  2.0 | 1403  +2 1405 |
| NSW Alison Pollard       |  128  129 |  31  32 |  2.1  2.0 | 1430  -1 1429 |
+-------------------------------------+---------+-----------+----------------+
+Section: *BLENNIES                    +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Gary Pollard         |  273  223 |  59  47 |  2.7  5.0 | 1251 +58 1309 |
| NSW Betty Foreman        |  256  233 |  56  49 |  2.9  4.0 | 1273 +22 1295 |
| NSW Judy Hay             |  312  313 |  71  71 |  2.2  2.0 | 1193  -5 1188 |
| NSW Daphne Bezuidenhout  |  347  345 |  81  81 |  1.8  2.0 | 1145  +3 1148 |
| NSW Raya Wilkinson       |  319  322 |  74  75 |  2.2  2.0 | 1186  -4 1182 |
| NSW Nonie English        |  239  287 |  51  63 |  3.0  0.0 | 1286 -60 1226 |
+-------------------------------------+---------+-----------+----------------+
+Section: *CHITONS                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Sunny Wright         |  373  373 |  88  88 |  3.1  3.0 | 1121  -1 1120 |
| NSW Jean Balmer          |  372  372 |  87  87 |  3.1  3.0 | 1121  -1 1120 |
| NSW Joanne Cramb         |  504  466 | 124 115 |  2.0  3.0 |  982 +34 1016 |
| NSW Joan Buchanan        |  377  388 |  90  94 |  3.1  2.0 | 1113 -20 1093 |
| NSW Betty Irwin          |  497  497 | 122 123 |  2.0  2.0 |  985  +1  986 |
| NSW Esther Rolfe         |  534  528 | 127 127 |  1.8  2.0 |  955  +5  960 |
+-------------------------------------+---------+-----------+----------------+
+Section: *DOLPHIN                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| SA  Eileen Seaborn       |  601  576 |  42  39 |  3.6  4.5 |  895 +19  914 |
| NSW Vi Phillips          |  552  552 | 131 131 |  4.0  4.0 |  937  +1  938 |
| NSW Yvonne Pollard       |  721  715 | 175 175 |  3.2  3.5 |  799  +5  804 |
|*NSW Sue Fullerton        |    0  961 |   0 242 |  2.0  2.0 |  640      640 |
|*NSW Desley Evans         |    0 1143 |   0 302 |  1.5  1.5 |  506      506 |
|*NSW Wendy Carpenter      |    0 1218 |   0 329 |  1.3  0.5 |  500 -53  447 |
|*NSW Barbara Cameron      |    0 1219 |   0 330 |  1.9  0.5 |  500 -94  406 |
+-------------------------------------+---------+-----------+----------------+

Results after game  5
ULLADULLA SUMMER GAMES DAY 2 -- ABALONE

Rank  Player            Wins Mar
---------------------------------
  1   Jean McGiffen        4      434
  2   Justin Moyle         3      321
  3   Rene Chelton         3       91
  4   John Barker          3     -182
  5   Jeff Chelton         1     -300
  6   Alison Pollard       1     -364
HIGH GAME: Justin Moyle      519
HIGH WORD  John Barker  110 

 Results after game  5
ULLADULLA SUMMER GAMES -- BLENNIES

Rank  Player            Wins Mar
---------------------------------
  1   Cheryl Michler       4      236
  2   Gary Pollard         4      230
  3   Raya Wilkinson       4      197
  4   Judy Hay             1      -51
  5   Betty Foreman        1     -249
  6   Nonie English        1     -363
HIGH GAME: Raya Wilkinson    481
HIGH WORD: Raya                   83
            "VALUERS"

 Results after game  5
ULLADULLA SUMMER GAMES -- CHITONS

Rank  Player            Wins Mar
---------------------------------
  1   Jean Balmer          4      382
  2   Joan Buchanan        4      219
  3   Sunny Wright         3       -5
  4   Joanne Cramb         2       46
  5   Elisabeth Andrews    2      -75
  6   Daphne Bezuidenhout  0     -567
HIGH GAME: Jean Balmer       512
HIGH WORD: Joan B                107
            "QUINTES"

 Results after game  5
ULLADULLA SUMMER GAMES -- DOLPHIN

Rank  Player            Wins Mar
---------------------------------
  1   Esther Rolfe         4      239
  2   Yvonne Pollard       3      113
  3   Vi Phillips          3       -6
  4   Betty Irwin          2       26
  5   Lexie Neale          2      -85
  6   Eileen Seaborn       1     -287
HIGH GAME: Esther Rolfe      438
HIGH WORD: Yvonne                111
            "STALKED"

 Results after game  5
ULLADULLA SUMMER GAMES -- EELIEST

Rank  Player            Wins Byes  Mar
---------------------------------
  1   Denis Mahon          4     1   276
  2   Brian Irwin          3     1   140
  3   Desley Evan          1.5   1   -66
  4   Molly McDonald       1     1  -196
  5   Wendy Carpenter      0.5   1  -154
HIGH GAME: Denis Mahon       394
HIGH WORD: Brian                  91
            "SPIDERS"

 Stats for Tournament : ULLADULLA SUMMER GAMES

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old 
| Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *ABALONE                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Jean McGiffen        |   44   38 |  14  13 |  3.1  4.0 | 1567 +17 1584 |
| ACT Justin Moyle         |   78   74 |   3   3 |  2.5  3.0 | 1495 +10 1505 |
| NSW Rene Chelton         |  106   94 |  24  23 |  2.3  3.0 | 1464 +15 1479 |
| NSW John Barker          |   62   59 |  17  17 |  2.8  3.0 | 1528  +4 1532 |
| NSW Jeff Chelton         |   98  114 |  23  28 |  2.3  1.0 | 1475 -27 1448 |
| NSW Alison Pollard       |  129  142 |  32  34 |  2.0  1.0 | 1429 -19 1410 |
+-------------------------------------+---------+-----------+----------------+
+Section: *BLENNIES                    +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Cheryl Michler       |  144  141 |  34  33 |  3.6  4.0 | 1405  +9 1414 |
| NSW Raya Wilkinson       |  322  279 |  75  59 |  1.8  4.0 | 1182 +56 1238 |
| NSW Gary Pollard         |  223  205 |  47  45 |  2.8  4.0 | 1309 +24 1333 |
| NSW Judy Hay             |  313  326 |  71  76 |  1.9  1.0 | 1188 -16 1172 |
| NSW Betty Foreman        |  233  264 |  49  57 |  2.7  1.0 | 1295 -34 1261 |
| NSW Nonie English        |  287  306 |  63  69 |  2.2  1.0 | 1226 -22 1204 |
+-------------------------------------+---------+-----------+----------------+
+Section: *CHITONS                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Jean Balmer          |  372  346 |  87  81 |  2.7  4.0 | 1120 +26 1146 |
| NSW Joan Buchanan        |  388  367 |  94  87 |  2.5  4.0 | 1093 +33 1126 |
| NSW Sunny Wright         |  373  366 |  88  86 |  2.7  3.0 | 1120  +6 1126 |
| NSW Joanne Cramb         |  466  462 | 115 114 |  1.8  2.0 | 1016  +3 1019 |
| NSW Elisabeth Andrews    |  419  425 | 101 102 |  2.2  2.0 | 1064  -7 1057 |
| NSW Daphne Bezuidenhout  |  345  390 |  81  94 |  3.0  0.0 | 1148 -58 
| 1090 |
+-------------------------------------+---------+-----------+----------------+
+Section: *DOLPHIN                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Esther Rolfe         |  528  506 | 127 124 |  3.0  4.0 |  960 +19  979 |
| NSW Yvonne Pollard       |  715  680 | 175 169 |  1.8  3.0 |  804 +25  829 |
| NSW Vi Phillips          |  552  548 | 131 131 |  2.9  3.0 |  938  +3  941 |
| NSW Betty Irwin          |  497  528 | 123 127 |  3.2  2.0 |  986 -25  961 |
| NSW Lexie Neale          |  778  758 | 191 186 |  1.4  2.0 |  761 +11  772 |
| SA  Eileen Seaborn       |  576  619 |  39  43 |  2.7  1.0 |  914 -33  881 |
+-------------------------------------+---------+-----------+----------------+
+Section: *EELIEST                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Denis Mahon          |    0  866 |   0 218 |  3.2  4.5 |  680 +26  706 |
| NSW Brian Irwin          |  967  961 | 245 243 |  2.9  3.5 |  630 +12  642 |
| NSW Desley Evans         | 1143 1146 | 302 304 |  2.0  2.0 |  506  -1  505 |
| NSW Molly McDonald       | 1167 1220 | 311 331 |  2.0  1.5 |  500 -15  485 |
| NSW Wendy Carpenter      | 1218 1136 | 329 301 |  2.4  1.0 |  555 -41  514 |
+-------------------------------------+---------+-----------+----------------+

Results after game  8
ULLADULLA SUMMER GAMES GAME 3 -- AILSON

Rank  Player            Wins Mar
---------------------------------
  1   Jean McGiffen        7      570
  2   Rene Chelton         6      313
  3   Justin Moyle         5      241
  4   Gary Pollard         5        0
  5   John Barker          4       74
  6   Jeff Chelton         4      -17
  7   Alison Pollard       3     -125
  8   Raya Wilkinson       2     -321
  9   Cheryl Michler       2     -341
 10   Betty Foreman        2     -394
HIGH GAME: Jean McGiffen     530
HIGH WORD: Alison             98
            "CRATERS"

 Results after game  8
ULLADULLA SUMMER GAMES -- BETTY

Rank  Player            Wins Byes  Mar
---------------------------------
  1   Judy Hay             5     1    50
  2   Nonie English        5     1    39
  3   Jean Balmer          5         128
  4   Joanne Cramb         4     1   -50
  5   Betty Irwin          3     1   133
  6   Daphne Bezudenhout   3     1   128
  7   Esther Rolfe         3     1  -387
  8   Elisabeth Andrews    2     1    75
  9   Sunny Wright         2     1  -116
HIGH GAME: Elisabeth Andrews 546
HIGH WORD: Daphne             96
            "ENTIRE"

 Results after game  8
ULLADULLA SUMMER GAMES -- CHERYL

Rank  Player            Wins Mar
---------------------------------
  1   Yvonne Pollard       6      538
  2   Vi Phillips          6      504
  3   Eileen Seaborn       5      346
  4   Lexie Neale          5      156
  5   Molly McDonald       3       85
  6   Brian Irwin          3     -124
  7   Desley Evans         3     -372
  8   Wendy Carpenter      1    -1133
HIGH GAME: Vi Phillips       532
HIGH WORD: Eileen            106
            "JINGLES"

 Stats for Tournament : ULLADULLA SUMMER GAMES

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old 
| Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *AILSON                      +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Jean McGiffen        |   38   29 |  13   9 |  5.6  7.0 | 1584 +29 1613 |
| NSW Rene Chelton         |   94   71 |  23  19 |  4.2  6.0 | 1479 +36 1515 |
| ACT Justin Moyle         |   74   75 |   3   3 |  4.8  5.0 | 1505  +4 1509 |
| NSW Gary Pollard         |  205  166 |  45  37 |  2.8  5.0 | 1333 +46 1379 |
| NSW Jeff Chelton         |  114  121 |  28  29 |  4.5  4.0 | 1448  -9 1439 |
| NSW John Barker          |   59   70 |  17  18 |  4.9  4.0 | 1532 -17 1515 |
| NSW Alison Pollard       |  142  162 |  34  36 |  4.4  3.0 | 1410 -28 1382 |
| NSW Cheryl Michler       |  141  172 |  33  39 |  4.3  2.0 | 1414 -44 1370 |
| NSW Raya Wilkinson       |  279  279 |  59  59 |  2.0  2.0 | 1238     1238 |
| NSW Betty Foreman        |  264  272 |  57  58 |  2.4  2.0 | 1261  -9 1252 |
+-------------------------------------+---------+-----------+----------------+
+Section: *BETTY                       +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Nonie English        |  306  301 |  69  67 |  5.4  5.5 | 1204  +3 1207 |
| NSW Judy Hay             |  326  317 |  76  73 |  4.8  5.5 | 1172 +15 1187 |
| NSW Jean Balmer          |  346  347 |  81  81 |  5.1  5.0 | 1146  -1 1145 |
| NSW Joanne Cramb         |  462  440 | 114 106 |  3.3  4.5 | 1019 +24 1043 |
| NSW Daphne Bezuidenhout  |  390  405 |  94  98 |  4.1  3.5 | 1090 -13 1077 |
| NSW Betty Irwin          |  528  507 | 127 125 |  2.6  3.5 |  961 +19  980 |
| NSW Esther Rolfe         |  506  484 | 124 121 |  2.7  3.5 |  979 +15  994 |
| NSW Elisabeth Andrews    |  425  445 | 102 109 |  3.5  2.5 | 1057 -21 1036 |
| NSW Sunny Wright         |  366  394 |  86  94 |  4.5  2.5 | 1126 -40 1086 |
+-------------------------------------+---------+-----------+----------------+
+Section: *CHERYL                      +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Yvonne Pollard       |  678  658 | 169 162 |  5.1  6.0 |  830 +19  849 |
| NSW Vi Phillips          |  547  551 | 131 131 |  6.3  6.0 |  941  -5  936 |
| SA  Eileen Seaborn       |  618  636 |  43  45 |  5.8  5.0 |  881 -16  865 |
| NSW Lexie Neale          |  757  750 | 186 182 |  4.5  5.0 |  772  +9  781 |
| NSW Molly McDonald       | 1218 1126 | 330 300 |  2.2  3.0 |  500 +23  523 |
| NSW Brian Irwin          |  960  969 | 243 248 |  3.7  3.0 |  642 -13  629 |
| NSW Desley Evans         | 1145 1121 | 304 298 |  2.3  3.0 |  505 +21  526 |
| NSW Wendy Carpenter      | 1135 1219 | 301 331 |  2.2  1.0 |  514 -35  500 |
+-------------------------------------+---------+-----------+----------------+