Central Coast - Wyong RSL Club Tournament - 17th April 1999


No report available

Results after game 7
WYONG99 -- MASTERS

Rank Player            Wins  Mar
--------------------------------
  1 Joan Rosenthal       6   892
  2 Jean Mcgiffen        5«  447
  3 Trevor Halsall       5«  147
  4 Rene Chelton         5   156
  5 Ros Gibbons          5    33
  6 Robert Tomkins       4   298
  7 Penny Wells          4   135
  8 Rod Talbot           4    95
  9 Christine Small      4    37
 10 Sue Gergelifi        4   -26
 11 Jan Serisier         4  -341
 12 Robyn Flynn          3   262
 13 Kris Logan           3    15
 14 Hanne Marks          3    -8
 15 Robin Duncan         3   -64
 16 Siva Sivapalusum     3  -107
 17 Jean Noonan          3  -307
 18 Ian Close            2  -137
 19 Jeff Chelton         2  -205
 20 John Barker          2  -498
 21 Audrey Newman        1  -334
 22 Gordon Meggs         1  -490
HIGH GAME: Joan Rosenthal    547
HIGH WORD: Joan Rosenthal    140
            "SONICATE"

Results after game  7
WYONG99 -- ADVANCED

Rank Player            Wins  Mar
--------------------------------
  1 Norma Tracey         7   734
  2 Gary Pollard         5   286
  3 Jean Balmer          5   223
  4 Judy Hay             5   156
  5 Isobel Humphrey      5    48
  6 Wilma Vialle         4   215
  7 Betty Coleman        4   174
  8 Elizabeth Ho         4    80
  9 Nonie English        4   -19
 10 Bev Smith            4   -32
 11 Maureen Hilder       3   110
 12 Chlorise O'sullivan  3     1
 13 Nella Forrester      3    -3
 14 Henni Maat           3  -100
 15 Betty Hardy          3  -217
 16 Ram Mohe             3  -301
 17 Harry Walsh          3  -446
 18 Raya Wilkinson       2     1
 19 Richard Birch        2  -151
 20 Maureen Wilkins      2  -191
 21 Nanette Reynolds     2  -326
 22 Trish Windhurst      1  -242
HIGH GAME: Maureen Hilder    549
HIGH WORD: Maureen Hilder        120
            "ZANIEST"

Results after game  7
WYONG99 -- INTERMEDIATE

Rank Player            Wins  Mar
--------------------------------
  1 Donna Macdonald      6   393
  2 Lan Knox             6   358
  3 Alan Gauci           5   321
  4 Robyn Finlayson      5   181
  5 Joan Daniels         5   -44
  6 Daphne Bezuidenhout  4   286
  7 Ann Fiddler          4   281
  8 Beverly Purkis       4   163
  9 Marie Hirschfeld     4   -56
 10 Ivana Duria          4  -101
 11 Karen McLennan       4  -189
 12 Sharon Sorenson      3   125
 13 Sunny Wright         3    44
 14 Anne Henderson       3   -13
 15 Diana Hilly          3  -137
 16 Ann Milner           3  -162
 17 Peggy Womersley      3  -237
 18 Sue Tuckett          2  -100
 19 Pearl Gillot         2  -153
 20 Silvana Newman       2  -242
 21 Peggy Morton         2  -383
 22 David Ethrington     0  -335
HIGH GAME: Ann Fiddler       522
HIGH WORD: Sharon Sorensen       103
            "ZOONS"

Results after game  7
WYONG99 -- RECREATIONAL

Rank Player            Wins  Mar
--------------------------------
  1 Yvonne Pollard       6   326
  2 Len Mannell          6   271
  3 Chris Phillips       5   242
  4 Frank Hunt           5    96
  5 Hope Kidd            5    67
  6 Kathyrn Tiffen       4   190
  7 Denise Smith         4    71
  8 Jeff Richardson      4    49
  9 Inge Burke           4   -67
 10 Ian Kesby            4   -68
 11 Wendy Lee            3   122
 12 Rosalie Tobin        3   -18
 13 Vivian Nelson        3   -25
 14 Ursula Schokman      3   -39
 15 Nancy Sacchetti      3   -71
 16 Diana Field          3  -313
 17 Veena Mohe           2   191
 18 Maria Degen          2   -97
 19 George Khamis        1  -431
 20 Leone Sanday         0  -496
HIGH GAME: Veena Mohe        463
HIGH WORD: Denise Smith          140
            "SOAKINGS"

Stats for Tournament : WYONG99

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *MASTERS                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Joan Rosenthal       |   14   12 |   6   6 |  5.4  6.0 | 1776 +13 1789 |
| NSW Jean McGiffen        |   33   24 |  10   8 |  4.4  5.5 | 1690 +22 1712 |
| NSW Trevor Halsall       |   17   17 |   7   7 |  5.0  5.5 | 1745 +11 1756 |
| NSW Rene Chelton         |   59   55 |  19  16 |  4.6  5.0 | 1623  +7 1630 |
| NSW Ros Gibbons          |  174  127 |  46  39 |  2.1  5.0 | 1399 +74 1473 |
| NSW Penny Wells          |  182  150 |  48  43 |  1.8  4.0 | 1391 +48 1439 |
| NSW Rod Talbot           |   38   45 |  12  13 |  4.9  4.0 | 1672 -15 1657 |
| NSW Robert Tomkins       |  118  113 |  35  33 |  3.2  4.0 | 1486 +15 1501 |
| NSW Cristine Small       |  133  119 |  38  36 |  2.8  4.0 | 1459 +25 1484 |
| NSW Sue Gergelifi        |   64   62 |  20  18 |  4.1  4.0 | 1601     1601 |
| NSW Jan Serisier         |  137  124 |  39  38 |  2.7  4.0 | 1453 +26 1479 |
| NSW Robyn Flynn          |   57   63 |  18  19 |  4.6  3.0 | 1627 -29 1598 |
| NSW Robin Duncan         |   37   50 |  11  15 |  4.6  3.0 | 1674 -32 1642 |
| NSW Kris Logan           |  184  179 |  49  48 |  2.4  3.0 | 1383 +11 1394 |
| NSW Hanne Marks          |  187  185 |  50  50 |  2.8  3.0 | 1379  +5 1384 |
| NSW Jean Noonan          |  127  130 |  37  40 |  3.1  3.0 | 1469  -1 1468 |
| NSW Siva Sivapalasundram |  158  154 |  44  45 |  2.6  3.0 | 1428  +8 1436 |
| NSW Ian Close            |  142  151 |  41  44 |  2.5  2.0 | 1447  -9 1438 |
| NSW Jeff Chelton         |  154  161 |  43  46 |  2.2  2.0 | 1430  -4 1426 |
| NSW John Barker          |   40   58 |  14  17 |  4.6  2.0 | 1671 -53 1618 |
| NSW Audrey Newman        |   55   78 |  17  23 |  4.8  1.0 | 1634 -74 1560 |
| NSW Gordon Meggs         |  217  224 |  55  58 |  1.8  1.0 | 1321 -15 1306 |
+-------------------------------------+---------+-----------+----------------+
+Section: *ADVANCED                    +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Norma Tracey         |  219  198 |  56  52 |  5.3  7.0 | 1319 +36 1355 |
| NSW Jean Balmer          |  242  239 |  66  63 |  5.2  5.0 | 1270  -2 1268 |
| NSW Judy Hay             |  230  233 |  59  59 |  5.5  5.0 | 1299  -9 1290 |
| NSW Gary Pollard         |  339  316 |  86  80 |  3.4  5.0 | 1100 +33 1133 |
| NSW Isabel Humphreys     |  436  383 | 105  99 |  2.3  5.0 |  960 +66 1026 |
| NSW Elizabeth Ho         |  234  242 |  60  65 |  5.5  4.0 | 1295 -29 1266 |
| NSW Betty Coleman        |  237  254 |  61  67 |  5.6  4.0 | 1282 -31 1251 |
| NSW Beverley Smith       |  358  343 |  91  88 |  2.9  4.0 | 1059 +35 1094 |
| NSW Wilma Vialle         |  351  337 |  90  86 |  2.4  4.0 | 1073 +32 1105 |
| NSW Nonie English        |  418  381 | 104  98 |  1.7  4.0 |  977 +51 1028 |
| NSW Nella Forrester      |  415  396 | 103 103 |  1.8  3.0 |  979 +24 1003 |
| NSW Henni Maat           |  393  387 | 100 101 |  2.3  3.0 | 1002 +15 1017 |
| NSW Chlorise O'Sullivan  |  312  329 |  81  84 |  4.0  3.0 | 1146 -29 1117 |
| NSW Maureen Hilder       |  378  371 |  96  95 |  2.3  3.0 | 1030 +15 1045 |
| NSW Betty Hardy          |    0  434 |   0 106 |  2.1  3.0 |  942 +26  968 |
| NSW Ram Mohe             |  382  373 |  97  96 |  2.1  3.0 | 1023 +17 1040 |
| NSW Harry Walsh          |  298  310 |  80  79 |  4.2  3.0 | 1170 -23 1147 |
| NSW Raya Wilkinson       |  342  350 |  87  91 |  2.5  2.0 | 1092 -10 1082 |
| NSW Maureen Wilkins      |  456  453 | 110 111 |  1.6  2.0 |  938  +8  946 |
| NSW Richard Birch        |  267  294 |  70  76 |  4.4  2.0 | 1227 -49 1178 |
| NSW Nanette Reynolds     |  240  273 |  64  70 |  5.1  2.0 | 1275 -60 1215 |
| NSW Trish Windhurst      |  287  321 |  75  83 |  4.6  1.0 | 1197 -72 1125 |
+-------------------------------------+---------+-----------+----------------+
+Section: *INTERMEDIATE                +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Donna MacDonald      |  458  438 | 111 107 |  4.8  6.0 |  937 +27  964 |
| NSW Lan Knox             |  526  470 | 129 118 |  3.4  6.0 |  859 +63  922 |
| NSW Joan Daniels         |  663  567 | 158 142 |  2.4  5.0 |  713 +105
818 |
| NSW Robyn Finlayson      |  694  590 | 165 148 |  2.3  5.0 |  683 +113
796 |
| NSW Alan Gauci           |  467  458 | 116 113 |  4.6  5.0 |  928 +11  939 |
| NSW Daphne Bezuidenhout  |  484  491 | 124 127 |  4.5  4.0 |  906  -8  898 |
| NSW Ann Fiddler          |  562  553 | 138 139 |  3.7  4.0 |  822  +9  831 |
| NSW Bev Purkis           |  599  585 | 144 144 |  3.0  4.0 |  780 +21  801 |
| NSW Marie Hirschfeld     |  569  565 | 140 141 |  3.6  4.0 |  814  +8  822 |
| NSW Ivana Duria          |  530  533 | 131 133 |  4.2  4.0 |  855  -3  852 |
| NSW Karen McLennan       |  493  496 | 125 128 |  4.1  4.0 |  894      894 |
| NSW Anne Henderson       |  646  648 | 156 159 |  2.9  3.0 |  732  +2  734 |
| NSW Sunny Wright         |  460  486 | 113 126 |  4.6  3.0 |  936 -29  907 |
| NSW Sharon Sorensen      |    0  655 |   0 161 |  3.0  3.0 |  723  +4  727 |
| NSW Ann Milner           |  563  588 | 139 147 |  4.1  3.0 |  820 -20  800 |
| NSW Diana Hilly          |  631  639 | 155 156 |  3.4  3.0 |  747  -6  741 |
| NSW Peggy Womersley      |  627  628 | 153 154 |  3.1  3.0 |  751      751 |
| NSW Sue Tuckett          |  609  641 | 146 157 |  3.4  2.0 |  767 -28  739 |
| NSW Silvana Newman       |  653  673 | 157 164 |  2.9  2.0 |  723 -17  706 |
| NSW Peggy Morton         |  610  653 | 147 160 |  3.2  2.0 |  766 -36  730 |
| NSW Pearl Gillott        |  613  646 | 148 158 |  3.3  2.0 |  763 -27  736 |
| NSW David Etherington    |  682  736 | 162 177 |  2.4  0.0 |  692 -48  644 |
+-------------------------------------+---------+-----------+----------------+
+Section: *RECREATIONAL                +         +           +               +
+--------------------------------------+---------+-----------+---------------+
|*NSW Len Mannell          |    0  483 |   0 123 |  6.0  6.0 |  909      909 |
| NSW Yvonne Pollard       |  704  666 | 168 162 |  4.2  6.0 |  678 +37  715 |
| NSW Chris Phillips       |  789  765 | 189 185 |  3.4  5.0 |  588 +32  620 |
| NSW Hope Kidd            |  876  770 | 210 188 |  2.3  5.0 |  507 +111
618 |
| NSW Frank Hunt           |  770  734 | 183 176 |  3.1  5.0 |  610 +38  648 |
| NSW Jeff Richardson      |  695  707 | 166 169 |  4.6  4.0 |  682  -9  673 |
|*NSW Denise Smith         |    0  746 |   0 179 |  4.0  4.0 |  636      636 |
| NSW Kathryn Tiffen       |  843  835 | 203 202 |  3.5  4.0 |  545 +15  560 |
| NSW Inge Burke           |  813  808 | 193 194 |  3.7  4.0 |  574  +8  582 |
| NSW Ian Kesby            |  923  875 | 223 216 |  2.5  4.0 |  465 +53  518 |
| NSW Rosalie Tobin        |  924  911 | 224 224 |  2.2  3.0 |  465 +25  490 |
| NSW Ursula Schokman      |  702  724 | 167 174 |  4.2  3.0 |  679 -22  657 |
| NSW Wendy Lee            |  887  882 | 215 217 |  2.6  3.0 |  500 +12  512 |
| NSW Nancy Sacchetti      |  825  839 | 199 204 |  3.6  3.0 |  564  -8  556 |
|*NSW Vivian Nelson        |    0  871 |   0 215 |  3.0  3.0 |  520      520 |
| NSW Diana Field          |  921  922 | 222 229 |  2.6  3.0 |  467  +8  475 |
| NSW Veena Mohe           |  814  865 | 194 212 |  3.5  2.0 |  574 -46  528 |
| NSW Maria Degen          |  709  763 | 169 184 |  4.8  2.0 |  672 -52  620 |
| NSW George Khamis        |  787  847 | 188 207 |  3.3  1.0 |  591 -45  546 |
|*NSW Leone Sanday         |    0  980 |   0 243 |  3.0  0.3 |  500 -167
333 |
+-------------------------------------+---------+-----------+----------------+