A ROUND 12
Again, much tussling for top spots.
Bob Jackman OAM played an 11 letter word, REELECTIONS

People have asked the criteria for 'pulverised' etc.
Pulverised is a spread of 250 or more.
Walloped is a spread of 200 or more.
Pipped is a spread of less than 10.
Originally there were more scatological terms.
A ROUND 12
| Placings | Opponent in round | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Fisher | 9 | +1022 | beat | Cameron Farlow | 491:459 | |||
| 2 | Cameron Farlow | 9 | +873 | lost to | Andrew Fisher | 459:491 | |||
| 3 | Joanne Craig | 9 | +565 | beat | Noel Barrett | 455:397 | |||
| 4 | Josh Watt | 9 | +561 | beat | Nick Ivanovski | 492:371 | |||
| 5 | Noel Barrett | 8 | +545 | lost to | Joanne Craig | 397:455 | |||
| 6 | Carmel Dodd | 8 | +312 | beat | Victor Tung | 416:341 | |||
| 7 | Bob Jackman | 8 | +164 | beat | Asanka Dissanayake | 410:389 | |||
| 8 | Nick Ivanovski | 8 | +160 | lost to | Josh Watt | 371:492 | |||
| 9 | Keri Heart | 7.5 | -129 | beat | Garth Van Vliet | 403:370 | |||
| 10 | Rod Talbot | 7 | +395 | beat | Fadlan Satria | 521:325 | |||
| 11 | Ryan Sutton | 7 | +376 | pipped | Jane Taylor | 383:378 | |||
| 12 | John Holgate | 7 | +337 | pulverised | Sharon Sorensen | 571:306 | |||
| 13 | Asanka Dissanayake | 7 | +198 | lost to | Bob Jackman | 389:410 | |||
| 14 | Victor Tung | 7 | +179 | lost to | Carmel Dodd | 341:416 | |||
| 15 | Rocky Sharma | 7 | +164 | beat | Diyath Visidagamage | 523:389 | |||
| 16 | Graeme Lock Lee | 7 | +107 | beat | Janine Whittaker | 463:369 | |||
| 17 | Garth Van Vliet | 7 | -55 | lost to | Keri Heart | 370:403 | |||
| 18 | Peter Shaw | 6.5 | -124 | beat | John Spaan | 465:307 | |||
| 19 | Tony Hunt | 6 | +233 | walloped | Chris Ostrowski | 530:329 | |||
| 20 | Jane Taylor | 6 | +197 | was pipped by | Ryan Sutton | 378:383 | |||
| 21 | Moana Nepia | 6 | +180 | beat | Oscar Ivanovski | 392:330 | |||
| 22 | Diyath Visidagamage | 6 | -53 | lost to | Rocky Sharma | 389:523 | |||
| 23 | Janine Whittaker | 6 | -89 | lost to | Graeme Lock Lee | 369:463 | |||
| 24 | Lexie Neale | 6 | -406 | beat | Margaret Neal | 435:362 | |||
| 25 | Arnold Appelhof | 5.5 | +11 | beat | Anne Hough | 421:309 | |||
| 26 | John Spaan | 5.5 | -197 | lost to | Peter Shaw | 307:465 | |||
| 27 | Greg Pinchbeck | 5 | +291 | beat | Dorothy Fields | 401:278 | |||
| 28 | Oscar Ivanovski | 5 | +102 | lost to | Moana Nepia | 330:392 | |||
| 29 | Chris Ostrowski | 5 | -206 | got walloped by | Tony Hunt | 329:530 | |||
| 30 | Vinh Nguyen | 5 | -206 | beat | Judy Mansfield | 406:323 | |||
| 31 | Fadlan Satria | 5 | -212 | lost to | Rod Talbot | 325:521 | |||
| 32 | Margaret Neal | 5 | -356 | lost to | Lexie Neale | 362:435 | |||
| 33 | Rob Marotta | 5 | -430 | beat | John Barker | 386:322 | |||
| 34 | Sharon Sorensen | 5 | -528 | was pulverised by | John Holgate | 306:571 | |||
| 35 | Anne Hough | 5 | -903 | lost to | Arnold Appelhof | 309:421 | |||
| 36 | Steven Savona | 4 | +21 | beat | Liz Jackman | 416:319 | |||
| 37 | Dorothy Fields | 4 | -371 | lost to | Greg Pinchbeck | 278:401 | |||
| 38 | Judy Mansfield | 4 | -382 | lost to | Vinh Nguyen | 323:406 | |||
| 39 | John Barker | 4 | -432 | lost to | Rob Marotta | 322:386 | |||
| 40 | Tony Kalayzich | 3 | -96 | beat | Sunny Wright | 353:306 | |||
| 41 | Liz Jackman | 2 | -655 | lost to | Steven Savona | 319:416 | |||
| 42 | Sunny Wright | 1 | -1163 | lost to | Tony Kalayzich | 306:353 | |||



