WORDS Feb14 on 14/02/2026
A Pairings for round 7
Results from round 6
| 1 | | Joanne Craig | 4 | +350 | table 1 | * | Chris Ostrowski3 |
| 2 | * | Ryan Sutton | 4 | +350 | table 2 | | Graeme Lock Lee3 |
| 3 | * | Tony Hunt | 4 | +254 | table 3 | | Margaret Neal2 |
| 4 | | Graeme Lock Lee | 4 | +191 | table 2 | * | Ryan Sutton3 |
| 5 | * | Rod Talbot | 3 | +70 | table 4 | | Therese Nichols3 |
| 6 | * | Greg Pinchbeck | 3 | -109 | table 5 | | Jyoti Chandna3 |
| 7 | | Therese Nichols | 3 | -156 | table 4 | * | Rod Talbot3 |
| 8 | * | Chris Ostrowski | 2 | -361 | table 1 | | Joanne Craig3 |
| 9 | | Jyoti Chandna | 1.5 | -134 | table 5 | * | Greg Pinchbeck3 |
| 10 | | Margaret Neal | 1.5 | -455 | table 3 | * | Tony Hunt2 |
The player with the asterisk plays first.
| High game: | Joanne Craig | 555 |
| High word: | Graeme Lock Lee FINIALS | 107 |
B Pairings for round 7
Results from round 6
| 1 | * | Josie Mally | 5 | +393 | table 6 | | Kara Eddington3 |
| 2 | | Harry Hubber | 4 | +326 | table 7 | * | Lexie Neale3 |
| 3 | | Hailey Sutton | 4 | +289 | table 8 | * | Sean Hector |
| 4 | * | Alex Timpano | 4 | +225 | table 9 | | Jean Noonan3 |
| 5 | * | Lexie Neale | 3 | +47 | table 7 | | Harry Hubber3 |
| 6 | | Natalie Tadday | 3 | -58 | table 10 | * | David Eddington |
| 7 | | Kara Eddington | 3 | -142 | table 6 | * | Josie Mally3 |
| 8 | * | Sean Hector | 3 | -341 | table 8 | | Hailey Sutton |
| 9 | * | John Barker | 2 | -219 | table 11 | | Greg Hopson |
| 10 | | Greg Hopson | 2 | -221 | table 11 | * | John Barker |
| 11 | | Jean Noonan | 2 | -276 | table 9 | * | Alex Timpano3 |
| 12 | * | David Eddington | 1 | -23 | table 10 | | Natalie Tadday |
The player with the asterisk plays first.
| High game: | Harry Hubber | 513 |
| High word: | Kara Eddington REDIALED | 131 |
C Pairings for round 7
Results from round 6
| 1 | * | Sue Fullerton | 5 | +615 | table 12 | | Julie Banister3 |
| 2 | | Eddi Kewley | 5 | +174 | table 13 | * | Anne Fiddler |
| 3 | * | Menschie Lowe | 4 | +265 | table 14 | | Cora Cikaric3 |
| 4 | | Sunny Wright | 4 | +247 | table 15 | * | Peter Bailey3 |
| 5 | * | Peter Bailey | 4 | -57 | table 15 | | Sunny Wright3 |
| 6 | | Cora Cikaric | 2 | -134 | table 14 | * | Menschie Lowe3 |
| 7 | | Julie Banister | 2 | -189 | table 12 | * | Sue Fullerton3 |
| 8 | * | Anne Fiddler | 2 | -308 | table 13 | | Eddi Kewley |
| 9 | | Anne Talbot | 2 | -315 | table 16 | * | Julie Bailey2 |
| 10 | * | Julie Bailey | 0 | -298 | table 16 | | Anne Talbot2 |
The player with the asterisk plays first.
| High game: | Sue Fullerton | 480 |
| High word: | Sue Fullerton JOSTLES | 93 |