RATINGS IMPROVERS No 1 on 02/05/2026
A Pairings for round 1
| 1 | * | Bob Jackman | table 1 | | Chris Ostrowski2 |
| 2 | | Chris Ostrowski | table 1 | * | Bob Jackman2 |
| 3 | * | Dianne Brumby | table 2 | | Josh Watt |
| 4 | | Edward Okulicz | table 3 | * | Tony Hunt |
| 5 | * | Greg Pinchbeck | table 4 | | Rod Talbot2 |
| 6 | | Joanne Craig | table 5 | * | Nathan Tang2 |
| 7 | | John Holgate | table 6 | * | Jyoti Chandna2 |
| 8 | | Josh Watt | table 2 | * | Dianne Brumby |
| 9 | * | Jyoti Chandna | table 6 | | John Holgate2 |
| 10 | | Moana Nepia | table 7 | * | Ryan Sutton2 |
| 11 | * | Nathan Tang | table 5 | | Joanne Craig2 |
| 12 | | Rod Talbot | table 4 | * | Greg Pinchbeck2 |
| 13 | * | Ryan Sutton | table 7 | | Moana Nepia2 |
| 14 | * | Tony Hunt | table 3 | | Edward Okulicz |
B Pairings for round 1
| 1 | | Colleen Birch | table 8 | * | Sheela Sreekumar |
| 2 | | Gerard Imer | table 9 | * | Richard Birch |
| 3 | * | Harry Hubber | table 10 | | John Barker |
| 4 | | Jean Noonan | table 11 | * | Yvonne Edwards |
| 5 | | John Barker | table 10 | * | Harry Hubber |
| 6 | | Josie Malley | table 12 | * | Ryder Lo |
| 7 | * | Richard Birch | table 9 | | Gerard Imer |
| 8 | * | Ryder Lo | table 12 | | Josie Malley |
| 9 | | Sharon Sorensen | table 13 | * | Tony Patterson |
| 10 | * | Sheela Sreekumar | table 8 | | Colleen Birch |
| 11 | * | Tony Patterson | table 13 | | Sharon Sorensen |
| 12 | * | Yvonne Edwards | table 11 | | Jean Noonan |
C Pairings for round 1
| 1 | * | Chi Wai Lo | table 14 | | Julie Bailey2 |
| 2 | * | Devorah Ullman | table 15 | | Margaret Berliner |
| 3 | | Diana Hilly | table 16 | * | Dorothy Fields |
| 4 | * | Dorothy Fields | table 16 | | Diana Hilly |
| 5 | * | Estrella Ileto | table 17 | | Lucal Luu2 |
| 6 | | Julie Bailey | table 14 | * | Chi Wai Lo2 |
| 7 | * | Julie Banister | table 18 | | Peter Bailey2 |
| 8 | | Krystyna Batten | table 19 | * | Liz Jackman2 |
| 9 | * | Liz Jackman | table 19 | | Krystyna Batten2 |
| 10 | | Lucal Luu | table 17 | * | Estrella Ileto2 |
| 11 | * | Luke Brattoni | table 20 | | Oliver Klistorner2 |
| 12 | | Margaret Berliner | table 15 | * | Devorah Ullman |
| 13 | | Oliver Klistorner | table 20 | * | Luke Brattoni2 |
| 14 | | Peter Bailey | table 18 | * | Julie Banister2 |
D Pairings for round 1
| 1 | * | Eric Phan | table 21 | | Phi Long Ma |
| 2 | * | Kristina Nemcansky | table 22 | | Ros Borghi |
| 3 | | Phi Long Ma | table 21 | * | Eric Phan |
| 4 | | Ros Borghi | table 22 | * | Kristina Nemcansky |
| 5 | * | Sharon Nicholls | table 23 | | Warren Payne |
| 6 | | Warren Payne | table 23 | * | Sharon Nicholls |
D Pairings for round 2
| 1 | | Eric Phan | table 21 | * | Warren Payne |
| 2 | | Kristina Nemcansky | table 22 | * | Phi Long Ma |
| 3 | * | Phi Long Ma | table 22 | | Kristina Nemcansky |
| 4 | | Ros Borghi | table 23 | * | Sharon Nicholls |
| 5 | * | Sharon Nicholls | table 23 | | Ros Borghi |
| 6 | * | Warren Payne | table 21 | | Eric Phan |