mac2026 on 08/02/2026
OPEN Pairings for round 4
Results from round 3
| 1 | * | Edward Okulicz | 3 | +408 | table 1 | | Victor Tung2 |
| 2 | | Victor Tung | 3 | +406 | table 1 | * | Edward Okulicz2 |
| 3 | | Nathan Tang | 3 | +277 | table 2 | * | Bob Jackman2 |
| 4 | * | Bob Jackman | 3 | +274 | table 2 | | Nathan Tang2 |
| 5 | | Steven Savona | 3 | +127 | table 3 | * | Rod Talbot2 |
| 6 | * | Rod Talbot | 2 | +297 | table 3 | | Steven Savona2 |
| 7 | | Therese Nichols | 2 | +294 | table 4 | * | Kelvin Korn |
| 8 | * | Kelvin Korn | 2 | +291 | table 4 | | Therese Nichols |
| 9 | * | Noel Barrett | 2 | +225 | table 5 | | Natalie Tadday |
| 10 | | Natalie Tadday | 2 | +191 | table 5 | * | Noel Barrett |
| 11 | | Joanne Craig | 2 | +186 | table 6 | * | Moana Nepia |
| 12 | * | Moana Nepia | 2 | +101 | table 6 | | Joanne Craig |
| 13 | * | Jyoti Chandna | 2 | +77 | table 7 | | Dorothy Fields |
| 14 | | Dorothy Fields | 2 | +70 | table 7 | * | Jyoti Chandna |
| 15 | * | John Holgate | 2 | +67 | table 8 | | Liz Jackman |
| 16 | | Liz Jackman | 2 | +28 | table 8 | * | John Holgate |
| 17 | * | Julie Banister | 2 | +18 | table 9 | | Garth Van Vliet |
| 18 | | Greg Pinchbeck | 2 | +7 | table 10 | * | John Barker |
| 19 | | Garth Van Vliet | 2 | -86 | table 9 | * | Julie Banister |
| 20 | * | John Barker | 1 | +144 | table 10 | | Greg Pinchbeck |
| 21 | | Devorah Ullman | 1 | +1 | table 11 | * | Lexia Smallwood |
| 22 | * | Lexia Smallwood | 1 | -13 | table 11 | | Devorah Ullman |
| 23 | | Sam Pizzano | 1 | -68 | table 12 | * | Lucas Luu |
| 24 | * | Lucas Luu | 1 | -94 | table 12 | | Sam Pizzano |
| 25 | | Chris Ostrowski | 1 | -99 | table 13 | * | Alvin Korn |
| 26 | * | Alvin Korn | 1 | -157 | table 13 | | Chris Ostrowski |
| 27 | | Josie Mally | 1 | -162 | table 14 | * | Oliver Klistorner |
| 28 | * | Oliver Klistorner | 1 | -178 | table 14 | | Josie Mally |
| 29 | | Jenny Templeton | 1 | -207 | table 15 | * | Krystyna Batten |
| 30 | * | Krystyna Batten | 1 | -232 | table 15 | | Jenny Templeton |
| 31 | | Charlotte Middleton | 1 | -235 | table 16 | * | Sue Fullerton |
| 32 | * | Sue Fullerton | 1 | -297 | table 16 | | Charlotte Middleton |
| 33 | * | Brendan Tia | 1 | -375 | table 17 | | Karen Richards |
| 34 | | Karen Richards | 0 | -59 | table 17 | * | Brendan Tia |
| 35 | * | Jean Noonan | 0 | -186 | table 18 | | Danny Evers |
| 36 | | Danny Evers | 0 | -226 | table 18 | * | Jean Noonan |
| 37 | | Lyn Reitano | 0 | -367 | table 19 | * | Tony Patterson |
| 38 | * | Tony Patterson | 0 | -448 | table 19 | | Lyn Reitano |
The player with the asterisk plays first.
| High game: | Rod Talbot | 543 |
| High word: | Liz Jackman DESEXING | 119 |
B DIVISION Pairings for round 3
Results from round 2
| 1 | * | Phi Long Ma | 2 | +289 | table 20 | | Eric Phan |
| 2 | | Eric Phan | 2 | +235 | table 20 | * | Phi Long Ma |
| 3 | * | Justin Eng | 2 | +124 | table 21 | | Ashley Korn |
| 4 | | Ashley Korn | 1 | +273 | table 21 | * | Justin Eng |
| 5 | | Mary Camilleri | 1 | +166 | table 22 | * | Robert Paxton |
| 6 | * | Robert Paxton | 1 | +27 | table 22 | | Mary Camilleri |
| 7 | | Estrella Ileto | 1 | +4 | table 23 | * | Warren Payne |
| 8 | * | Warren Payne | 1 | -39 | table 23 | | Estrella Ileto |
| 9 | * | Edrick Long | 1 | -40 | table 24 | | Celina Liu |
| 10 | | Celina Liu | 1 | -116 | table 24 | * | Edrick Long |
| 11 | | Anne Barron | 1 | -137 | table 25 | * | Claire Choong2 |
| 12 | * | Claire Choong | 0 | -177 | table 25 | | Anne Barron2 |
| 13 | * | Gary Roberts | 0 | -238 | table 26 | | Henry Lam |
| 14 | | Henry Lam | 0 | -371 | table 26 | * | Gary Roberts |
The player with the asterisk plays first.
| High game: | Eric Phan | 445 |
| High word: | Phi Long Ma ZINGERS | 111 |